Security Engineer salary at Imr Soft LLC
Based on 3 certified work-visa filings, the median filed wage is $151,882. That is 12% above the $135,031 median across all employers filing this title.
Median
$151,882
25th pct
$151,882
75th pct
$151,941
90th pct
$151,976
Filings
3
$151,882$152,000
How Imr Soft LLC compares
Other employers filing Security Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Google LLC | 35 | $174,000 | +15% |
| Meta Platforms, Inc | 18 | $187,541 | +23% |
| Oracle America, Inc. | 9 | $157,596 | +4% |
| Cisco Systems, Inc. | 8 | $130,900 | -14% |
| Netflix Global, LLC | 6 | $201,323 | +33% |
| Costco Wholesale Corporation | 6 | $175,250 | +15% |
| MPG Operations LLC | 5 | $94,141 | -38% |
| Sunrun, Inc. | 4 | $145,663 | -4% |
| Saan International,llc | 4 | $86,830 | -43% |
| Stripe, Inc. | 3 | $173,638 | +14% |
| Imr Soft LLC | 3 | $151,882 | — |
| Intuit Inc. | 3 | $139,360 | -8% |
| Juniper Networks (US), Inc. | 3 | $132,579 | -13% |
| W.W. Grainger, Inc. | 3 | $120,000 | -21% |
| Outpace LLC | 3 | $83,700 | -45% |
| Block, Inc. | 2 | $252,911 | +67% |
| Dropbox, Inc. | 2 | $210,400 | +39% |
| Calif Global Inc. | 2 | $167,000 | +10% |
| Notion Labs, Inc. | 2 | $152,250 | +0% |
| Figma, Inc. | 2 | $145,000 | -5% |
| MGT Impact Solutions LLC | 2 | $117,887 | -22% |
| Advithri Technologies LLC | 2 | $115,399 | -24% |
| Praetorian Security, Inc. | 2 | $112,500 | -26% |
| Denken Solutions, INC. | 2 | $106,080 | -30% |
| Turing Video | 2 | $98,218 | -35% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Washington, DC | $151,882 | $151,882 | III | E-3 Australian | Feb 7, 2025 |
| Washington, DC | $152,000 | $151,882 | III | E-3 Australian | Feb 6, 2025 |
| Washington, DC | $151,882 | $151,882 | III | E-3 Australian | Jan 30, 2025 |
All roles at Imr Soft LLC →
Every job title this employer sponsors
Security Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.