Data Scientist II visa sponsorship salary
Across 492 certified work-visa filings, the median wage for Data Scientist II is $136,000. The middle half of filings fall between $114,028 and $158,174, and the top decile begins at $178,170. Classified under SOC 15-2031.00 (Operations Research Analysts).
Median
$136,000
25th pct
$114,028
75th pct
$158,174
90th pct
$178,170
Filings
492
$73,798$207,000
Who pays what for Data Scientist II
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Amazon.com Services LLC | 160 | $136,000 | $153,400 | $168,130 |
| Amazon Web Services, INC. | 29 | $155,000 | $161,200 | $182,000 |
| Pinterest, Inc. | 22 | $132,158 | $148,699 | $148,699 |
| LexisNexis Risk Solutions Inc. | 13 | $90,000 | $90,617 | $95,791 |
| Wayfair LLC | 11 | $133,650 | $135,792 | $140,572 |
| Truist Bank | 10 | $110,000 | $114,570 | $124,247 |
| Chewy, Inc. | 9 | $135,000 | $140,000 | $143,500 |
| RELX, Inc. | 9 | $98,374 | $100,000 | $105,000 |
| Spotify USA, INC. | 8 | $152,000 | $166,100 | $171,090 |
| Amazon Advertising LLC | 7 | $145,850 | $170,000 | $170,000 |
| Dish Wireless LLC | 7 | $95,347 | $95,347 | $98,010 |
| Mckinsey & Company, INC. United States | 6 | $150,200 | $152,150 | $153,500 |
| The Trade Desk, INC. | 6 | $150,500 | $151,400 | $151,400 |
| Amazon Development Center U.s., INC. | 6 | $136,000 | $143,000 | $153,600 |
| Worldpay, LLC | 5 | $129,709 | $138,000 | $138,000 |
| FedEx Dataworks, Inc. | 5 | $82,240 | $92,850 | $111,000 |
| Moloco, Inc. | 4 | $154,643 | $172,012 | $185,000 |
| Audible, INC. | 4 | $158,350 | $170,750 | $184,350 |
| Insurance Services Office, Inc | 4 | $117,863 | $120,349 | $123,110 |
| Teladoc Health, Inc. | 4 | $100,526 | $109,387 | $116,064 |
| Honeywell International, Inc. | 4 | $98,050 | $103,255 | $113,583 |
| Grubhub Holdings, Inc. | 3 | $160,292 | $172,500 | $173,750 |
| Electronic Arts Inc. | 3 | $152,875 | $162,562 | $169,523 |
| Twitch Interactive, Inc. | 3 | $123,406 | $128,398 | $166,199 |
| H-e-b, Lp | 3 | $124,050 | $128,100 | $128,100 |
| Corteva Agriscience LLC | 3 | $102,989 | $104,978 | $115,680 |
| Rocket Mortgage, LLC | 3 | $95,000 | $97,500 | $104,750 |
| DISH Network LLC | 3 | $95,347 | $95,347 | $96,606 |
| University of Wisconsin System | 3 | $79,305 | $81,159 | $85,580 |
| UT Southwestern Medical Center | 3 | $80,000 | $80,000 | $85,000 |
| Mongodb, INC. | 2 | $187,423 | $187,423 | $187,423 |
| Levi Strauss & Co. | 2 | $177,384 | $178,368 | $179,352 |
| Circle Internet Financial, LLC | 2 | $161,338 | $161,475 | $161,613 |
| Yahoo Holdings Inc. | 2 | $135,601 | $153,120 | $170,638 |
| Socure, Inc. | 2 | $151,250 | $152,500 | $153,750 |
| Zendesk, Inc. | 2 | $148,200 | $148,200 | $148,200 |
| Credit Karma LLC | 2 | $147,441 | $147,441 | $147,441 |
| Putnam Associates, LLC | 2 | $145,002 | $145,004 | $145,006 |
| Zillow, Inc. | 2 | $128,317 | $138,220 | $148,122 |
| CrowdStrike, Inc. | 2 | $135,000 | $135,000 | $135,000 |
| Insilicom LLC | 2 | $134,000 | $134,000 | $134,000 |
| Centene Management Company, LLC | 2 | $127,211 | $129,807 | $132,404 |
| ZipRecruiter, Inc. | 2 | $126,250 | $127,500 | $128,750 |
| Novant Health | 2 | $116,075 | $119,413 | $122,752 |
| Cotiviti, Inc. | 2 | $116,274 | $119,183 | $122,091 |
| United Services Automobile Association | 2 | $107,750 | $115,167 | $122,583 |
| Cognira Inc. | 2 | $115,000 | $115,000 | $115,000 |
| FedEx Custom Critical | 2 | $108,489 | $112,604 | $116,719 |
| Caterpillar Inc. | 2 | $107,052 | $110,146 | $113,240 |
| CareSource Management Services, LLC | 2 | $101,535 | $101,890 | $102,245 |
| Seagate US LLC | 2 | $100,006 | $100,006 | $100,006 |
| Purpose Financial, Inc. | 2 | $97,953 | $98,155 | $98,358 |
| Resurgent Capital Services, L.P. | 2 | $93,383 | $95,843 | $98,303 |
| Amrock, LLC | 2 | $92,500 | $92,500 | $92,500 |
| General Hospital Corporation | 2 | $92,102 | $92,102 | $92,102 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Pinterest, Inc. | San Francisco, CA | $174,304 | II | Sep 30, 2025 |
| Truist Bank | Charlotte, NC | $110,000 | II | Sep 30, 2025 |
| Teladoc Health, Inc. | San Diego, CA | $102,710 | II | Sep 25, 2025 |
| Wayfair LLC | Boston, MA | $140,000 | III | Sep 24, 2025 |
| Amazon.com Services LLC | Seattle, WA | $167,200 | II | Sep 22, 2025 |
| RELX, Inc. | Raleigh, NC | $100,000 | II | Sep 22, 2025 |
| Amazon Web Services, INC. | San Francisco, CA | $190,000 | II | Sep 19, 2025 |
| RELX, Inc. | Durham, NC | $100,000 | II | Sep 18, 2025 |
| University of Wisconsin System | Madison, WI | $90,000 | I | Sep 16, 2025 |
| Amazon.com Services LLC | New York, NY | $153,400 | II | Sep 15, 2025 |
| Cotiviti, Inc. | Erie, PA | $125,000 | IV | Sep 15, 2025 |
| Centene Management Company, LLC | Chicago, IL | $135,000 | IV | Sep 11, 2025 |
| Pinterest, Inc. | San Francisco, CA | $174,304 | II | Sep 11, 2025 |
| Socure, Inc. | Flower Mound, TX | $150,000 | II | Sep 11, 2025 |
| InMobi, Inc. | San Mateo, CA | $134,640 | II | Sep 10, 2025 |
| Worldpay, LLC | Kirkland, WA | $129,709 | II | Sep 9, 2025 |
| Worldpay, LLC | Cincinnati, OH | $129,709 | II | Sep 9, 2025 |
| The Trade Desk, INC. | Bellevue, WA | $151,400 | II | Sep 8, 2025 |
| Amazon.com Services LLC | New York, NY | $190,000 | II | Sep 8, 2025 |
| CareSource Management Services, LLC | Austin, TX | $101,180 | II | Sep 8, 2025 |
| Alliant Insurance Services, Inc. | Sterling, VA | $116,000 | II | Sep 5, 2025 |
| Amazon.com Services LLC | New York, NY | $153,400 | II | Sep 5, 2025 |
| General Hospital Corporation | Charlestown, MA | $92,102 | II | Sep 4, 2025 |
| Chewy, Inc. | Bellevue, WA | $142,500 | II | Sep 4, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $139,300 | II | Sep 3, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.