RELX, Inc. visa sponsorship salaries
RELX, Inc. has 221 certified work-visa filings with a disclosed wage. The median is $125,000; half of filings fall between $99,420 and $148,232. Headquarters on file: Alpharetta, GA.
Median
$125,000
25th pct
$99,420
75th pct
$148,232
90th pct
$173,916
Filings
221
$62,710$221,450
Salaries by job title
What RELX, Inc. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Sr. Software Engineer II | 25 | $131,170 | $135,000 | $141,872 |
| Software Engineer II | 20 | $86,955 | $87,864 | $97,185 |
| Software Engineering Lead | 13 | $146,397 | $164,587 | $179,059 |
| Data Scientist I | 13 | $95,000 | $97,185 | $97,185 |
| Senior Software Engineer I | 12 | $115,000 | $120,657 | $126,965 |
| Consulting Software Engineer | 10 | $138,739 | $149,965 | $165,969 |
| Senior Data Scientist I | 10 | $116,905 | $117,874 | $125,000 |
| Data Scientist II | 9 | $98,374 | $100,000 | $105,000 |
| Senior Data Engineer II | 7 | $130,169 | $130,819 | $137,932 |
| Consulting/principal Software Engineer | 6 | $145,417 | $173,016 | $173,691 |
| Senior Quality Test Engineer II | 6 | $109,531 | $122,560 | $126,705 |
| Systems Engineer II | 6 | $92,407 | $92,407 | $92,407 |
| Software Engineer I | 6 | $85,000 | $85,000 | $86,466 |
| Software Engineer III | 5 | $100,615 | $103,000 | $106,365 |
| Manager, Software Engineering | 4 | $159,322 | $167,243 | $175,164 |
| Data Scientist III | 4 | $105,000 | $110,000 | $120,000 |
| Data Engineer I | 4 | $85,000 | $85,000 | $85,000 |
| Senior Software Engineer | 3 | $149,411 | $149,411 | $167,001 |
| Product Manager II | 3 | $122,998 | $126,075 | $126,075 |
| Data Engineer III | 3 | $124,236 | $124,236 | $125,868 |
| Ml Ops Engineer | 3 | $118,000 | $118,000 | $118,000 |
| Systems Engineer III | 3 | $104,703 | $108,949 | $108,949 |
| Senior Director Ux | 2 | $255,000 | $255,000 | $255,000 |
| Director Data Sciences | 2 | $235,000 | $235,000 | $235,000 |
| Director, Software Engineering | 2 | $225,314 | $225,314 | $225,314 |
| Senior Consulting/principal Software Engineer | 2 | $179,643 | $179,643 | $179,643 |
| Senior Data Scientist III | 2 | $175,000 | $175,000 | $175,000 |
| Manager, Data Science | 2 | $175,000 | $175,000 | $175,000 |
| Aws Cloud Solutions Architect | 2 | $175,000 | $175,000 | $175,000 |
| Data Engineering Lead | 2 | $171,366 | $171,366 | $171,366 |
| Program Manager | 2 | $158,616 | $158,616 | $158,616 |
| Consulting Azure Cloud Engineer | 2 | $155,000 | $155,000 | $155,000 |
| Software Engineer, Lead | 2 | $152,960 | $152,960 | $152,960 |
| Senior Consulting Software Engineer | 2 | $148,688 | $148,688 | $148,688 |
| Consulting Principal Aws Cloud Engineer | 2 | $148,232 | $148,232 | $148,232 |
| Sw Engineering Lead, Global Digital Marketing & Ecommerce | 2 | $133,629 | $133,629 | $133,629 |
| Senior Data Engineer I | 2 | $125,500 | $131,000 | $136,500 |
| Senior Ux Designer I | 2 | $125,138 | $125,138 | $125,138 |
| Sr. Magento Developer | 2 | $125,000 | $125,000 | $125,000 |
| Consulting Systems Engineer | 2 | $119,270 | $119,270 | $119,270 |
Locations
Worksites on file
Raleigh, NC
$117,670 median
121 filings
Apex, NC
$133,429 median
13 filings
Cary, NC
$130,025 median
11 filings
Durham, NC
$105,000 median
9 filings
Fuquay Varina, NC
$120,000 median
9 filings
Holly Springs, NC
$152,409 median
6 filings
Morrisville, NC
$128,087 median
5 filings
Garner, NC
$145,037 median
4 filings
Jersey City, NJ
$119,922 median
3 filings
Miamisburg, OH
$133,629 median
3 filings
Charlotte, NC
$174,008 median
2 filings
Dayton, OH
$141,159 median
2 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Senior Software Engineer I | Raleigh, NC | $126,965 | $113,547 | II | Sep 29, 2025 |
| Senior Software Engineer I | Raleigh, NC | $126,965 | $113,547 | II | Sep 29, 2025 |
| Software Engineer II | Raleigh, NC | $97,185 | $90,406 | — | Sep 24, 2025 |
| Sr. Software Engineer II | Raleigh, NC | $141,872 | $135,408 | III | Sep 24, 2025 |
| Software Engineer II | Raleigh, NC | $97,185 | $90,406 | — | Sep 24, 2025 |
| Data Scientist I | Durham, NC | $97,185 | $56,056 | I | Sep 23, 2025 |
| Sr. Software Engineer II | Durham, NC | $141,872 | $139,214 | III | Sep 23, 2025 |
| Data Engineer III | Dublin, CA | $124,236 | $102,211 | II | Sep 22, 2025 |
| Data Scientist I | Raleigh, NC | $97,185 | $61,984 | I | Sep 22, 2025 |
| Senior Backend Software Engineer II | Raleigh, NC | $125,000 | $113,547 | II | Sep 22, 2025 |
| Data Scientist II | Raleigh, NC | $100,000 | $87,214 | II | Sep 22, 2025 |
| Systems Engineer II | Cary, NC | $92,407 | $90,406 | — | Sep 18, 2025 |
| Data Scientist II | Durham, NC | $100,000 | $79,851 | II | Sep 18, 2025 |
| Systems Engineer II | Raleigh, NC | $92,407 | $90,406 | — | Sep 17, 2025 |
| Consulting Software Engineer | Garner, NC | $165,969 | $157,248 | IV | Sep 10, 2025 |
| Consulting Software Engineer | Raleigh, NC | $165,969 | $157,248 | IV | Sep 10, 2025 |
| Consulting/principal Software Engineer | Charlotte, NC | $173,016 | $154,669 | IV | Sep 3, 2025 |
| Consulting/principal Software Engineer | Raleigh, NC | $173,016 | $157,248 | IV | Sep 2, 2025 |
| Manager, Software Engineering | Raleigh, NC | $175,164 | $157,248 | IV | Aug 25, 2025 |
| Director Data Sciences | Apex, NC | $235,000 | $137,696 | IV | Aug 25, 2025 |
| Manager, Software Engineering | Apex, NC | $175,164 | $157,248 | IV | Aug 25, 2025 |
| Director Data Sciences | Raleigh, NC | $235,000 | $137,696 | IV | Aug 25, 2025 |
| Sr. Software Engineer II | Apex, NC | $133,429 | $81,885 | — | Aug 21, 2025 |
| Sr. Software Engineer II | Raleigh, NC | $133,429 | $81,885 | — | Aug 21, 2025 |
| Sr. Software Engineer II | Morrisville, NC | $144,986 | $135,408 | III | Aug 14, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at RELX, Inc. is typically higher than the figures above.