Senior Software Engineer salary at Upstart Network, Inc.
Based on 19 certified work-visa filings, the median filed wage is $182,900. That is 24% above the $147,980 median across all employers filing this title.
Median
$182,900
25th pct
$182,850
75th pct
$190,600
90th pct
$201,480
Filings
19
$171,225$202,225
How Upstart Network, Inc. compares
Other employers filing Senior Software Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 848 | $153,301 | -16% |
| U.S. Bank National Association | 244 | $132,174 | -28% |
| Uber Technologies, Inc. | 193 | $211,700 | +16% |
| LinkedIn Corporation | 192 | $154,359 | -16% |
| Optum Services, Inc. | 174 | $125,085 | -32% |
| Mastercard International Incorporated | 174 | $115,000 | -37% |
| Bloomberg L.P. | 173 | $151,819 | -17% |
| Lowe's Companies, Inc. | 119 | $134,347 | -27% |
| Snowflake Inc. | 107 | $206,315 | +13% |
| General Motors | 96 | $142,983 | -22% |
| PayPal, Inc. | 90 | $180,000 | -2% |
| Roblox Corporation | 89 | $255,200 | +40% |
| ServiceNow, Inc. | 85 | $155,965 | -15% |
| Intuit Inc. | 83 | $163,778 | -10% |
| Qualcomm Technologies, Inc. | 83 | $126,880 | -31% |
| The MathWorks, Inc. | 82 | $147,846 | -19% |
| Google LLC | 80 | $220,000 | +20% |
| Home Depot Management Company LLC | 76 | $138,770 | -24% |
| Docusign Inc. | 75 | $193,500 | +6% |
| Airbnb, INC. | 64 | $191,000 | +4% |
| Tesla, Inc. | 61 | $179,166 | -2% |
| Roku, Inc. | 58 | $226,158 | +24% |
| Databricks, Inc. | 56 | $190,486 | +4% |
| Pinterest, Inc. | 55 | $172,931 | -5% |
| Randstad Digital, LLC | 55 | $140,000 | -23% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| San Jose, CA | $221,400 | $199,534 | III | H-1B | Sep 30, 2025 |
| Leander, TX | $182,900 | $114,754 | II | H-1B | Sep 17, 2025 |
| San Mateo, CA | $163,600 | $161,637 | II | H-1B | Sep 15, 2025 |
| Round Rock, TX | $182,900 | $114,754 | II | H-1B | Aug 7, 2025 |
| Mountain View, CA | $192,500 | $187,741 | II | H-1B | Jul 16, 2025 |
| Issaquah, WA | $182,900 | $163,862 | III | H-1B | Jul 1, 2025 |
| Issaquah, WA | $182,900 | $163,862 | III | H-1B | Jun 26, 2025 |
| Cedar Park, TX | $182,900 | $132,267 | III | H-1B | May 20, 2025 |
| Fremont, CA | $192,500 | $180,960 | III | H-1B | May 12, 2025 |
| San Mateo, CA | $182,900 | $180,960 | III | H-1B | May 12, 2025 |
| Fremont, CA | $196,500 | $180,960 | III | H-1B | Apr 25, 2025 |
| Santa Clarita, CA | $182,800 | $151,549 | III | H-1B | Apr 21, 2025 |
| Bothell, WA | $182,900 | $163,862 | III | H-1B | Mar 24, 2025 |
| El Paso, TX | $160,400 | $87,298 | II | H-1B | Dec 2, 2024 |
| Arlington Heights, IL | $179,300 | $106,558 | II | H-1B | Nov 29, 2024 |
| Issaquah, WA | $221,400 | $190,486 | IV | H-1B | Nov 27, 2024 |
| Lewis Center, OH | $160,400 | $102,627 | II | H-1B | Nov 26, 2024 |
| San Jose, CA | $188,700 | $172,931 | II | H-1B | Nov 20, 2024 |
| Santa Clara, CA | $188,700 | $172,931 | II | H-1B | Oct 17, 2024 |
All roles at Upstart Network, Inc. →
Every job title this employer sponsors
Senior Software Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.