Senior Software Engineer salary at Wal-mart Associates, INC.
Based on 848 certified work-visa filings, the median filed wage is $153,301. That is 4% above the $147,980 median across all employers filing this title.
Median
$153,301
25th pct
$133,406
75th pct
$153,301
90th pct
$165,651
Filings
848
$103,564$183,143
How Wal-mart Associates, INC. compares
Other employers filing Senior Software Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 848 | $153,301 | — |
| U.S. Bank National Association | 244 | $132,174 | -14% |
| Uber Technologies, Inc. | 193 | $211,700 | +38% |
| LinkedIn Corporation | 192 | $154,359 | +1% |
| Optum Services, Inc. | 174 | $125,085 | -18% |
| Mastercard International Incorporated | 174 | $115,000 | -25% |
| Bloomberg L.P. | 173 | $151,819 | -1% |
| Lowe's Companies, Inc. | 119 | $134,347 | -12% |
| Snowflake Inc. | 107 | $206,315 | +35% |
| General Motors | 96 | $142,983 | -7% |
| PayPal, Inc. | 90 | $180,000 | +17% |
| Roblox Corporation | 89 | $255,200 | +66% |
| ServiceNow, Inc. | 85 | $155,965 | +2% |
| Intuit Inc. | 83 | $163,778 | +7% |
| Qualcomm Technologies, Inc. | 83 | $126,880 | -17% |
| The MathWorks, Inc. | 82 | $147,846 | -4% |
| Google LLC | 80 | $220,000 | +44% |
| Home Depot Management Company LLC | 76 | $138,770 | -9% |
| Docusign Inc. | 75 | $193,500 | +26% |
| Airbnb, INC. | 64 | $191,000 | +25% |
| Tesla, Inc. | 61 | $179,166 | +17% |
| Roku, Inc. | 58 | $226,158 | +48% |
| Databricks, Inc. | 56 | $190,486 | +24% |
| Pinterest, Inc. | 55 | $172,931 | +13% |
| Randstad Digital, LLC | 55 | $140,000 | -9% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Bentonville, AR | $132,000 | $102,274 | III | H-1B | Sep 30, 2025 |
| Bentonville, AR | $138,000 | $102,274 | III | H-1B | Sep 30, 2025 |
| Bentonville, AR | $119,725 | $102,274 | III | H-1B | Sep 30, 2025 |
| Bentonville, AR | $145,986 | $102,274 | III | H-1B | Sep 29, 2025 |
| Bentonville, AR | $126,455 | $102,274 | III | H-1B | Sep 29, 2025 |
| Bentonville, AR | $160,000 | $102,274 | III | H-1B | Sep 26, 2025 |
| Jersey City, NJ | $160,805 | $160,805 | III | H-1B | Sep 25, 2025 |
| Bentonville, AR | $138,000 | $102,274 | III | H-1B | Sep 25, 2025 |
| Sunnyvale, CA | $160,805 | $153,301 | — | H-1B | Sep 25, 2025 |
| Grapevine, TX | $152,734 | $134,971 | III | H-1B | Sep 25, 2025 |
| Bentonville, AR | $138,000 | $102,274 | III | H-1B | Sep 25, 2025 |
| Sunnyvale, CA | $153,301 | $153,301 | — | H-1B | Sep 25, 2025 |
| Bentonville, AR | $152,401 | $102,274 | III | H-1B | Sep 25, 2025 |
| Bentonville, AR | $128,514 | $102,274 | III | H-1B | Sep 24, 2025 |
| Bentonville, AR | $151,587 | $102,274 | III | H-1B | Sep 24, 2025 |
| Bentonville, AR | $131,812 | $102,274 | III | H-1B | Sep 24, 2025 |
| Bentonville, AR | $120,000 | $102,274 | III | H-1B | Sep 24, 2025 |
| Bentonville, AR | $145,000 | $102,274 | III | H-1B | Sep 23, 2025 |
| Bentonville, AR | $127,075 | $102,274 | III | H-1B | Sep 22, 2025 |
| Bentonville, AR | $124,120 | $102,274 | III | H-1B | Sep 22, 2025 |
| Bentonville, AR | $136,669 | $102,274 | III | H-1B | Sep 22, 2025 |
| Bentonville, AR | $143,000 | $102,274 | III | H-1B | Sep 19, 2025 |
| Dallas, TX | $145,000 | $134,971 | III | H-1B | Sep 18, 2025 |
| Bentonville, AR | $133,488 | $102,274 | III | H-1B | Sep 18, 2025 |
| Sunnyvale, CA | $153,301 | $153,301 | — | H-1B | Sep 18, 2025 |
All roles at Wal-mart Associates, INC. →
Every job title this employer sponsors
Senior Software Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.