Senior Software Engineer salary at Uber Technologies, Inc.
Based on 193 certified work-visa filings, the median filed wage is $211,700. That is 43% above the $147,980 median across all employers filing this title.
Median
$211,700
25th pct
$204,600
75th pct
$220,100
90th pct
$233,360
Filings
193
$181,350$242,000
How Uber Technologies, Inc. compares
Other employers filing Senior Software Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 848 | $153,301 | -28% |
| U.S. Bank National Association | 244 | $132,174 | -38% |
| Uber Technologies, Inc. | 193 | $211,700 | — |
| LinkedIn Corporation | 192 | $154,359 | -27% |
| Optum Services, Inc. | 174 | $125,085 | -41% |
| Mastercard International Incorporated | 174 | $115,000 | -46% |
| Bloomberg L.P. | 173 | $151,819 | -28% |
| Lowe's Companies, Inc. | 119 | $134,347 | -37% |
| Snowflake Inc. | 107 | $206,315 | -3% |
| General Motors | 96 | $142,983 | -32% |
| PayPal, Inc. | 90 | $180,000 | -15% |
| Roblox Corporation | 89 | $255,200 | +21% |
| ServiceNow, Inc. | 85 | $155,965 | -26% |
| Intuit Inc. | 83 | $163,778 | -23% |
| Qualcomm Technologies, Inc. | 83 | $126,880 | -40% |
| The MathWorks, Inc. | 82 | $147,846 | -30% |
| Google LLC | 80 | $220,000 | +4% |
| Home Depot Management Company LLC | 76 | $138,770 | -34% |
| Docusign Inc. | 75 | $193,500 | -9% |
| Airbnb, INC. | 64 | $191,000 | -10% |
| Tesla, Inc. | 61 | $179,166 | -15% |
| Roku, Inc. | 58 | $226,158 | +7% |
| Databricks, Inc. | 56 | $190,486 | -10% |
| Pinterest, Inc. | 55 | $172,931 | -18% |
| Randstad Digital, LLC | 55 | $140,000 | -34% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Seattle, WA | $235,500 | $212,202 | IV | H-1B | Sep 30, 2025 |
| Sunnyvale, CA | $209,400 | $202,194 | — | H-1B | Sep 30, 2025 |
| Newark, CA | $220,300 | $161,637 | II | H-1B | Sep 24, 2025 |
| Seattle, WA | $235,500 | $212,202 | IV | H-1B | Sep 22, 2025 |
| Sunnyvale, CA | $224,100 | $202,194 | — | H-1B | Sep 19, 2025 |
| Sunnyvale, CA | $235,500 | $226,138 | III | H-1B | Sep 18, 2025 |
| Sunnyvale, CA | $213,100 | $183,050 | — | H-1B | Sep 17, 2025 |
| Bellevue, WA | $202,200 | $180,710 | III | H-1B | Sep 17, 2025 |
| Sunnyvale, CA | $235,500 | $226,138 | III | H-1B | Sep 16, 2025 |
| Sunnyvale, CA | $226,800 | $226,138 | III | H-1B | Sep 11, 2025 |
| San Francisco, CA | $203,800 | $187,574 | III | H-1B | Sep 9, 2025 |
| New York, NY | $208,200 | $189,592 | IV | H-1B | Sep 9, 2025 |
| Washington, DC | $204,600 | $175,427 | IV | H-1B | Sep 3, 2025 |
| New York, NY | $204,600 | $160,805 | III | H-1B | Sep 3, 2025 |
| Sunnyvale, CA | $217,600 | $187,741 | II | H-1B | Sep 2, 2025 |
| Seattle, WA | $220,000 | $212,202 | IV | H-1B | Aug 28, 2025 |
| San Francisco, CA | $235,500 | $213,512 | IV | H-1B | Aug 27, 2025 |
| Sunnyvale, CA | $208,300 | $154,403 | — | H-1B | Aug 25, 2025 |
| Seattle, WA | $235,500 | $212,202 | IV | H-1B | Aug 22, 2025 |
| Seattle, WA | $202,200 | $180,710 | III | H-1B | Aug 20, 2025 |
| Seattle, WA | $235,500 | $212,202 | IV | H-1B | Aug 20, 2025 |
| Sunnyvale, CA | $224,100 | $202,194 | — | H-1B | Aug 19, 2025 |
| Sunnyvale, CA | $235,500 | $226,138 | III | H-1B | Aug 18, 2025 |
| Sunnyvale, CA | $242,000 | $226,138 | III | H-1B | Aug 15, 2025 |
| Seattle, WA | $235,500 | $212,202 | IV | H-1B | Aug 14, 2025 |
All roles at Uber Technologies, Inc. →
Every job title this employer sponsors
Senior Software Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.