Senior Software Engineer salary at The MathWorks, Inc.
Based on 82 certified work-visa filings, the median filed wage is $147,846. That is 0% below the $147,980 median across all employers filing this title.
Median
$147,846
25th pct
$147,846
75th pct
$147,846
90th pct
$154,606
Filings
82
$147,845$147,848
How The MathWorks, Inc. compares
Other employers filing Senior Software Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 848 | $153,301 | +4% |
| U.S. Bank National Association | 244 | $132,174 | -11% |
| Uber Technologies, Inc. | 193 | $211,700 | +43% |
| LinkedIn Corporation | 192 | $154,359 | +4% |
| Optum Services, Inc. | 174 | $125,085 | -15% |
| Mastercard International Incorporated | 174 | $115,000 | -22% |
| Bloomberg L.P. | 173 | $151,819 | +3% |
| Lowe's Companies, Inc. | 119 | $134,347 | -9% |
| Snowflake Inc. | 107 | $206,315 | +40% |
| General Motors | 96 | $142,983 | -3% |
| PayPal, Inc. | 90 | $180,000 | +22% |
| Roblox Corporation | 89 | $255,200 | +73% |
| ServiceNow, Inc. | 85 | $155,965 | +5% |
| Intuit Inc. | 83 | $163,778 | +11% |
| Qualcomm Technologies, Inc. | 83 | $126,880 | -14% |
| The MathWorks, Inc. | 82 | $147,846 | — |
| Google LLC | 80 | $220,000 | +49% |
| Home Depot Management Company LLC | 76 | $138,770 | -6% |
| Docusign Inc. | 75 | $193,500 | +31% |
| Airbnb, INC. | 64 | $191,000 | +29% |
| Tesla, Inc. | 61 | $179,166 | +21% |
| Roku, Inc. | 58 | $226,158 | +53% |
| Databricks, Inc. | 56 | $190,486 | +29% |
| Pinterest, Inc. | 55 | $172,931 | +17% |
| Randstad Digital, LLC | 55 | $140,000 | -5% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Natick, MA | $154,606 | $154,606 | III | H-1B | Sep 30, 2025 |
| Prosper, TX | $134,971 | $134,971 | III | H-1B | Sep 25, 2025 |
| Natick, MA | $154,606 | $154,606 | III | H-1B | Aug 25, 2025 |
| Natick, MA | $154,606 | $154,606 | III | H-1B | Aug 22, 2025 |
| Natick, MA | $154,606 | $154,606 | III | H-1B | Jul 25, 2025 |
| Natick, MA | $154,606 | $154,606 | III | H-1B | Jul 18, 2025 |
| Seattle, WA | $132,500 | $126,090 | III | H-1B | Jun 18, 2025 |
| Novi, MI | $132,500 | $114,691 | III | H-1B | Jun 4, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | May 21, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | May 21, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | May 20, 2025 |
| Land O'lakes, FL | $132,500 | $116,771 | III | H-1B | May 7, 2025 |
| Natick, MA | $151,819 | $147,846 | III | H-1B | May 5, 2025 |
| Novi, MI | $132,500 | $114,691 | III | H-1B | May 2, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | May 2, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | May 2, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | May 1, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | Apr 25, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | Apr 25, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | Apr 24, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | Apr 23, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | Apr 22, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | Apr 17, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | Apr 9, 2025 |
| Natick, MA | $147,846 | $147,846 | III | H-1B | Apr 9, 2025 |
All roles at The MathWorks, Inc. →
Every job title this employer sponsors
Senior Software Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.