Senior Software Engineer salary at Marriott International, Inc.
Based on 19 certified work-visa filings, the median filed wage is $158,439. That is 7% above the $147,980 median across all employers filing this title.
Median
$158,439
25th pct
$152,619
75th pct
$160,000
90th pct
$162,758
Filings
19
$141,547$165,000
How Marriott International, Inc. compares
Other employers filing Senior Software Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 848 | $153,301 | -3% |
| U.S. Bank National Association | 244 | $132,174 | -17% |
| Uber Technologies, Inc. | 193 | $211,700 | +34% |
| LinkedIn Corporation | 192 | $154,359 | -3% |
| Optum Services, Inc. | 174 | $125,085 | -21% |
| Mastercard International Incorporated | 174 | $115,000 | -27% |
| Bloomberg L.P. | 173 | $151,819 | -4% |
| Lowe's Companies, Inc. | 119 | $134,347 | -15% |
| Snowflake Inc. | 107 | $206,315 | +30% |
| General Motors | 96 | $142,983 | -10% |
| PayPal, Inc. | 90 | $180,000 | +14% |
| Roblox Corporation | 89 | $255,200 | +61% |
| ServiceNow, Inc. | 85 | $155,965 | -2% |
| Intuit Inc. | 83 | $163,778 | +3% |
| Qualcomm Technologies, Inc. | 83 | $126,880 | -20% |
| The MathWorks, Inc. | 82 | $147,846 | -7% |
| Google LLC | 80 | $220,000 | +39% |
| Home Depot Management Company LLC | 76 | $138,770 | -12% |
| Docusign Inc. | 75 | $193,500 | +22% |
| Airbnb, INC. | 64 | $191,000 | +21% |
| Tesla, Inc. | 61 | $179,166 | +13% |
| Roku, Inc. | 58 | $226,158 | +43% |
| Databricks, Inc. | 56 | $190,486 | +20% |
| Pinterest, Inc. | 55 | $172,931 | +9% |
| Randstad Digital, LLC | 55 | $140,000 | -12% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Bethesda, MD | $129,454 | $109,900 | — | H-1B | Aug 8, 2025 |
| Round Rock, TX | $160,000 | $139,464 | IV | H-1B | May 29, 2025 |
| Tempe, AZ | $154,641 | $151,757 | IV | H-1B | May 13, 2025 |
| Bethesda, MD | $155,145 | $129,500 | — | H-1B | Apr 16, 2025 |
| Bethesda, MD | $165,000 | $129,500 | — | H-1B | Apr 7, 2025 |
| Parker, CO | $159,464 | $136,763 | — | H-1B | Mar 7, 2025 |
| Franklin, TN | $139,050 | $134,014 | IV | H-1B | Feb 26, 2025 |
| Collierville, TN | $152,737 | $135,304 | IV | H-1B | Feb 18, 2025 |
| Sugar Land, TX | $152,972 | $149,947 | IV | H-1B | Feb 12, 2025 |
| Bethesda, MD | $158,439 | $129,500 | — | H-1B | Jan 24, 2025 |
| Danbury, CT | $152,500 | $151,424 | IV | H-1B | Jan 8, 2025 |
| Ellicott City, MD | $162,197 | $129,500 | — | H-1B | Dec 11, 2024 |
| Lewisville, TX | $165,000 | $149,781 | IV | H-1B | Nov 21, 2024 |
| Plano, TX | $145,775 | $135,134 | — | H-1B | Nov 4, 2024 |
| Bethesda, MD | $151,684 | $120,700 | — | H-1B | Oct 24, 2024 |
| Bethesda, MD | $160,181 | $129,500 | — | H-1B | Oct 21, 2024 |
| Bethesda, MD | $160,000 | $129,500 | — | H-1B | Oct 9, 2024 |
| Monrovia, MD | $160,000 | $129,500 | — | H-1B | Oct 8, 2024 |
| Bethesda, MD | $160,000 | $129,500 | — | H-1B | Oct 1, 2024 |
All roles at Marriott International, Inc. →
Every job title this employer sponsors
Senior Software Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.