Product Manager salary at LinkedIn Corporation
Based on 14 certified work-visa filings, the median filed wage is $150,000. That is 3% below the $155,000 median across all employers filing this title.
Median
$150,000
25th pct
$150,000
75th pct
$150,426
90th pct
$150,426
Filings
14
$149,361$150,426
How LinkedIn Corporation compares
Other employers filing Product Manager
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Google LLC | 203 | $195,000 | +30% |
| Meta Platforms, Inc | 145 | $226,000 | +51% |
| Adobe Inc. | 58 | $177,500 | +18% |
| ByteDance Inc. | 51 | $208,000 | +39% |
| NVIDIA Corporation | 50 | $198,877 | +33% |
| TikTok Inc. | 25 | $144,055 | -4% |
| Expedia, Inc. | 19 | $136,843 | -9% |
| LinkedIn Corporation | 14 | $150,000 | — |
| Stripe, Inc. | 12 | $167,024 | +11% |
| DoorDash, Inc. | 11 | $188,000 | +25% |
| Ford Motor Company | 11 | $131,130 | -13% |
| Federal Express Corporation | 11 | $91,538 | -39% |
| Uber Technologies, Inc. | 10 | $175,450 | +17% |
| Visa U.S.A. Inc. | 10 | $131,600 | -12% |
| IBM Corporation | 9 | $140,000 | -7% |
| U.S. Bank National Association | 9 | $139,259 | -7% |
| Qualtrics, LLC | 7 | $185,000 | +23% |
| LYFT, Inc. | 7 | $176,000 | +17% |
| Intuit Inc. | 7 | $126,000 | -16% |
| Juniper Networks (US), Inc. | 7 | $119,600 | -20% |
| Salesforce, Inc. | 6 | $206,887 | +38% |
| Staples, Inc. | 6 | $132,500 | -12% |
| Workday, Inc. | 6 | $131,569 | -12% |
| NetApp, Inc. | 5 | $188,212 | +25% |
| T-Mobile USA, Inc. | 5 | $153,000 | +2% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| San Francisco, CA | $150,000 | $132,288 | III | H-1B1 Singapore | Jun 30, 2025 |
| New York, NY | $150,000 | $128,523 | III | H-1B | May 5, 2025 |
| Sunnyvale, CA | $150,426 | $150,426 | III | H-1B | Mar 28, 2025 |
| San Francisco, CA | $150,000 | $132,288 | III | H-1B | Mar 18, 2025 |
| Sunnyvale, CA | $150,426 | $150,426 | III | H-1B | Mar 12, 2025 |
| Bellevue, WA | $141,000 | $125,174 | III | H-1B | Mar 5, 2025 |
| New York, NY | $150,000 | $149,151 | — | H-1B | Feb 20, 2025 |
| Sunnyvale, CA | $150,426 | $150,426 | III | H-1B | Feb 11, 2025 |
| San Francisco, CA | $150,000 | $132,288 | III | H-1B | Jan 31, 2025 |
| San Francisco, CA | $150,000 | $132,288 | III | H-1B | Jan 21, 2025 |
| Sunnyvale, CA | $150,426 | $150,426 | III | H-1B | Jan 14, 2025 |
| Sunnyvale, CA | $150,426 | $150,426 | III | H-1B | Dec 27, 2024 |
| Vancouver, WA | $141,000 | $99,965 | III | H-1B | Dec 13, 2024 |
| New York, NY | $150,000 | $128,523 | III | H-1B | Oct 1, 2024 |
All roles at LinkedIn Corporation →
Every job title this employer sponsors
Product Manager across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.