Visa sponsorship salaries in Mcdonough, GA
103 certified work-visa filings list Mcdonough, GA as the worksite. The median filed wage is $57,500, with the middle half between $54,000 and $66,000.
Median
$57,500
25th pct
$54,000
75th pct
$66,000
90th pct
$91,356
Filings
103
$41,995$84,000
Top sponsors
Most filings in Mcdonough, GA
| Employer | Filings | Median |
|---|---|---|
| Aa Educational Solutions LLC | 27 | $55,000 |
| Edu Infotech International Resources INC | 18 | $54,000 |
| Knowledge Resources Group | 17 | $63,500 |
| Luxottica of America Inc. | 8 | $108,690 |
| International Teachers Research & Resources (ITRR), LLC | 6 | $64,500 |
| Excel Education LLC | 5 | $55,550 |
| N-Armada Tech LLC | 2 | $63,274 |
| Excel Associates LLC | 2 | $87,930 |
| Purple Innovation, LLC | 2 | $78,000 |
| ALPLA, Inc. | 2 | $86,247 |
| Oakley, Inc. | 1 | $139,477 |
| Powermind Solutions, Inc. | 1 | $90,300 |
| Purple Innovations, LLC | 1 | $78,000 |
| Renewal Investment Services LLC | 1 | $60,000 |
| Southern Crescent Technical College | 1 | $64,480 |
| Sun Hospitality LLC | 1 | $41,995 |
| ClarkDietrich Engineering Services LLC | 1 | $79,000 |
| The Corporation of Mercer University | 1 | $42,800 |
| ClarkWestern Dietrich Building Systems, LLC | 1 | $79,000 |
| Divergent Cleaning Solutions, LLC | 1 | $63,752 |
| Apex Facility Services Group LLC | 1 | $71,000 |
| GoDaddy.com, LLC | 1 | $127,504 |
| Greenstaff Medical Staffing LLC | 1 | $60,902 |
| Leela Serina, Inc. | 1 | $130,000 |
Top job titles
Most-filed roles in Mcdonough, GA
| Job title | Filings | Median |
|---|---|---|
| Teacher | 67 | $55,000 |
| Special Education Teacher | 4 | $63,010 |
| Process Engineer I | 3 | $78,000 |
| Senior Analyst - Supply Chain | 3 | $91,620 |
| Lead Business Systems Analyst | 2 | $131,688 |
| Project Engineer | 2 | $79,000 |
| Cybersecurity Instructor | 1 | $64,480 |
| Elementary School Teacher | 1 | $54,930 |
| Elementary School Teacher “ Science | 1 | $54,930 |
| Exercise Physiologist | 1 | $60,902 |
| Logistician | 1 | $60,000 |
| Manager, Business Intelligence | 1 | $101,483 |
| Mgr. Capacity Forecasting (slotting and Capacity Planning) | 1 | $115,000 |
| Accounts Auditor | 1 | $41,995 |
| Product Development Engineer | 1 | $89,419 |
| Secondary School Teacher | 1 | $54,000 |
| Senior Manager - Logistics | 1 | $142,233 |
| Sr Manager - Logistics (innovation) | 1 | $109,851 |
| Senior Software Developer | 1 | $127,504 |
| Staff Accountant | 1 | $55,266 |
| Systems Engineer | 1 | $130,000 |
| Taskforce Engineer | 1 | $83,075 |
| Pr & Communications Specialist | 1 | $71,282 |
| Assistant Professor of Education | 1 | $42,800 |
| Client Relations & Operations Assistant | 1 | $63,752 |
| Computer Programmer | 1 | $90,300 |
| Computer Systems Analyst | 1 | $110,000 |
| Construction Project Engineer | 1 | $71,000 |
Individual filings
Most recent certified determinations
| Employer | Job title | Wage | Level | Decided |
|---|---|---|---|---|
| International Teachers Research & Resources (ITRR), LLC | Teacher | $73,750 | III | Sep 10, 2025 |
| Knowledge Resources Group | Teacher | $65,100 | II | Aug 25, 2025 |
| The Corporation of Mercer University | Assistant Professor of Education | $42,800 | I | Aug 12, 2025 |
| Edu Infotech International Resources INC | Teacher | $56,450 | I | Jul 21, 2025 |
| Luxottica of America Inc. | Lead Business Systems Analyst | $123,899 | III | Jul 18, 2025 |
| Knowledge Resources Group | Teacher | $65,100 | II | Jul 15, 2025 |
| Knowledge Resources Group | Teacher | $68,900 | II | Jul 15, 2025 |
| Excel Education LLC | Special Education Teacher | $55,550 | I | Jul 1, 2025 |
| Excel Education LLC | Special Education Teacher | $63,010 | I | Jul 1, 2025 |
| Knowledge Resources Group | Teacher | $54,000 | I | Jun 27, 2025 |
| Excel Education LLC | Elementary School Teacher | $54,930 | I | Jun 27, 2025 |
| International Teachers Research & Resources (ITRR), LLC | Teacher | $64,500 | II | Jun 26, 2025 |
| Excel Education LLC | Special Education Teacher | $63,010 | I | Jun 24, 2025 |
| International Teachers Research & Resources (ITRR), LLC | Teacher | $64,500 | II | Jun 23, 2025 |
| International Teachers Research & Resources (ITRR), LLC | Teacher | $64,500 | II | Jun 13, 2025 |
| Aa Educational Solutions LLC | Teacher | $53,600 | I | Jun 13, 2025 |
| Aa Educational Solutions LLC | Teacher | $57,500 | I | Jun 13, 2025 |
| Aa Educational Solutions LLC | Teacher | $53,600 | I | Jun 13, 2025 |
| Aa Educational Solutions LLC | Teacher | $57,500 | I | Jun 13, 2025 |
| Aa Educational Solutions LLC | Teacher | $53,600 | I | Jun 13, 2025 |
| Aa Educational Solutions LLC | Teacher | $53,600 | I | Jun 13, 2025 |
| Aa Educational Solutions LLC | Teacher | $57,500 | I | Jun 13, 2025 |
| Aa Educational Solutions LLC | Teacher | $53,600 | I | Jun 13, 2025 |
| Aa Educational Solutions LLC | Teacher | $55,000 | I | Jun 13, 2025 |
| Aa Educational Solutions LLC | Teacher | $57,500 | I | Jun 13, 2025 |