Ophthalmologists, Except Pediatric visa sponsorship salary
Across 49 certified work-visa filings classified under SOC 29-1241, the median wage for Ophthalmologists, Except Pediatric is $220,000. The middle half falls between $68,700 and $303,000; the top decile begins at $400,000.
This page groups every job title employers filed under this occupation code, so it covers the same work described as Ophthalmologist, Physician (neuro-ophthalmology), Departmental Fellow and others.
- Median
- $220,000
- 25th pct
- $68,700
- 75th pct
- $303,000
- 90th pct
- $400,000
- Filings
- 49
Who sponsors Ophthalmologists, Except Pediatric
Ranked by number of certified filings for this occupation
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Indiana University Indianapolis | 6 | $64,069 | $64,517 | $67,654 |
| Lehigh Valley Eye Center, PC | 4 | $400,000 | $400,000 | $400,000 |
| Oregon Health & Science University | 3 | $131,819 | $176,238 | $176,238 |
| Beth Israel Deaconess Medical Center | 3 | $67,371 | $67,371 | $67,371 |
| Franciscan Missionaries of Our Lady Health System, Inc. | 2 | $550,000 | $550,000 | $550,000 |
| AU Medical Associates, Inc. | 2 | $303,000 | $303,000 | $303,000 |
| University of Pittsburgh Physicians | 2 | $276,250 | $297,500 | $318,750 |
| Shane Retina, P.A. | 2 | $215,500 | $227,000 | $238,500 |
| Johns Hopkins University | 2 | $128,325 | $169,105 | $209,884 |
| University of Rochester | 2 | $100,000 | $125,000 | $150,000 |
| Weill Cornell Medical College | 2 | $101,400 | $102,600 | $103,800 |
| Wills Eye Ophthalmology Clinic Inc. | 2 | $67,800 | $67,800 | $67,800 |
| Mary Hitchcock Memorial Hospital | 2 | $67,371 | $67,371 | $67,371 |
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| Pennsylvania | 8 | $370,000 |
| Indiana | 6 | $64,517 |
| New York | 4 | $102,600 |
| Massachusetts | 4 | $67,371 |
| Louisiana | 3 | $550,000 |
| Oregon | 3 | $176,238 |
| Maryland | 3 | $250,663 |
| Georgia | 3 | $303,000 |
| Wisconsin | 2 | $360,185 |
| Kentucky | 2 | $240,000 |
| New Hampshire | 2 | $67,371 |
| Florida | 2 | $227,000 |
Job titles in this occupation
The exact wording employers used on their filings
| Job title | Filings | Median |
|---|---|---|
| Ophthalmologist | 11 | $400,000 |
| Physician (neuro-ophthalmology) | 3 | $290,000 |
| Departmental Fellow | 2 | $67,500 |
| Medical Retina Specialist | 2 | $227,000 |
| Clinical Fellow in Ophthalmology (medical Retina) | 2 | $67,371 |
| Resident, Gme Ophthalmology | 2 | $67,371 |
| Ophthalmologist Physician | 1 | $478,494 |
| Instructor in Ophthalmology | 1 | $100,200 |
| Ophthalmologists | 1 | $220,000 |
| Clinical Fellow in Cornea and Anterior Segment Surgery | 1 | $67,371 |
| Ophthalmologist (glaucoma Specialist) | 1 | $176,238 |
| Assistant Professor/ocular Geneticist | 1 | $200,000 |
| Fellow in Ophthalmology | 1 | $105,000 |
| Instructor - Uveitis Fellow | 1 | $87,399 |
| Associate Professor / Medical Director | 1 | $250,663 |
| Clinical Assistant Professor - Ophthalmology | 1 | $255,000 |
| Physician - Ophthalmology - General | 1 | $370,370 |
| Physician, Ophthalmology | 1 | $340,000 |
| Assistant / Advanced Specialty Training Program | 1 | $87,546 |
SOC 29-1241 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.