Wisconsin visa sponsorship salaries
1,085 employers filed 4,187 certified work-visa cases with a worksite in Wisconsin. The median filed wage is $94,730, with the middle half between $75,525 and $127,476.
- Median
- $94,730
- 25th pct
- $75,525
- 75th pct
- $127,476
- 90th pct
- $165,793
- Filings
- 4,187
Top sponsors in Wisconsin
Ranked by certified filings with a Wisconsin worksite
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| University of Wisconsin System | 355 | $61,867 | $72,892 | $95,500 |
| Medical College of Wisconsin, Inc. | 133 | $78,642 | $235,000 | $410,000 |
| LTIMindtree Limited | 101 | $78,166 | $81,371 | $103,880 |
| Milwaukee Board of School Directors | 97 | $51,889 | $51,889 | $55,660 |
| Infosys Limited | 89 | $67,891 | $72,946 | $83,949 |
| Cognizant Technology Solutions US Corp | 85 | $73,299 | $81,723 | $95,597 |
| Northwestern Mutual Life Insurance Company | 81 | $122,100 | $131,121 | $142,844 |
| Milwaukee Electric Tool Corporation | 77 | $95,500 | $110,210 | $128,000 |
| American Family Mutual Insurance Company, S.I. | 72 | $125,797 | $138,922 | $147,021 |
| Marshfield Clinic | 64 | $68,964 | $156,379 | $266,947 |
| Tata Consultancy Services Limited | 56 | $67,891 | $68,125 | $79,394 |
| Ernst & Young U.S. LLP | 47 | $94,800 | $171,962 | $210,943 |
| Grandison Management, Inc. | 47 | $67,683 | $71,698 | $76,149 |
| Accenture LLP | 37 | $95,888 | $103,000 | $113,700 |
| Aurora Medical Group, Inc. | 35 | $275,710 | $310,266 | $394,331 |
| Atos Syntel INC | 35 | $88,842 | $91,715 | $123,523 |
| FIS Management Services, LLC | 34 | $110,409 | $118,170 | $131,288 |
| Marquette University | 33 | $65,000 | $90,000 | $122,045 |
| Wipro Limited | 33 | $80,933 | $86,400 | $86,400 |
| Fii USA Inc. | 32 | $65,000 | $68,175 | $71,820 |
| Capgemini America INC | 31 | $105,322 | $116,952 | $131,250 |
| PPD Development, L.P. | 30 | $65,291 | $76,690 | $87,110 |
| Mayo Clinic | 29 | $94,848 | $270,646 | $354,021 |
| L&T Technology Services Limited | 27 | $87,472 | $90,000 | $102,500 |
| Ge Precision Healthcare LLC | 26 | $139,275 | $150,750 | $165,828 |
| Uline, Inc. | 26 | $117,064 | $139,858 | $151,940 |
| Kohler Company | 26 | $88,250 | $123,000 | $132,938 |
| Univ of WI System/La Crosse | 24 | $61,575 | $66,635 | $85,208 |
| Catalent Pharma Solutions | 24 | $54,080 | $54,080 | $65,779 |
| Johnson Controls, INC. | 23 | $84,022 | $100,714 | $131,373 |
| University of Wisconsin-Milwaukee | 23 | $72,250 | $76,500 | $95,105 |
| Deloitte Consulting LLP | 22 | $122,050 | $132,187 | $155,975 |
| Cummins Emission Solutions Inc. | 21 | $85,363 | $91,624 | $97,406 |
| Medical College of Wisconsin Affiliated Hospitals, Inc. | 21 | $71,790 | $79,310 | $83,000 |
| Univ of WI System/Platteville | 20 | $73,860 | $75,750 | $80,197 |
| Epic Systems Corporation | 19 | $110,000 | $135,000 | $176,405 |
| Htc Global Services INC. | 19 | $107,120 | $114,504 | $119,070 |
| Ge Medical Systems, LLC | 18 | $119,150 | $132,500 | $144,229 |
| University of Wisconsin Medical Foundation | 18 | $71,973 | $79,123 | $97,537 |
| Generac Power Systems | 17 | $100,000 | $110,000 | $132,000 |
| Hcl Global Systems INC | 17 | $82,909 | $88,587 | $111,550 |
| Regal Rexnord Corporation | 16 | $128,260 | $148,750 | $167,240 |
| Google LLC | 16 | $132,939 | $139,000 | $142,000 |
| U.S. Bank National Association | 16 | $113,719 | $124,300 | $131,920 |
| Quest Global Services- N.a., INC. | 16 | $75,525 | $77,240 | $84,475 |
| Rockwell Automation, Inc. | 15 | $112,241 | $144,838 | $159,740 |
| Trane Technologies Company LLC | 15 | $95,000 | $102,307 | $116,149 |
| Technoviz LLC | 14 | $66,842 | $76,336 | $76,834 |
| Kforce INC. | 13 | $84,864 | $106,558 | $127,192 |
| Coforge Limited | 12 | $86,560 | $93,447 | $110,303 |
| Amba Systems | 12 | $85,304 | $88,500 | $90,000 |
| ASP Diverse Inc | 12 | $76,020 | $85,363 | $101,082 |
| Univ of WI System - Green Bay | 12 | $76,000 | $81,576 | $96,931 |
| Molson Coors Beverage Company USA LLC | 11 | $107,391 | $113,110 | $117,457 |
| ABB Inc. | 11 | $87,917 | $99,986 | $111,951 |
| Discovery Energy, LLC | 11 | $84,486 | $97,000 | $118,000 |
| Kerry INC. | 11 | $90,182 | $95,000 | $129,351 |
| Univ of WI System/Eau Claire | 11 | $76,450 | $90,000 | $102,792 |
| Caresoft Global Technologies Inc | 11 | $80,750 | $88,000 | $90,000 |
| Univ of WI System | 11 | $56,075 | $66,500 | $71,486 |
Occupations in Wisconsin
Which professions get sponsored here
Cities in Wisconsin
Worksite cities within the state
| City | Filings | Median |
|---|---|---|
| Madison | 994 | $94,328 |
| Milwaukee | 901 | $89,000 |
| Waukesha | 200 | $103,409 |
| Brookfield | 193 | $106,829 |
| Middleton | 89 | $91,624 |
| Franklin | 88 | $107,211 |
| Pleasant Prairie | 82 | $106,558 |
| Green Bay | 82 | $96,336 |
| Appleton | 78 | $95,000 |
| Wauwatosa | 62 | $86,830 |
| Marshfield | 58 | $77,521 |
| Menomonee Falls | 55 | $110,035 |
| La Crosse | 54 | $92,654 |
| Verona | 40 | $126,726 |
| Kohler | 39 | $100,000 |
| Glendale | 38 | $94,307 |
| Sun Prairie | 37 | $110,000 |
| New Berlin | 37 | $94,307 |
| Eau Claire | 37 | $102,792 |
| Mt. Pleasant | 37 | $70,000 |
| Kenosha | 35 | $100,000 |
| Neenah | 34 | $91,596 |
| Racine | 33 | $100,000 |
| Sheboygan | 33 | $97,000 |
| Oak Creek | 33 | $108,514 |
| Beloit | 27 | $93,157 |
| West Bend | 26 | $128,451 |
| De Pere | 25 | $95,597 |
| Pewaukee | 25 | $99,986 |
| Sturtevant | 23 | $88,000 |
| Germantown | 22 | $91,104 |
| Fond Du Lac | 22 | $108,682 |
| Platteville | 22 | $75,750 |
| Sussex | 20 | $120,000 |
| Stoughton | 20 | $85,363 |
| Brown Deer | 19 | $118,531 |
| Grafton | 18 | $128,232 |
| Oshkosh | 15 | $90,000 |
| Menomonie | 15 | $79,997 |
| Mequon | 15 | $105,000 |
A filing is counted here by its worksite, not the employer’s headquarters. A company based elsewhere that places someone in Wisconsin appears on this page; a company headquartered in Wisconsin that places everyone out of state does not. State medians also mix occupations, so a state that skews toward one high-paying profession will look richer than its cost of living implies — compare within an occupation for a fairer read.