Senior Manager, Data Engineering visa sponsorship salary
Across 115 certified work-visa filings, the median wage for Senior Manager, Data Engineering is $175,032. The middle half of filings fall between $154,721 and $202,300, and the top decile begins at $222,809. Classified under SOC 11-3021.00 (Computer and Information Systems Managers).
Median
$175,032
25th pct
$154,721
75th pct
$202,300
90th pct
$222,809
Filings
115
$124,743$263,448
Who pays what for Senior Manager, Data Engineering
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Capital One Services, LLC | 15 | $149,781 | $150,550 | $173,763 |
| Amazon.com Services LLC | 14 | $202,300 | $202,300 | $202,300 |
| Tredence Inc. | 13 | $170,000 | $175,000 | $180,000 |
| Caremark LLC | 11 | $165,458 | $166,131 | $175,257 |
| Wal-mart Associates, INC. | 7 | $160,705 | $180,251 | $182,811 |
| Expedia, Inc. | 5 | $180,482 | $185,037 | $186,646 |
| Optum Services, Inc. | 5 | $124,811 | $130,190 | $144,851 |
| PayPal, Inc. | 3 | $259,578 | $259,578 | $259,578 |
| Aetna Resources LLC | 3 | $150,575 | $171,151 | $179,107 |
| McKesson Corporation | 3 | $148,184 | $158,475 | $158,475 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 3 | $149,781 | $149,781 | $153,390 |
| American Express Travel Related Services Company, Inc. | 2 | $241,447 | $241,447 | $241,447 |
| Vimeo.com, Inc. | 2 | $191,132 | $191,132 | $191,132 |
| Lowe's Companies, Inc. | 2 | $153,244 | $153,484 | $153,723 |
| Centerfield Media Holding Company | 2 | $151,549 | $151,549 | $151,549 |
| ZapLabs LLC | 2 | $139,495 | $145,163 | $150,831 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| T-Mobile USA, Inc. | Bellevue, WA | $225,841 | — | Sep 30, 2025 |
| Optum Services, Inc. | Malvern, PA | $130,190 | III | Sep 30, 2025 |
| Janssen Supply Group, LLC | Raritan, NJ | $202,300 | II | Sep 22, 2025 |
| Caremark LLC | Irving, TX | $161,388 | IV | Sep 17, 2025 |
| McKesson Corporation | Phoenix, AZ | $158,475 | IV | Sep 16, 2025 |
| Expedia, Inc. | Seattle, WA | $186,646 | — | Sep 11, 2025 |
| Vimeo.com, Inc. | New York, NY | $191,132 | IV | Sep 11, 2025 |
| American Express Travel Related Services Company, Inc. | New York, NY | $241,447 | III | Sep 10, 2025 |
| Amazon Web Services, INC. | Seattle, WA | $202,300 | IV | Aug 28, 2025 |
| Aetna Resources LLC | Wellesley, MA | $187,063 | IV | Aug 28, 2025 |
| American Express Travel Related Services Company, Inc. | New York, NY | $241,447 | III | Aug 27, 2025 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Westlake, TX | $156,998 | IV | Aug 25, 2025 |
| McKesson Corporation | Omaha, NE | $137,893 | III | Aug 25, 2025 |
| McKesson Corporation | Phoenix, AZ | $158,475 | IV | Aug 25, 2025 |
| Gridware Technologies, Inc. | Cypress, CA | $235,000 | II | Aug 21, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $202,300 | IV | Aug 11, 2025 |
| Wal-mart Associates, INC. | Bentonville, AR | $180,794 | IV | Jul 24, 2025 |
| Amazon.com Services LLC | Seattle, WA | $202,300 | IV | Jul 22, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $263,448 | III | Jul 22, 2025 |
| Lowe's Companies, Inc. | Charlotte, NC | $153,962 | IV | Jul 22, 2025 |
| Amazon.com Services LLC | Austin, TX | $202,300 | IV | Jul 14, 2025 |
| Amazon.com Services LLC | Seattle, WA | $249,900 | IV | Jul 14, 2025 |
| Amazon.com Services LLC | Seattle, WA | $255,200 | IV | Jul 11, 2025 |
| PayPal, Inc. | San Jose, CA | $259,578 | III | Jul 8, 2025 |
| PayPal, Inc. | San Jose, CA | $259,578 | IV | Jul 7, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.