Senior Data Engineer visa sponsorship salary
Across 1,710 certified work-visa filings, the median wage for Senior Data Engineer is $138,612. The middle half of filings fall between $122,949 and $157,742, and the top decile begins at $184,069. Classified under SOC 15-2051.00 (Data Scientists).
Median
$138,612
25th pct
$122,949
75th pct
$157,742
90th pct
$184,069
Filings
1,710
$70,760$209,931
Who pays what for Senior Data Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Wal-mart Associates, INC. | 49 | $130,000 | $142,840 | $153,301 |
| Caremark LLC | 46 | $137,047 | $142,614 | $147,331 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 38 | $111,035 | $116,709 | $117,832 |
| Aetna Resources LLC | 28 | $132,334 | $137,189 | $141,302 |
| Optum Services, Inc. | 25 | $110,531 | $116,146 | $128,445 |
| Tesla, Inc. | 24 | $155,525 | $159,924 | $165,600 |
| Health Care Service Corporation | 24 | $141,560 | $146,713 | $149,781 |
| Navy Federal Credit Union | 23 | $169,889 | $176,072 | $179,608 |
| NIKE, Inc. | 23 | $149,247 | $153,831 | $163,705 |
| Visa Technology & Operations LLC | 19 | $128,452 | $129,400 | $132,267 |
| American Express Travel Related Services Company, Inc. | 18 | $145,104 | $150,000 | $174,801 |
| Lowe's Companies, Inc. | 18 | $130,021 | $130,021 | $130,021 |
| Centene Management Company, LLC | 18 | $121,702 | $126,025 | $132,585 |
| Bitwise Inc. | 16 | $82,534 | $90,105 | $106,975 |
| Atlassian US, Inc. | 15 | $182,750 | $187,741 | $201,047 |
| Randstad Digital, LLC | 15 | $128,345 | $132,000 | $150,500 |
| Expedia, Inc. | 14 | $155,709 | $163,550 | $190,486 |
| CVS Pharmacy Inc. | 13 | $129,275 | $135,323 | $136,806 |
| Airbnb, INC. | 11 | $191,000 | $191,000 | $191,000 |
| TEKsystems, Inc. | 11 | $116,604 | $126,880 | $128,346 |
| Hartford Fire Insurance Company | 11 | $117,500 | $126,443 | $134,174 |
| Amgen Inc. | 10 | $137,072 | $137,467 | $139,153 |
| Citizens Financial Group, Inc. | 10 | $118,206 | $124,323 | $125,531 |
| Fidelity Technology Group, LLC | 10 | $109,262 | $117,832 | $117,832 |
| Docusign Inc. | 9 | $153,600 | $180,560 | $199,106 |
| Northwestern Mutual Life Insurance Company | 9 | $125,000 | $129,150 | $140,000 |
| The Travelers Indemnity Company | 8 | $145,321 | $145,995 | $148,348 |
| CVS Shared Services Resources LLC | 8 | $136,750 | $144,000 | $146,250 |
| DataEconomy, Inc. | 8 | $130,744 | $136,051 | $140,000 |
| Maruthi Technologies Inc | 8 | $105,997 | $116,938 | $127,878 |
| Continental Casualty Company | 7 | $148,169 | $153,000 | $157,079 |
| American Family Mutual Insurance Company, S.I. | 7 | $124,386 | $132,400 | $139,127 |
| Visa U.S.A. Inc. | 7 | $120,234 | $129,400 | $131,966 |
| Hcl Global Systems INC | 7 | $123,240 | $127,878 | $146,266 |
| HCA Management Services LP | 7 | $124,759 | $127,400 | $127,400 |
| Photon Infotech, INC. | 7 | $89,750 | $96,034 | $103,999 |
| Spotify USA, INC. | 6 | $230,235 | $245,940 | $261,443 |
| Humana Inc. | 6 | $136,055 | $147,106 | $148,201 |
| The Hertz Corporation | 6 | $134,280 | $145,000 | $148,750 |
| Zaffre Health Plan Solutions LLC | 6 | $131,528 | $142,131 | $149,713 |
| Liberty Mutual Technology Group Inc. | 6 | $130,880 | $140,860 | $162,659 |
| H-e-b, Lp | 6 | $128,000 | $130,500 | $134,478 |
| Infinite Computer Solutions, Inc. | 6 | $128,400 | $129,200 | $130,000 |
| Chen Tech, LLC | 6 | $123,946 | $125,000 | $127,549 |
| IBM Corporation | 6 | $113,755 | $114,525 | $125,996 |
| Suniksha Technologies LLC | 6 | $92,040 | $92,040 | $102,508 |
| Credit Karma LLC | 5 | $228,377 | $228,377 | $285,471 |
| Gemini Software Services, LLC. | 5 | $200,000 | $212,000 | $212,000 |
| Unity Technologies SF | 5 | $165,871 | $180,000 | $180,000 |
| Hyatt Corporation | 5 | $150,000 | $175,048 | $175,048 |
| Fox Cable Network Services, LLC | 5 | $170,000 | $170,000 | $175,000 |
| Yahoo Holdings Inc. | 5 | $141,773 | $153,962 | $157,414 |
| phData, Inc. | 5 | $134,347 | $137,813 | $141,603 |
| EOG Resources, Inc. | 5 | $136,620 | $136,620 | $136,620 |
| PetSmart LLC | 5 | $122,949 | $128,877 | $135,000 |
| Wavicle Data Solutions, LLC | 5 | $109,710 | $127,754 | $149,270 |
| Corewell Health | 5 | $110,282 | $114,816 | $117,395 |
| Altimetrik Corp. | 5 | $108,826 | $114,754 | $114,754 |
| EAB Global, Inc. | 5 | $106,943 | $106,980 | $110,000 |
| Hinge Health, Inc. | 4 | $189,384 | $202,155 | $206,315 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Village Practice Management Company, LLC | Austin, TX | $168,096 | IV | Sep 30, 2025 |
| Berkadia Commercial Mortgage, LLC | Vancouver, WA | $174,408 | IV | Sep 30, 2025 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Westlake, TX | $112,923 | II | Sep 30, 2025 |
| Intuit Inc. | Mountain View, CA | $180,398 | III | Sep 30, 2025 |
| Sprinter Health Inc. | Menlo Park, CA | $164,403 | III | Sep 30, 2025 |
| Aetna Resources LLC | Hartford, CT | $157,198 | IV | Sep 30, 2025 |
| Disney Entertainment & Sports LLC | Glendale, CA | $167,945 | — | Sep 29, 2025 |
| Lockton Management, LLC | Suwanee, GA | $135,533 | IV | Sep 29, 2025 |
| Hso Enterprise Solutions, LLC | Lawrenceville, NJ | $152,145 | III | Sep 29, 2025 |
| Included Health Inc. | San Francisco, CA | $228,000 | IV | Sep 29, 2025 |
| Wintrust Financial Corporation | Bennington, NE | $143,000 | IV | Sep 29, 2025 |
| Mastercard International Incorporated | O’fallon, MO | $115,000 | II | Sep 26, 2025 |
| Qeexo, Co. | Pittsburgh, PA | $135,000 | III | Sep 26, 2025 |
| Rivian Automotive, LLC | Irvine, CA | $187,996 | III | Sep 26, 2025 |
| Airbnb, INC. | San Francisco, CA | $191,000 | II | Sep 26, 2025 |
| PetSmart LLC | Apex, NC | $135,408 | III | Sep 26, 2025 |
| Trystar, LLC | Burnsville, MN | $147,077 | IV | Sep 26, 2025 |
| Buildertrend Solutions, Inc. | Omaha, NE | $135,810 | — | Sep 26, 2025 |
| American Express Travel Related Services Company, Inc. | Phoenix, AZ | $178,464 | IV | Sep 26, 2025 |
| CVS Shared Services Resources LLC | Woodstock, GA | $143,000 | II | Sep 26, 2025 |
| Financial Insight Technology Inc. | New York, NY | $190,000 | III | Sep 25, 2025 |
| Airbnb, INC. | Seattle, WA | $191,000 | III | Sep 25, 2025 |
| TaskRabbit, Inc. | Indian Trail, NC | $167,272 | IV | Sep 25, 2025 |
| CVS Pharmacy Inc. | Stallings, NC | $143,200 | III | Sep 25, 2025 |
| MoneyGram International, Inc. | Dallas, TX | $128,000 | III | Sep 25, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.