Senior Data Engineer salary at Docusign Inc.
Based on 9 certified work-visa filings, the median filed wage is $180,560. That is 30% above the $138,612 median across all employers filing this title.
Median
$180,560
25th pct
$153,600
75th pct
$199,106
90th pct
$207,562
Filings
9
$129,000$207,562
How Docusign Inc. compares
Other employers filing Senior Data Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 49 | $142,840 | -21% |
| Caremark LLC | 46 | $142,614 | -21% |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 38 | $116,709 | -35% |
| Aetna Resources LLC | 28 | $137,189 | -24% |
| Optum Services, Inc. | 25 | $116,146 | -36% |
| Tesla, Inc. | 24 | $159,924 | -11% |
| Health Care Service Corporation | 24 | $146,713 | -19% |
| Navy Federal Credit Union | 23 | $176,072 | -2% |
| NIKE, Inc. | 23 | $153,831 | -15% |
| Visa Technology & Operations LLC | 19 | $129,400 | -28% |
| American Express Travel Related Services Company, Inc. | 18 | $150,000 | -17% |
| Lowe's Companies, Inc. | 18 | $130,021 | -28% |
| Centene Management Company, LLC | 18 | $126,025 | -30% |
| Bitwise Inc. | 16 | $90,105 | -50% |
| Atlassian US, Inc. | 15 | $187,741 | +4% |
| Randstad Digital, LLC | 15 | $132,000 | -27% |
| Expedia, Inc. | 14 | $163,550 | -9% |
| CVS Pharmacy Inc. | 13 | $135,323 | -25% |
| Airbnb, INC. | 11 | $191,000 | +6% |
| TEKsystems, Inc. | 11 | $126,880 | -30% |
| Hartford Fire Insurance Company | 11 | $126,443 | -30% |
| Amgen Inc. | 10 | $137,467 | -24% |
| Citizens Financial Group, Inc. | 10 | $124,323 | -31% |
| Fidelity Technology Group, LLC | 10 | $117,832 | -35% |
| Docusign Inc. | 9 | $180,560 | — |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| San Francisco, CA | $153,600 | $119,371 | III | H-1B | Apr 8, 2025 |
| Fremont, CA | $153,600 | $119,371 | III | H-1B | Apr 8, 2025 |
| Leander, TX | $129,000 | $118,518 | III | H-1B | Feb 27, 2025 |
| Sunnyvale, CA | $207,562 | $167,107 | III | H-1B | Feb 14, 2025 |
| San Francisco, CA | $207,562 | $137,218 | III | H-1B | Feb 13, 2025 |
| San Francisco, CA | $199,106 | $188,885 | IV | H-1B | Dec 9, 2024 |
| San Francisco, CA | $199,106 | $188,885 | IV | H-1B | Dec 9, 2024 |
| Seattle, WA | $180,560 | $163,862 | III | H-1B | Oct 21, 2024 |
| Lynnwood, WA | $180,560 | $163,862 | III | H-1B | Oct 21, 2024 |
All roles at Docusign Inc. →
Every job title this employer sponsors
Senior Data Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.