Design Engineer visa sponsorship salary
Across 577 certified work-visa filings, the median wage for Design Engineer is $89,440. The middle half of filings fall between $80,000 and $104,308, and the top decile begins at $124,197. Classified under SOC 17-2141.00 (Mechanical Engineers).
Median
$89,440
25th pct
$80,000
75th pct
$104,308
90th pct
$124,197
Filings
577
$43,538$140,770
Who pays what for Design Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| L&T Technology Services Limited | 76 | $78,000 | $84,638 | $90,235 |
| Tata Consultancy Services Limited | 36 | $87,381 | $89,086 | $97,198 |
| TSMC Technology, Inc. | 20 | $124,197 | $124,197 | $124,197 |
| Cyient, Inc. | 16 | $75,000 | $75,000 | $87,512 |
| Tech Mahindra (americas), INC | 15 | $85,010 | $87,548 | $93,999 |
| Caterpillar Inc. | 12 | $93,111 | $96,460 | $101,998 |
| Tata Technologies, Inc. | 12 | $69,250 | $72,000 | $93,284 |
| Neetha Consulting LLC | 8 | $124,200 | $124,200 | $124,200 |
| eShocan LLC | 8 | $87,589 | $90,616 | $108,826 |
| TOOGANN Technologies, LLC | 7 | $94,040 | $95,993 | $100,734 |
| Taal Technologies INC | 7 | $95,000 | $95,000 | $99,225 |
| Priamba Soft LLC | 7 | $80,080 | $83,200 | $94,307 |
| Satyam-Venture Engineering Services Pvt. Ltd. | 7 | $78,000 | $80,000 | $85,500 |
| Applied Materials, Inc. | 6 | $164,394 | $173,500 | $183,750 |
| Technosoft Engineering, Inc. | 6 | $76,500 | $86,500 | $98,750 |
| Infosys Nova Holdings LLC | 5 | $108,675 | $110,016 | $115,000 |
| Arm, Inc. | 5 | $108,160 | $108,160 | $108,160 |
| Industrial Technologies and Services LLC | 5 | $97,178 | $97,178 | $100,526 |
| Indus Group, INC. | 5 | $87,589 | $87,589 | $93,642 |
| Epitec, Inc. | 5 | $84,760 | $84,760 | $90,563 |
| Daikin Comfort Technologies Manufacturing, L.P. | 5 | $80,856 | $83,722 | $88,302 |
| HL Mando America Corporation | 4 | $116,110 | $137,625 | $154,681 |
| Degenkolb Engineers | 4 | $113,250 | $118,000 | $122,250 |
| Centillion Solutions LLC | 4 | $98,000 | $104,000 | $107,000 |
| Belcan Services Group LTD Partnership | 4 | $94,000 | $97,979 | $103,584 |
| AI-Fabrics, LLC | 3 | $175,000 | $190,000 | $190,000 |
| Nxp USA, INC. | 3 | $129,062 | $153,124 | $158,762 |
| Cadence Design Systems, Inc. | 3 | $104,572 | $124,197 | $133,959 |
| Brose North America, Inc. | 3 | $98,023 | $100,236 | $103,483 |
| P2s Lp | 3 | $98,093 | $98,987 | $99,050 |
| Intellectt Inc | 3 | $93,319 | $95,118 | $98,519 |
| Bennett & Pless, Inc | 3 | $84,800 | $95,000 | $107,500 |
| Magnusson Klemencic Associates, Inc. | 3 | $87,750 | $93,000 | $94,251 |
| The Shyft Group USA, Inc. | 3 | $87,750 | $93,000 | $95,078 |
| Msaii LLC | 3 | $90,000 | $90,000 | $95,232 |
| Solize USA Corporation | 3 | $84,500 | $89,440 | $92,560 |
| Wilson Engineers, LLC. | 3 | $82,049 | $89,296 | $90,858 |
| Regal Rexnord Corporation | 3 | $84,176 | $88,351 | $108,263 |
| Colonial Staffing Group Inc | 3 | $87,360 | $87,360 | $87,360 |
| Axiscades INC | 3 | $77,783 | $80,475 | $92,392 |
| Automotive Robotics Incorporated | 3 | $78,874 | $78,874 | $81,339 |
| Micron Technology, Inc. | 2 | $150,484 | $152,531 | $154,577 |
| Nextgen Solutions Inc | 2 | $139,256 | $145,121 | $150,987 |
| Ameriprise Financial, Inc. | 2 | $120,050 | $121,900 | $123,750 |
| Lattice Semiconductor Corporation | 2 | $113,141 | $120,427 | $127,714 |
| Earth Retention LLC | 2 | $110,000 | $110,000 | $110,000 |
| Worldwide Oilfield Machine Inc | 2 | $109,000 | $109,000 | $109,000 |
| HBPO North America, Inc. | 2 | $106,966 | $107,882 | $108,798 |
| Qorvo US, INC. | 2 | $103,675 | $104,117 | $104,558 |
| Consolidated Metco, Inc. | 2 | $103,010 | $103,704 | $104,399 |
| Deepsea Technologies, INC. | 2 | $103,000 | $103,000 | $103,000 |
| Alliance Steel, Inc | 2 | $98,310 | $98,310 | $98,310 |
| Lan Se, LLC | 2 | $93,750 | $97,500 | $101,250 |
| PydisGroup LLC | 2 | $95,077 | $95,077 | $95,077 |
| IPPsolar LLC | 2 | $94,619 | $94,619 | $94,619 |
| Xylo Consulting, LLC. | 2 | $91,000 | $94,500 | $98,000 |
| Escargot Inc | 2 | $91,875 | $93,750 | $95,625 |
| Engineering Technology Associates, Inc. | 2 | $93,610 | $93,621 | $93,631 |
| Illinois Tool Works Inc. | 2 | $81,844 | $93,189 | $104,533 |
| Sl USA, LLC | 2 | $80,150 | $90,515 | $100,881 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Auradine, Inc. | Santa Clara, CA | $217,000 | IV | Sep 30, 2025 |
| Tata Consultancy Services Limited | Blue Ash, OH | $89,690 | II | Sep 30, 2025 |
| eShocan LLC | Troy, MI | $93,642 | II | Sep 30, 2025 |
| L&T Technology Services Limited | Dodge Center, MN | $80,000 | II | Sep 25, 2025 |
| L&T Technology Services Limited | Irvine, CA | $82,534 | II | Sep 25, 2025 |
| L&T Technology Services Limited | Nappanee, IN | $75,000 | II | Sep 25, 2025 |
| Evans Electric, LLC | Franklin Park, IL | $73,500 | I | Sep 23, 2025 |
| Havis, Inc. | Plymouth, MI | $95,000 | II | Sep 22, 2025 |
| Fuyao Glass America Inc. | Plymouth, MI | $83,000 | I | Sep 22, 2025 |
| TOOGANN Technologies, LLC | Troy, MI | $99,985 | II | Sep 19, 2025 |
| L&T Technology Services Limited | Nappanee, IN | $85,000 | II | Sep 17, 2025 |
| L&T Technology Services Limited | Irvine, CA | $85,000 | II | Sep 11, 2025 |
| HA Automotive Systems, Inc. | Troy, MI | $77,792 | I | Sep 10, 2025 |
| PACCAR Inc | Denton, TX | $93,018 | II | Sep 8, 2025 |
| L&T Technology Services Limited | Elkhart, IN | $83,000 | II | Sep 8, 2025 |
| L&T Technology Services Limited | Elkhart, IN | $83,000 | II | Sep 8, 2025 |
| Summit Ridge Energy, LLC | Arlington, VA | $83,533 | I | Sep 3, 2025 |
| Infosys Nova Holdings LLC | Richardson, TX | $105,000 | II | Sep 3, 2025 |
| Caterpillar Inc. | Chillicothe, IL | $107,099 | II | Sep 3, 2025 |
| L&T Technology Services Limited | Chicago, IL | $75,000 | II | Sep 3, 2025 |
| Pentangle Tech Services LLC | Waukesha, WI | $95,000 | II | Sep 2, 2025 |
| SHL Medical Design Center LLC | Deerfield Beach, FL | $83,537 | II | Sep 2, 2025 |
| Tata Consultancy Services Limited | Blue Ash, OH | $89,690 | II | Aug 29, 2025 |
| L&T Technology Services Limited | Raymond, OH | $83,000 | II | Aug 29, 2025 |
| Caterpillar Inc. | Chillicothe, IL | $85,405 | II | Aug 28, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.