Design Engineer salary at Caterpillar Inc.
Based on 12 certified work-visa filings, the median filed wage is $96,460. That is 8% above the $89,440 median across all employers filing this title.
Median
$96,460
25th pct
$93,111
75th pct
$101,998
90th pct
$107,099
Filings
12
$79,781$115,329
How Caterpillar Inc. compares
Other employers filing Design Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| L&T Technology Services Limited | 76 | $84,638 | -12% |
| Tata Consultancy Services Limited | 36 | $89,086 | -8% |
| TSMC Technology, Inc. | 20 | $124,197 | +29% |
| Cyient, Inc. | 16 | $75,000 | -22% |
| Tech Mahindra (americas), INC | 15 | $87,548 | -9% |
| Caterpillar Inc. | 12 | $96,460 | — |
| Tata Technologies, Inc. | 12 | $72,000 | -25% |
| Neetha Consulting LLC | 8 | $124,200 | +29% |
| eShocan LLC | 8 | $90,616 | -6% |
| TOOGANN Technologies, LLC | 7 | $95,993 | -0% |
| Taal Technologies INC | 7 | $95,000 | -2% |
| Priamba Soft LLC | 7 | $83,200 | -14% |
| Satyam-Venture Engineering Services Pvt. Ltd. | 7 | $80,000 | -17% |
| Applied Materials, Inc. | 6 | $173,500 | +80% |
| Technosoft Engineering, Inc. | 6 | $86,500 | -10% |
| Infosys Nova Holdings LLC | 5 | $110,016 | +14% |
| Arm, Inc. | 5 | $108,160 | +12% |
| Industrial Technologies and Services LLC | 5 | $97,178 | +1% |
| Indus Group, INC. | 5 | $87,589 | -9% |
| Epitec, Inc. | 5 | $84,760 | -12% |
| Daikin Comfort Technologies Manufacturing, L.P. | 5 | $83,722 | -13% |
| HL Mando America Corporation | 4 | $137,625 | +43% |
| Degenkolb Engineers | 4 | $118,000 | +22% |
| Centillion Solutions LLC | 4 | $104,000 | +8% |
| Belcan Services Group LTD Partnership | 4 | $97,979 | +2% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Chillicothe, IL | $107,099 | $85,405 | II | H-1B | Sep 3, 2025 |
| Chillicothe, IL | $85,405 | $85,405 | II | H-1B | Aug 28, 2025 |
| Chillicothe, IL | $95,680 | $95,680 | II | H-1B | Aug 27, 2025 |
| Chillicothe, IL | $95,680 | $95,680 | II | H-1B | Aug 6, 2025 |
| Chillicothe, IL | $95,680 | $95,680 | II | H-1B | Jul 29, 2025 |
| Chillicothe, IL | $107,099 | $85,405 | II | H-1B | Jul 29, 2025 |
| Chicago, IL | $116,771 | $104,874 | III | H-1B | Jul 8, 2025 |
| Decatur, IL | $84,302 | $84,302 | II | H-1B | Jun 3, 2025 |
| Pontiac, IL | $74,568 | $74,568 | II | H-1B | Mar 31, 2025 |
| Tucson, AZ | $97,240 | $97,240 | II | H-1B | Feb 27, 2025 |
| Tucson, AZ | $97,240 | $97,240 | II | H-1B | Dec 18, 2024 |
| Chillicothe, IL | $100,298 | $100,298 | II | H-1B | Dec 3, 2024 |
All roles at Caterpillar Inc. →
Every job title this employer sponsors
Design Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.