Design Engineer salary at Indus Group, INC.
Based on 5 certified work-visa filings, the median filed wage is $87,589. That is 2% below the $89,440 median across all employers filing this title.
Median
$87,589
25th pct
$87,589
75th pct
$93,642
90th pct
$95,776
Filings
5
$85,883$97,198
How Indus Group, INC. compares
Other employers filing Design Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| L&T Technology Services Limited | 76 | $84,638 | -3% |
| Tata Consultancy Services Limited | 36 | $89,086 | +2% |
| TSMC Technology, Inc. | 20 | $124,197 | +42% |
| Cyient, Inc. | 16 | $75,000 | -14% |
| Tech Mahindra (americas), INC | 15 | $87,548 | -0% |
| Caterpillar Inc. | 12 | $96,460 | +10% |
| Tata Technologies, Inc. | 12 | $72,000 | -18% |
| Neetha Consulting LLC | 8 | $124,200 | +42% |
| eShocan LLC | 8 | $90,616 | +3% |
| TOOGANN Technologies, LLC | 7 | $95,993 | +10% |
| Taal Technologies INC | 7 | $95,000 | +8% |
| Priamba Soft LLC | 7 | $83,200 | -5% |
| Satyam-Venture Engineering Services Pvt. Ltd. | 7 | $80,000 | -9% |
| Applied Materials, Inc. | 6 | $173,500 | +98% |
| Technosoft Engineering, Inc. | 6 | $86,500 | -1% |
| Infosys Nova Holdings LLC | 5 | $110,016 | +26% |
| Arm, Inc. | 5 | $108,160 | +23% |
| Industrial Technologies and Services LLC | 5 | $97,178 | +11% |
| Indus Group, INC. | 5 | $87,589 | — |
| Epitec, Inc. | 5 | $84,760 | -3% |
| Daikin Comfort Technologies Manufacturing, L.P. | 5 | $83,722 | -4% |
| HL Mando America Corporation | 4 | $137,625 | +57% |
| Degenkolb Engineers | 4 | $118,000 | +35% |
| Centillion Solutions LLC | 4 | $104,000 | +19% |
| Belcan Services Group LTD Partnership | 4 | $97,979 | +12% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Novi, MI | $93,642 | $93,642 | II | H-1B | Jul 9, 2025 |
| Novi, MI | $87,589 | $87,589 | II | H-1B | May 14, 2025 |
| Plymouth, MI | $87,589 | $87,589 | II | H-1B | May 6, 2025 |
| Irvine, CA | $97,198 | $97,198 | II | H-1B | Jan 27, 2025 |
| Raymond, OH | $85,883 | $85,883 | II | H-1B | Jan 7, 2025 |
All roles at Indus Group, INC. →
Every job title this employer sponsors
Design Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.