Data Engineer II visa sponsorship salary
Across 651 certified work-visa filings, the median wage for Data Engineer II is $140,000. The middle half of filings fall between $132,100 and $160,000, and the top decile begins at $175,440. Classified under SOC 15-1243.00 (Database Architects).
Median
$140,000
25th pct
$132,100
75th pct
$160,000
90th pct
$175,440
Filings
651
$90,250$201,850
Who pays what for Data Engineer II
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Amazon.com Services LLC | 350 | $132,454 | $150,600 | $165,000 |
| Amazon Web Services, INC. | 57 | $132,100 | $145,300 | $163,170 |
| The Travelers Indemnity Company | 17 | $126,942 | $130,707 | $135,400 |
| Amazon Data Services, Inc | 15 | $132,100 | $142,000 | $157,250 |
| Amazon Development Center U.s., INC. | 12 | $132,100 | $132,100 | $138,441 |
| Mckinsey & Company, INC. United States | 9 | $146,600 | $153,500 | $160,300 |
| Chewy, Inc. | 8 | $147,750 | $151,400 | $160,100 |
| Rocket Mortgage, LLC | 8 | $100,000 | $100,000 | $107,500 |
| General Motors Financial Company, Inc. | 6 | $151,500 | $158,000 | $160,000 |
| FedEx Dataworks, Inc. | 6 | $78,884 | $85,047 | $86,436 |
| Spotify USA, INC. | 4 | $183,250 | $193,615 | $202,548 |
| Grubhub Holdings, Inc. | 3 | $162,000 | $162,000 | $162,000 |
| Sony Interactive Entertainment LLC | 3 | $145,700 | $145,700 | $152,300 |
| Egencia LLC | 3 | $137,259 | $137,259 | $137,259 |
| Catalina Marketing Technology Solutions, Inc. | 3 | $119,637 | $121,442 | $121,669 |
| ZoomInfo Technologies, LLC | 3 | $113,990 | $120,299 | $132,649 |
| United Services Automobile Association | 3 | $106,279 | $106,621 | $109,013 |
| AccuWeather Sales and Service, LLC | 3 | $105,000 | $105,000 | $105,000 |
| DISH Network LLC | 3 | $95,799 | $96,250 | $96,250 |
| Archer Daniels Midland Company | 3 | $85,000 | $85,000 | $85,000 |
| Finix Payments Inc. | 2 | $157,500 | $165,000 | $172,500 |
| Bluevine Capital, INC. | 2 | $148,750 | $151,500 | $154,250 |
| Regions Bank | 2 | $134,022 | $147,324 | $160,627 |
| Shutterstock, INC. | 2 | $143,258 | $143,990 | $144,722 |
| Amazon Advertising LLC | 2 | $137,416 | $142,377 | $147,339 |
| Aditi Consulting LLC | 2 | $140,087 | $141,211 | $142,334 |
| Northwest Bank | 2 | $139,107 | $139,107 | $139,107 |
| Pilot Travel Centers LLC | 2 | $129,465 | $132,977 | $136,488 |
| FIS Management Services, LLC | 2 | $127,014 | $127,014 | $127,014 |
| H-e-b, Lp | 2 | $115,442 | $117,962 | $120,481 |
| Carilion Services, Inc. | 2 | $116,125 | $116,250 | $116,375 |
| Adventist Health System Sunbelt Healthcare Corp | 2 | $109,158 | $109,158 | $109,158 |
| Darwill, Inc. | 2 | $108,500 | $109,000 | $109,500 |
| Vista Applied Solutions Group INC | 2 | $107,266 | $108,535 | $109,803 |
| Wal-mart Associates, INC. | 2 | $106,052 | $107,103 | $108,155 |
| Factory Mutual Insurance Company | 2 | $104,645 | $104,645 | $104,645 |
| Personify Health | 2 | $100,293 | $100,293 | $100,293 |
| Medpace, Inc. | 2 | $94,300 | $94,900 | $95,500 |
| RELX, Inc. | 2 | $86,955 | $86,955 | $86,955 |
| Medical Mutual of Ohio | 2 | $86,149 | $86,149 | $86,149 |
| LexisNexis Risk Solutions Inc. | 2 | $77,953 | $77,953 | $77,953 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Sundt Construction, Inc. | Tempe, AZ | $95,555 | II | Sep 30, 2025 |
| Finix Payments Inc. | San Francisco, CA | $180,000 | II | Sep 25, 2025 |
| Finix Payments Inc. | San Francisco, CA | $150,000 | II | Sep 25, 2025 |
| Amazon.com Services LLC | Dallas, TX | $96,034 | II | Sep 25, 2025 |
| Amazon.com Services LLC | Seattle, WA | $178,800 | II | Sep 25, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $132,100 | II | Sep 24, 2025 |
| Amazon.com Services LLC | Austin, TX | $161,300 | II | Sep 23, 2025 |
| Amazon.com Services LLC | Seattle, WA | $156,200 | II | Sep 23, 2025 |
| Amazon.com Services LLC | Seattle, WA | $129,709 | II | Sep 22, 2025 |
| DV01, Inc. | New York, NY | $165,000 | III | Sep 18, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $165,660 | I | Sep 17, 2025 |
| Amazon.com Services LLC | New York, NY | $157,100 | II | Sep 17, 2025 |
| Amazon.com Services LLC | Seattle, WA | $160,000 | II | Sep 15, 2025 |
| Amazon.com Services LLC | Austin, TX | $132,100 | II | Sep 15, 2025 |
| Amazon.com Services LLC | Seattle, WA | $132,100 | II | Sep 15, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $165,660 | II | Sep 15, 2025 |
| Sri Tech Solutions INC | Phoenix, AZ | $85,000 | II | Sep 12, 2025 |
| Amazon.com Services LLC | Seattle, WA | $178,800 | II | Sep 11, 2025 |
| University of South Florida | Tampa, FL | $113,300 | III | Sep 11, 2025 |
| Amazon Web Services, INC. | New York, NY | $157,598 | II | Sep 11, 2025 |
| The Travelers Indemnity Company | Hartford, CT | $126,942 | III | Sep 10, 2025 |
| Amazon.com Services LLC | San Francisco, CA | $163,267 | II | Sep 9, 2025 |
| The Travelers Indemnity Company | Old Tappan, NJ | $160,805 | III | Sep 9, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $167,900 | II | Sep 9, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $178,800 | II | Sep 8, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.