Data Engineer II salary at Amazon.com Services LLC
Based on 350 certified work-visa filings, the median filed wage is $150,600. That is 8% above the $140,000 median across all employers filing this title.
Median
$150,600
25th pct
$132,454
75th pct
$165,000
90th pct
$178,800
Filings
350
$83,635$208,945
How Amazon.com Services LLC compares
Other employers filing Data Engineer II
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Amazon.com Services LLC | 350 | $150,600 | — |
| Amazon Web Services, INC. | 57 | $145,300 | -4% |
| The Travelers Indemnity Company | 17 | $130,707 | -13% |
| Amazon Data Services, Inc | 15 | $142,000 | -6% |
| Amazon Development Center U.s., INC. | 12 | $132,100 | -12% |
| Mckinsey & Company, INC. United States | 9 | $153,500 | +2% |
| Chewy, Inc. | 8 | $151,400 | +1% |
| Rocket Mortgage, LLC | 8 | $100,000 | -34% |
| General Motors Financial Company, Inc. | 6 | $158,000 | +5% |
| FedEx Dataworks, Inc. | 6 | $85,047 | -44% |
| Spotify USA, INC. | 4 | $193,615 | +29% |
| Grubhub Holdings, Inc. | 3 | $162,000 | +8% |
| Sony Interactive Entertainment LLC | 3 | $145,700 | -3% |
| Egencia LLC | 3 | $137,259 | -9% |
| Catalina Marketing Technology Solutions, Inc. | 3 | $121,442 | -19% |
| ZoomInfo Technologies, LLC | 3 | $120,299 | -20% |
| United Services Automobile Association | 3 | $106,621 | -29% |
| AccuWeather Sales and Service, LLC | 3 | $105,000 | -30% |
| DISH Network LLC | 3 | $96,250 | -36% |
| Archer Daniels Midland Company | 3 | $85,000 | -44% |
| Finix Payments Inc. | 2 | $165,000 | +10% |
| Bluevine Capital, INC. | 2 | $151,500 | +1% |
| Regions Bank | 2 | $147,324 | -2% |
| Shutterstock, INC. | 2 | $143,990 | -4% |
| Amazon Advertising LLC | 2 | $142,377 | -5% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Dallas, TX | $96,034 | $96,034 | II | H-1B | Sep 25, 2025 |
| Seattle, WA | $178,800 | $129,709 | II | H-1B | Sep 25, 2025 |
| Bellevue, WA | $132,100 | $129,709 | II | H-1B | Sep 24, 2025 |
| Austin, TX | $161,300 | $100,339 | II | H-1B | Sep 23, 2025 |
| Seattle, WA | $156,200 | $129,709 | II | H-1B | Sep 23, 2025 |
| Seattle, WA | $129,709 | $129,709 | II | H-1B | Sep 22, 2025 |
| Bellevue, WA | $165,660 | $96,117 | I | H-1B | Sep 17, 2025 |
| New York, NY | $157,100 | $109,491 | II | H-1B | Sep 17, 2025 |
| Seattle, WA | $160,000 | $129,709 | II | H-1B | Sep 15, 2025 |
| Austin, TX | $132,100 | $100,339 | II | H-1B | Sep 15, 2025 |
| Seattle, WA | $132,100 | $129,709 | II | H-1B | Sep 15, 2025 |
| Bellevue, WA | $165,660 | $129,709 | II | H-1B | Sep 15, 2025 |
| Seattle, WA | $178,800 | $129,709 | II | H-1B | Sep 11, 2025 |
| San Francisco, CA | $163,267 | $151,070 | II | H-1B | Sep 9, 2025 |
| Bellevue, WA | $167,900 | $100,360 | II | H-1B | Sep 9, 2025 |
| Bellevue, WA | $178,800 | $129,709 | II | H-1B | Sep 8, 2025 |
| New York, NY | $157,100 | $109,491 | II | H-1B | Sep 8, 2025 |
| Jersey City, NJ | $109,491 | $109,491 | II | H-1B | Sep 8, 2025 |
| Bellevue, WA | $132,100 | $129,709 | II | H-1B | Sep 5, 2025 |
| Bellevue, WA | $146,700 | $129,709 | II | H-1B | Aug 29, 2025 |
| Bellevue, WA | $143,900 | $131,664 | II | H-1B | Aug 21, 2025 |
| Seattle, WA | $138,900 | $129,709 | II | H-1B | Aug 15, 2025 |
| Seattle, WA | $178,800 | $129,709 | II | H-1B | Aug 15, 2025 |
| Seattle, WA | $178,800 | $129,709 | II | H-1B | Aug 15, 2025 |
| Seattle, WA | $138,900 | $129,709 | II | H-1B | Aug 15, 2025 |
All roles at Amazon.com Services LLC →
Every job title this employer sponsors
Data Engineer II across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.