University of California, Davis visa sponsorship salaries
University of California, Davis has 221 certified work-visa filings with a disclosed wage. The median is $85,900; half of filings fall between $74,425 and $120,300. Headquarters on file: Davis, CA.
Median
$85,900
25th pct
$74,425
75th pct
$120,300
90th pct
$185,500
Filings
221
$52,291$189,113
Salaries by job title
What University of California, Davis pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Postdoctoral Scholar | 61 | $69,209 | $71,769 | $74,425 |
| Assistant Professor | 42 | $115,500 | $130,900 | $185,500 |
| Assistant Project Scientist | 40 | $78,975 | $82,900 | $88,850 |
| Lecturer | 6 | $68,842 | $77,277 | $83,934 |
| Assistant Specialist | 5 | $68,300 | $68,300 | $68,300 |
| Veterinarian | 4 | $126,990 | $131,535 | $152,501 |
| Associate Project Scientist | 3 | $87,300 | $90,100 | $91,150 |
| Research and Development Engineer | 3 | $90,000 | $90,000 | $99,184 |
| Associate Specialist | 3 | $85,500 | $85,500 | $85,650 |
| Health Sciences Assistant Clinical Professor | 2 | $304,436 | $360,873 | $417,309 |
| Project Scientist | 2 | $120,200 | $120,200 | $120,200 |
| Applications Programmer | 2 | $109,752 | $110,504 | $111,256 |
| Genetic Counselor | 2 | $95,064 | $100,659 | $106,253 |
| Junior Specialist | 2 | $53,100 | $53,100 | $53,100 |
Locations
Worksites on file
Davis, CA
$85,800 median
161 filings
Sacramento, CA
$85,000 median
45 filings
Rancho Cordova, CA
$161,832 median
3 filings
Salinas, CA
$85,500 median
2 filings
Discovery Bay, CA
$69,209 median
2 filings
San Bernardino, CA
$118,896 median
2 filings
Monterey, CA
$85,900 median
1 filings
San Bernadino, CA
$129,320 median
1 filings
Turlock, CA
$195,900 median
1 filings
San Diego, CA
$208,752 median
1 filings
San Francisco, CA
$113,880 median
1 filings
Oxford, OH
$66,737 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Assistant Project Scientist | Davis, CA | $79,300 | $68,400 | — | Sep 30, 2025 |
| Assistant Project Scientist | Sacramento, CA | $84,900 | $84,900 | — | Sep 25, 2025 |
| Assistant Professor | Turlock, CA | $195,900 | $99,030 | II | Sep 25, 2025 |
| Assistant Professor In-residence | Sacramento, CA | $155,000 | $72,917 | II | Sep 25, 2025 |
| Project Scientist | Davis, CA | $120,200 | $107,700 | — | Sep 25, 2025 |
| Postdoctoral Scholar | Sacramento, CA | $71,769 | $69,073 | — | Sep 24, 2025 |
| Assistant Professor | Davis, CA | $117,700 | $68,800 | I | Sep 23, 2025 |
| Postdoctoral Scholar | Davis, CA | $76,334 | $69,073 | — | Sep 23, 2025 |
| Postdoctoral Scholar | Sacramento, CA | $82,836 | $69,073 | — | Sep 19, 2025 |
| Project Scientist | Davis, CA | $120,200 | $107,700 | — | Sep 18, 2025 |
| Assistant Specialist | Davis, CA | $68,900 | $63,500 | — | Sep 16, 2025 |
| Associate Clinical Professor | Davis, CA | $211,500 | $85,123 | III | Sep 16, 2025 |
| Postdoctoral Scholar | Discovery Bay, CA | $69,209 | $69,209 | — | Sep 12, 2025 |
| Postdoctoral Scholar | Discovery Bay, CA | $69,209 | $66,737 | — | Sep 12, 2025 |
| Grant and Science Writer | Davis, CA | $83,000 | $58,656 | II | Sep 11, 2025 |
| Assistant Project Scientist | Davis, CA | $89,000 | $76,700 | — | Sep 11, 2025 |
| Applications Programmer | Davis, CA | $112,008 | $99,174 | II | Sep 11, 2025 |
| Assistant Project Scientist | Davis, CA | $79,300 | $68,400 | — | Sep 9, 2025 |
| Lecturer With Potential for Security of Employment | Davis, CA | $128,600 | $68,800 | I | Sep 9, 2025 |
| Assistant Professor | Davis, CA | $119,300 | $103,380 | II | Sep 3, 2025 |
| Assistant Project Scientist | Davis, CA | $100,300 | $90,500 | — | Sep 2, 2025 |
| Lecturer | San Francisco, CA | $113,880 | $70,970 | — | Aug 29, 2025 |
| Assistant Project Scientist | Davis, CA | $80,800 | $76,700 | — | Aug 29, 2025 |
| Postdoctoral Scholar | Davis, CA | $96,300 | $69,073 | — | Aug 27, 2025 |
| Assistant Professor and Assistant Agronomist | Davis, CA | $119,300 | $103,380 | II | Aug 26, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at University of California, Davis is typically higher than the figures above.