The Children's Hospital of Philadelphia visa sponsorship salaries
The Children's Hospital of Philadelphia has 173 certified work-visa filings with a disclosed wage. The median is $70,325; half of filings fall between $61,008 and $82,056. Headquarters on file: Philadelphia, PA.
- Median
- $70,325
- 25th pct
- $61,008
- 75th pct
- $82,056
- 90th pct
- $101,962
- Filings
- 173
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | 39 | $59,738 | $61,428 | $72,238 |
| Data Scientists | 26 | $70,803 | $70,803 | $82,056 |
| Molecular and Cellular Biologists | 16 | $69,243 | $82,618 | $84,406 |
| Biological Technicians | 14 | $45,448 | $45,573 | $49,067 |
| Natural Sciences Managers | 13 | $68,286 | $70,283 | $76,315 |
| Pediatricians, General | 9 | $66,581 | $66,581 | $66,581 |
| Radiologists | 8 | $69,722 | $69,722 | $69,722 |
| Database Architects | 5 | $101,962 | $101,962 | $113,734 |
| Statisticians | 4 | $59,744 | $67,164 | $73,991 |
| Biochemists and Biophysicists | 4 | $59,982 | $65,177 | $71,838 |
| Computer Systems Analysts, Non R&d | 4 | $86,112 | $100,277 | $112,268 |
| Epidemiologists | 3 | $60,528 | $60,528 | $66,737 |
| Medical and Clinical Laboratory Technologists | 3 | $54,018 | $54,018 | $55,724 |
| Neurologists | 3 | $98,353 | $121,722 | $121,722 |
| Computer Network Architects, Non R&d | 2 | $107,052 | $112,310 | $117,567 |
| Physicians, All Other | 2 | $65,831 | $68,543 | $71,254 |
| Cardiologists | 2 | $70,325 | $70,325 | $70,325 |
| Software Developers, Non R&d | 2 | $103,849 | $106,527 | $109,205 |
| Software Developers, R&d | 2 | $73,840 | $79,851 | $85,862 |
Salaries by job title
The exact wording The Children's Hospital of Philadelphia used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Research Associate Scientist | 22 | $61,318 | $72,238 | $74,704 |
| Research Postdoctoral Fellow | 9 | $61,008 | $61,428 | $65,640 |
| Research Technician | 8 | $45,448 | $47,320 | $49,067 |
| Data Programmer Analyst | 7 | $70,803 | $70,803 | $70,803 |
| Clinical Research Coordinator | 7 | $68,288 | $68,289 | $76,315 |
| Bioinformatics Scientist | 6 | $73,554 | $82,743 | $86,424 |
| Data Scientist | 6 | $69,134 | $74,797 | $89,305 |
| Data Analyst | 6 | $68,354 | $70,803 | $70,803 |
| Research Associate | 5 | $56,472 | $56,472 | $59,738 |
| Attending Physician | 4 | $93,246 | $107,484 | $121,722 |
| Staff Scientist | 4 | $75,296 | $86,767 | $99,055 |
| Clinical Fellow in Pediatric Neuroradiology | 4 | $69,722 | $69,722 | $69,722 |
| Research Post-doctoral Fellow | 4 | $60,702 | $61,446 | $62,193 |
| Medical Laboratory Scientist | 4 | $50,929 | $54,018 | $54,871 |
| Dts Systems Analyst | 3 | $83,387 | $88,837 | $95,004 |
| Data Integration Analyst | 3 | $76,430 | $82,056 | $104,135 |
| Clinical Fellow in Pediatric Radiology | 3 | $69,722 | $69,722 | $69,722 |
| Clinical Resident in General Pediatrics | 3 | $66,581 | $66,581 | $66,581 |
| Clinical Fellow in Neonatal-perinatal Medicine | 3 | $66,581 | $66,581 | $66,581 |
| Postdoctoral Fellow | 3 | $60,828 | $64,356 | $64,356 |
| Research Lab Specialist | 3 | $54,693 | $63,898 | $63,898 |
| Analytics Lead | 2 | $106,855 | $109,148 | $111,441 |
| Analytics Engineer | 2 | $82,056 | $82,056 | $82,056 |
| Ria Programmer | 2 | $73,840 | $79,851 | $85,862 |
| Research Statistician | 2 | $73,991 | $74,662 | $75,332 |
| Radiology Research Fellow | 2 | $59,738 | $59,738 | $59,738 |
Locations
Worksites on file
Philadelphia, PA
$69,722 median
160 filings
Chicago, IL
$90,636 median
2 filings
Cherry Hill, NJ
$92,810 median
1 filings
Columbus, OH
$104,562 median
1 filings
Hoboken, NJ
$108,118 median
1 filings
King of Prussia, PA
$93,246 median
1 filings
Manvel, TX
$76,523 median
1 filings
Philadephia, PA
$74,672 median
1 filings
Pittsburgh, PA
$70,803 median
1 filings
Prosper, TX
$101,171 median
1 filings
Brookline, MA
$69,722 median
1 filings
Westfield, IN
$126,214 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Research Associate Scientist | Philadelphia, PA | $74,672 | $74,672 | II | Sep 23, 2025 |
| Dts Systems Analyst Principal | Philadelphia, PA | $113,922 | $113,922 | IV | Sep 22, 2025 |
| Research Associate Scientist | Philadelphia, PA | $74,714 | $74,672 | II | Sep 18, 2025 |
| Bioinformatics Scientist | Philadelphia, PA | $70,533 | $70,533 | I | Sep 18, 2025 |
| Senior Director Data Engineering | Philadelphia, PA | $193,981 | $170,435 | IV | Sep 18, 2025 |
| Histocompatibility Specialist | Philadelphia, PA | $82,618 | $82,618 | II | Sep 16, 2025 |
| Research Associate Scientist | Philadelphia, PA | $74,672 | $74,672 | II | Sep 11, 2025 |
| Data Programmer Analyst | Philadelphia, PA | $55,765 | $55,765 | I | Sep 10, 2025 |
| Research Associate Scientist | Philadelphia, PA | $61,318 | $61,318 | I | Sep 10, 2025 |
| Data Scientist | Philadelphia, PA | $78,790 | $78,790 | II | Sep 9, 2025 |
| Research Associate Scientist | Philadephia, PA | $74,672 | $74,672 | II | Sep 9, 2025 |
| Research Associate Scientist | Philadelphia, PA | $74,672 | $74,672 | II | Sep 4, 2025 |
| Senior Scientist | Philadelphia, PA | $101,379 | $101,379 | IV | Sep 3, 2025 |
| Clinical Research Coordinator | Philadelphia, PA | $68,289 | $68,289 | — | Sep 3, 2025 |
| Research Technician | Philadelphia, PA | $45,448 | $45,448 | II | Sep 3, 2025 |
| Clinical Research Study Manager | Philadelphia, PA | $44,990 | $44,990 | I | Aug 25, 2025 |
| Research Post-doctoral Fellow | Philadelphia, PA | $63,120 | $63,120 | — | Aug 22, 2025 |
| Research Postdoctoral Fellow | Philadelphia, PA | $74,672 | $74,672 | II | Aug 21, 2025 |
| Research Associate Scientist | Philadelphia, PA | $61,318 | $61,318 | I | Aug 18, 2025 |
| Data Scientist | Philadelphia, PA | $68,578 | $68,578 | II | Aug 11, 2025 |
| Research Lab Specialist | Philadelphia, PA | $45,488 | $45,448 | II | Aug 7, 2025 |
| Data Analyst | Philadelphia, PA | $55,765 | $55,765 | I | Aug 7, 2025 |
| Core Facility Technical Director | Philadelphia, PA | $98,051 | $98,051 | II | Aug 6, 2025 |
| Research Associate Scientist | Philadelphia, PA | $57,720 | $57,720 | I | Aug 5, 2025 |
| Research Statistician | Philadelphia, PA | $76,003 | $76,003 | I | Aug 5, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at The Children's Hospital of Philadelphia is typically higher than the figures above.