Research Associate Scientist salary at The Children's Hospital of Philadelphia
Based on 22 certified work-visa filings, the median filed wage is $72,238. That is 0% above the $72,238 median across all employers filing this title.
Median
$72,238
25th pct
$61,318
75th pct
$74,704
90th pct
$82,206
Filings
22
$57,720$84,406
How The Children's Hospital of Philadelphia compares
Other employers filing Research Associate Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| The Children's Hospital of Philadelphia | 22 | $72,238 | — |
| Remedybiz INC | 2 | $110,000 | +52% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Philadelphia, PA | $74,672 | $74,672 | II | H-1B | Sep 23, 2025 |
| Philadelphia, PA | $74,714 | $74,672 | II | H-1B | Sep 18, 2025 |
| Philadelphia, PA | $74,672 | $74,672 | II | H-1B | Sep 11, 2025 |
| Philadelphia, PA | $61,318 | $61,318 | I | H-1B | Sep 10, 2025 |
| Philadephia, PA | $74,672 | $74,672 | II | H-1B | Sep 9, 2025 |
| Philadelphia, PA | $74,672 | $74,672 | II | H-1B | Sep 4, 2025 |
| Philadelphia, PA | $61,318 | $61,318 | I | H-1B | Aug 18, 2025 |
| Philadelphia, PA | $57,720 | $57,720 | I | H-1B | Aug 5, 2025 |
| Philadelphia, PA | $82,618 | $82,618 | II | H-1B | Jul 10, 2025 |
| Philadelphia, PA | $60,736 | $60,736 | I | H-1B | Jun 26, 2025 |
| Philadelphia, PA | $60,528 | $60,528 | I | H-1B | Jun 20, 2025 |
| Philadelphia, PA | $72,238 | $72,238 | II | H-1B | May 16, 2025 |
| Philadelphia, PA | $59,738 | $59,738 | I | H-1B | May 9, 2025 |
| Philadelphia, PA | $72,238 | $72,238 | II | H-1B | Apr 21, 2025 |
| Philadelphia, PA | $69,618 | $69,618 | II | H-1B | Mar 18, 2025 |
| Philadelphia, PA | $84,406 | $84,406 | II | H-1B | Feb 5, 2025 |
| Philadelphia, PA | $59,738 | $59,738 | I | H-1B | Jan 24, 2025 |
| Philadelphia, PA | $72,238 | $72,238 | II | H-1B | Jan 22, 2025 |
| Philadelphia, PA | $75,192 | $75,192 | II | H-1B | Jan 7, 2025 |
| Philadelphia, PA | $72,238 | $72,238 | II | H-1B | Dec 16, 2024 |
| Philadelphia, PA | $78,499 | $78,499 | III | H-1B | Nov 26, 2024 |
| Philadelphia, PA | $84,406 | $84,406 | II | H-1B | Oct 16, 2024 |
All roles at The Children's Hospital of Philadelphia →
Every job title this employer sponsors
Research Associate Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.