Staff Software Engineer salary at PayPal, Inc.
Based on 33 certified work-visa filings, the median filed wage is $214,120. That is 20% above the $178,500 median across all employers filing this title.
Median
$214,120
25th pct
$193,000
75th pct
$230,000
90th pct
$239,000
Filings
33
$158,000$247,000
How PayPal, Inc. compares
Other employers filing Staff Software Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 397 | $153,301 | -28% |
| LinkedIn Corporation | 62 | $211,491 | -1% |
| Uber Technologies, Inc. | 52 | $250,300 | +17% |
| Home Depot Management Company LLC | 51 | $160,000 | -25% |
| ServiceNow, Inc. | 50 | $184,473 | -14% |
| Google LLC | 49 | $267,000 | +25% |
| Intuit Inc. | 46 | $201,652 | -6% |
| Qualcomm Technologies, Inc. | 39 | $152,027 | -29% |
| PayPal, Inc. | 33 | $214,120 | — |
| Tesla, Inc. | 27 | $219,600 | +3% |
| Macy's Systems & Technology, INC. | 23 | $179,100 | -16% |
| GAP Solutions Inc. | 23 | $178,500 | -17% |
| Deere & Company | 21 | $140,000 | -35% |
| Visa Technology & Operations LLC | 20 | $149,760 | -30% |
| Indeed, Inc. | 18 | $190,486 | -11% |
| Airbnb, INC. | 17 | $204,000 | -5% |
| Moody's Analytics, Inc. | 17 | $178,033 | -17% |
| Social Finance, LLC | 16 | $240,000 | +12% |
| Palo Alto Networks, Inc. | 16 | $150,897 | -30% |
| Databricks, Inc. | 15 | $212,202 | -1% |
| Qualcomm Atheros, Inc. | 15 | $160,800 | -25% |
| General Motors | 14 | $197,628 | -8% |
| Sony Interactive Entertainment LLC | 12 | $195,350 | -9% |
| TriNet USA, Inc. | 12 | $173,070 | -19% |
| Affirm, Inc. | 11 | $225,000 | +5% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| San Jose, CA | $226,875 | $226,138 | III | H-1B | Sep 26, 2025 |
| San Jose, CA | $197,030 | $165,520 | — | H-1B | Sep 15, 2025 |
| San Jose, CA | $214,120 | $187,741 | II | H-1B | Aug 25, 2025 |
| New York, NY | $245,000 | $189,592 | IV | H-1B | Aug 21, 2025 |
| San Jose, CA | $245,000 | $202,296 | — | H-1B | Aug 8, 2025 |
| San Jose, CA | $180,761 | $154,325 | — | H-1B | Aug 6, 2025 |
| New York, NY | $217,000 | $189,592 | IV | H-1B | Jul 25, 2025 |
| San Jose, CA | $212,253 | $202,296 | — | H-1B | Jul 25, 2025 |
| Austin, TX | $205,000 | $163,550 | IV | H-1B | Jul 25, 2025 |
| San Jose, CA | $247,000 | $202,296 | — | H-1B | Jul 24, 2025 |
| San Jose, CA | $202,296 | $202,296 | — | H-1B | Jul 18, 2025 |
| San Jose, CA | $235,000 | $202,296 | — | H-1B | Jul 15, 2025 |
| San Jose, CA | $180,761 | $154,325 | — | H-1B | Jul 7, 2025 |
| San Jose, CA | $194,932 | $154,325 | — | H-1B | Jul 7, 2025 |
| San Jose, CA | $230,000 | $226,158 | IV | H-1B | Jun 23, 2025 |
| San Jose, CA | $227,000 | $226,158 | IV | H-1B | Jun 5, 2025 |
| Austin, TX | $192,000 | $155,709 | IV | H-1B | Jun 3, 2025 |
| San Jose, CA | $230,000 | $226,158 | IV | H-1B | May 28, 2025 |
| San Jose, CA | $235,000 | $226,158 | IV | H-1B | May 22, 2025 |
| San Jose, CA | $200,000 | $199,534 | III | H-1B | May 19, 2025 |
| San Jose, CA | $215,000 | $202,296 | — | H-1B | May 13, 2025 |
| San Jose, CA | $220,000 | $199,072 | — | H-1B | Apr 21, 2025 |
| San Jose, CA | $220,000 | $199,072 | — | H-1B | Apr 1, 2025 |
| Austin, TX | $170,000 | $155,709 | IV | H-1B | Mar 31, 2025 |
| San Jose, CA | $233,000 | $226,158 | IV | H-1B | Mar 28, 2025 |
All roles at PayPal, Inc. →
Every job title this employer sponsors
Staff Software Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.