Staff Software Engineer salary at Google LLC
Based on 49 certified work-visa filings, the median filed wage is $267,000. That is 50% above the $178,500 median across all employers filing this title.
Median
$267,000
25th pct
$258,000
75th pct
$273,000
90th pct
$298,200
Filings
49
$235,500$295,500
How Google LLC compares
Other employers filing Staff Software Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 397 | $153,301 | -43% |
| LinkedIn Corporation | 62 | $211,491 | -21% |
| Uber Technologies, Inc. | 52 | $250,300 | -6% |
| Home Depot Management Company LLC | 51 | $160,000 | -40% |
| ServiceNow, Inc. | 50 | $184,473 | -31% |
| Google LLC | 49 | $267,000 | — |
| Intuit Inc. | 46 | $201,652 | -24% |
| Qualcomm Technologies, Inc. | 39 | $152,027 | -43% |
| PayPal, Inc. | 33 | $214,120 | -20% |
| Tesla, Inc. | 27 | $219,600 | -18% |
| Macy's Systems & Technology, INC. | 23 | $179,100 | -33% |
| GAP Solutions Inc. | 23 | $178,500 | -33% |
| Deere & Company | 21 | $140,000 | -48% |
| Visa Technology & Operations LLC | 20 | $149,760 | -44% |
| Indeed, Inc. | 18 | $190,486 | -29% |
| Airbnb, INC. | 17 | $204,000 | -24% |
| Moody's Analytics, Inc. | 17 | $178,033 | -33% |
| Social Finance, LLC | 16 | $240,000 | -10% |
| Palo Alto Networks, Inc. | 16 | $150,897 | -43% |
| Databricks, Inc. | 15 | $212,202 | -21% |
| Qualcomm Atheros, Inc. | 15 | $160,800 | -40% |
| General Motors | 14 | $197,628 | -26% |
| Sony Interactive Entertainment LLC | 12 | $195,350 | -27% |
| TriNet USA, Inc. | 12 | $173,070 | -35% |
| Affirm, Inc. | 11 | $225,000 | -16% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Sunnyvale, CA | $262,000 | $250,817 | — | H-1B | Sep 22, 2025 |
| Mountain View, CA | $262,000 | $226,138 | III | H-1B | Sep 17, 2025 |
| Sunnyvale, CA | $275,000 | $264,514 | IV | H-1B | Sep 16, 2025 |
| New York, NY | $267,000 | $189,592 | IV | H-1B | Aug 22, 2025 |
| Mountain View, CA | $267,000 | $226,138 | III | H-1B | Aug 19, 2025 |
| Mountain View, CA | $272,000 | $264,514 | IV | H-1B | Jul 24, 2025 |
| Sunnyvale, CA | $295,000 | $264,514 | IV | H-1B | Jul 24, 2025 |
| Sunnyvale, CA | $318,000 | $264,514 | IV | E-3 Australian | Jul 21, 2025 |
| Mountain View, CA | $268,000 | $226,158 | IV | H-1B | Jul 2, 2025 |
| Mountain View, CA | $269,000 | $226,158 | IV | H-1B | Jul 2, 2025 |
| San Bruno, CA | $332,000 | $206,315 | IV | H-1B | Jun 25, 2025 |
| Sunnyvale, CA | $268,000 | $226,158 | IV | E-3 Australian | Jun 18, 2025 |
| San Bruno, CA | $332,000 | $206,315 | IV | H-1B | Jun 6, 2025 |
| Mountain View, CA | $262,000 | $226,158 | IV | H-1B | Jun 4, 2025 |
| Sunnyvale, CA | $270,000 | $226,158 | IV | H-1B | Jun 3, 2025 |
| Sunnyvale, CA | $278,000 | $226,158 | IV | H-1B | May 29, 2025 |
| Mountain View, CA | $262,000 | $226,158 | IV | H-1B | May 22, 2025 |
| Austin, TX | $228,000 | $155,709 | IV | H-1B | May 14, 2025 |
| Sunnyvale, CA | $272,070 | $226,158 | IV | H-1B | May 1, 2025 |
| Mountain View, CA | $270,000 | $226,158 | IV | H-1B | May 1, 2025 |
| Bellevue, WA | $242,000 | $190,486 | IV | H-1B | Apr 8, 2025 |
| Kirkland, WA | $260,000 | $190,486 | IV | H-1B | Mar 17, 2025 |
| Mountain View, CA | $255,000 | $226,158 | IV | H-1B | Mar 13, 2025 |
| Mountain View, CA | $256,000 | $226,158 | IV | H-1B | Feb 25, 2025 |
| Mountain View, CA | $258,000 | $255,445 | III | H-1B | Feb 24, 2025 |
All roles at Google LLC →
Every job title this employer sponsors
Staff Software Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.