Staff Software Engineer salary at Deere & Company
Based on 21 certified work-visa filings, the median filed wage is $140,000. That is 22% below the $178,500 median across all employers filing this title.
Median
$140,000
25th pct
$134,100
75th pct
$143,000
90th pct
$145,100
Filings
21
$128,024$147,330
How Deere & Company compares
Other employers filing Staff Software Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 397 | $153,301 | +10% |
| LinkedIn Corporation | 62 | $211,491 | +51% |
| Uber Technologies, Inc. | 52 | $250,300 | +79% |
| Home Depot Management Company LLC | 51 | $160,000 | +14% |
| ServiceNow, Inc. | 50 | $184,473 | +32% |
| Google LLC | 49 | $267,000 | +91% |
| Intuit Inc. | 46 | $201,652 | +44% |
| Qualcomm Technologies, Inc. | 39 | $152,027 | +9% |
| PayPal, Inc. | 33 | $214,120 | +53% |
| Tesla, Inc. | 27 | $219,600 | +57% |
| Macy's Systems & Technology, INC. | 23 | $179,100 | +28% |
| GAP Solutions Inc. | 23 | $178,500 | +28% |
| Deere & Company | 21 | $140,000 | — |
| Visa Technology & Operations LLC | 20 | $149,760 | +7% |
| Indeed, Inc. | 18 | $190,486 | +36% |
| Airbnb, INC. | 17 | $204,000 | +46% |
| Moody's Analytics, Inc. | 17 | $178,033 | +27% |
| Social Finance, LLC | 16 | $240,000 | +71% |
| Palo Alto Networks, Inc. | 16 | $150,897 | +8% |
| Databricks, Inc. | 15 | $212,202 | +52% |
| Qualcomm Atheros, Inc. | 15 | $160,800 | +15% |
| General Motors | 14 | $197,628 | +41% |
| Sony Interactive Entertainment LLC | 12 | $195,350 | +40% |
| TriNet USA, Inc. | 12 | $173,070 | +24% |
| Affirm, Inc. | 11 | $225,000 | +61% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Plainfield, IL | $145,000 | $124,967 | — | H-1B | Sep 30, 2025 |
| East Moline, IL | $130,000 | $113,818 | III | H-1B | Sep 26, 2025 |
| Moline, IL | $140,000 | $129,210 | IV | H-1B | Sep 22, 2025 |
| Moline, IL | $145,100 | $129,210 | IV | H-1B | Sep 22, 2025 |
| Moline, IL | $133,800 | $129,210 | IV | H-1B | Aug 26, 2025 |
| Moline, IL | $138,100 | $129,210 | IV | H-1B | Aug 18, 2025 |
| East Moline, IL | $141,800 | $129,210 | IV | H-1B | Aug 11, 2025 |
| Moline, IL | $134,800 | $129,210 | IV | H-1B | Jul 30, 2025 |
| Moline, IL | $137,000 | $129,210 | IV | H-1B | Jul 29, 2025 |
| Moline, IL | $134,100 | $129,210 | IV | H-1B | Jul 21, 2025 |
| Chicago, IL | $143,000 | $124,967 | — | H-1B | Jul 18, 2025 |
| Milan, IL | $145,500 | $129,210 | IV | H-1B | Jul 11, 2025 |
| Moline, IL | $145,100 | $128,024 | IV | H-1B | Jun 9, 2025 |
| Moline, IL | $140,000 | $128,024 | IV | H-1B | May 27, 2025 |
| Moline, IL | $140,000 | $128,024 | IV | H-1B | May 16, 2025 |
| Moline, IL | $130,000 | $128,024 | IV | H-1B | May 7, 2025 |
| Chicago, IL | $140,000 | $127,754 | III | H-1B | Apr 29, 2025 |
| East Moline, IL | $130,000 | $128,024 | IV | H-1B | Apr 28, 2025 |
| Moline, IL | $147,330 | $128,024 | IV | H-1B | Apr 8, 2025 |
| Moline, IL | $128,024 | $128,024 | IV | H-1B | Feb 14, 2025 |
| Moline, IL | $135,000 | $128,502 | IV | H-1B | Jan 24, 2025 |
All roles at Deere & Company →
Every job title this employer sponsors
Staff Software Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.