Imr Soft LLC visa sponsorship salaries
Imr Soft LLC has 91 certified work-visa filings with a disclosed wage. The median is $106,000; half of filings fall between $95,050 and $111,250. Headquarters on file: PRINCETON, NJ.
Median
$106,000
25th pct
$95,050
75th pct
$111,250
90th pct
$132,000
Filings
91
$76,800$135,550
Salaries by job title
What Imr Soft LLC pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Developer | 8 | $98,500 | $106,000 | $115,175 |
| Java Developer | 7 | $86,750 | $107,000 | $116,000 |
| Software Engineer | 6 | $91,750 | $100,750 | $110,875 |
| Java Full Stack Developer | 4 | $98,750 | $106,500 | $107,000 |
| Technical Architect | 3 | $140,000 | $152,000 | $152,000 |
| Security Engineer | 3 | $151,882 | $151,882 | $151,941 |
| Genai Engineer | 3 | $106,000 | $106,000 | $109,500 |
| Data Engineer | 3 | $100,500 | $106,000 | $106,000 |
| Site Reliability Engineer | 3 | $86,000 | $86,000 | $95,750 |
| Sap Abap Technical Consultant | 2 | $107,750 | $109,500 | $111,250 |
| Business Analyst | 2 | $102,125 | $103,250 | $104,375 |
| Salesforce Qa | 2 | $102,500 | $102,500 | $102,500 |
| Senior Consultant | 2 | $100,750 | $101,500 | $102,250 |
| Qa Automation Engineer | 2 | $100,000 | $100,000 | $100,000 |
| Iam Consultant | 2 | $92,125 | $96,250 | $100,375 |
| Data Scientist | 2 | $95,000 | $95,000 | $95,000 |
| Hadoop Administrator | 2 | $81,625 | $83,250 | $84,875 |
Locations
Worksites on file
Plano, TX
$106,000 median
12 filings
Washington, DC
$139,441 median
6 filings
Menands, NY
$95,000 median
4 filings
Houston, TX
$87,000 median
4 filings
Albany, NY
$97,000 median
4 filings
Phoenix, AZ
$95,000 median
4 filings
Edison, NJ
$107,000 median
3 filings
Charlotte, NC
$112,500 median
3 filings
Iselin, NJ
$106,250 median
2 filings
Austin, TX
$83,250 median
2 filings
Irving, TX
$130,750 median
2 filings
Malvern, PA
$102,500 median
2 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Gen Ai Developer | Charlotte, NC | $112,500 | $112,424 | II | Sep 30, 2025 |
| Salesforce Qa | Malvern, PA | $102,500 | $87,360 | II | Sep 30, 2025 |
| Etl Developer | Irving, TX | $157,000 | $156,998 | IV | Sep 29, 2025 |
| Senior Performance Engineer | Cohoes, NY | $119,500 | $119,246 | IV | Sep 29, 2025 |
| Senior Qa Performance Engineer | Brooklyn, NY | $126,000 | $125,528 | III | Sep 25, 2025 |
| Postgresql Engineer | Plano, TX | $95,100 | $95,035 | II | Sep 24, 2025 |
| Salesforce Qa | Malvern, PA | $102,500 | $87,360 | II | Sep 23, 2025 |
| Software Developer | Menands, NY | $142,700 | $142,626 | IV | Sep 10, 2025 |
| Software Developer | Albany, NY | $142,700 | $142,626 | IV | Sep 10, 2025 |
| Genai Engineer | Plano, TX | $113,000 | $112,923 | II | Aug 19, 2025 |
| Sap Abap Technical Consultant | Charlotte, NC | $113,000 | $112,424 | II | Jul 17, 2025 |
| Database Developer | Sugar Hill, GA | $85,000 | $82,493 | II | Jul 16, 2025 |
| Java Developer | Trenton, NJ | $132,000 | $108,222 | II | Jul 15, 2025 |
| Software Engineer/software Developer | Philadelphia, PA | $110,000 | $109,845 | II | Jul 14, 2025 |
| Java Developer | Trenton, NJ | $124,000 | $107,037 | II | Jul 8, 2025 |
| Genai Engineer | Plano, TX | $106,000 | $105,997 | II | Jul 8, 2025 |
| Java Developer | Rolla, MO | $77,000 | $76,731 | II | Jul 2, 2025 |
| Technical Architect | Princeton, TX | $128,000 | $127,878 | III | Jul 2, 2025 |
| Java Developer | Jacksonville, FL | $96,500 | $96,366 | II | Jun 26, 2025 |
| Java Full Stack Developer | Iselin, NJ | $107,000 | $106,662 | II | Jun 26, 2025 |
| Java Developer | Rolla, MO | $76,800 | $76,731 | II | Jun 26, 2025 |
| Senior Consultant | St. Louis, MO | $103,000 | $102,149 | III | Jun 26, 2025 |
| Senior Consultant | Buffalo, NY | $100,000 | $93,621 | III | Jun 26, 2025 |
| Java Full Stack Developer | Norfolk, VA | $77,000 | $76,856 | II | Jun 26, 2025 |
| Java Developer | Harrison, NJ | $107,000 | $106,662 | II | Jun 18, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Imr Soft LLC is typically higher than the figures above.