Resident salary at Henry Ford Health System
Based on 12 certified work-visa filings, the median filed wage is $66,691. That is 12% below the $76,032 median across all employers filing this title.
Median
$66,691
25th pct
$66,691
75th pct
$69,176
90th pct
$69,176
Filings
12
$64,126$71,658
How Henry Ford Health System compares
Other employers filing Resident
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Mass General Brigham Incorporated | 63 | $82,500 | +24% |
| The University of Alabama at Birmingham | 25 | $68,192 | +2% |
| Duke University Health System | 15 | $72,720 | +9% |
| University of Washington | 13 | $78,660 | +18% |
| Henry Ford Health System | 12 | $66,691 | — |
| Johns Hopkins University | 9 | $73,135 | +10% |
| University of Florida | 9 | $71,205 | +7% |
| Mercy Health Youngstown LLC | 8 | $66,750 | +0% |
| Stanford Health Care | 6 | $94,182 | +41% |
| Children's Hospital Corporation | 6 | $81,090 | +22% |
| Mercy Health - St. Vincent Medical Center, LLC | 6 | $67,444 | +1% |
| The University of Virginia | 5 | $64,032 | -4% |
| Yale University | 3 | $93,801 | +41% |
| Memorial Sloan Kettering Cancer Center | 3 | $70,000 | +5% |
| Berkshire Medical Center | 3 | $68,078 | +2% |
| UT Southwestern Medical Center | 3 | $65,541 | -2% |
| The Brooklyn Hospital Center | 2 | $79,188 | +19% |
| Ascension Providence Hospital, Southfield Campus | 2 | $70,417 | +6% |
| West Penn Allegheny Health System, Inc. | 2 | $69,561 | +4% |
| Mississippi State University | 2 | $45,000 | -33% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Southfield, MI | $66,691 | $59,342 | I | H-1B | May 5, 2025 |
| Southfield, MI | $66,691 | $59,342 | I | H-1B | May 1, 2025 |
| Southfield, MI | $66,691 | $59,342 | I | H-1B | Apr 29, 2025 |
| Detroit, MI | $66,691 | $59,342 | I | H-1B | Apr 24, 2025 |
| Detroit, MI | $69,176 | $59,342 | I | H-1B | Apr 22, 2025 |
| Detroit, MI | $64,126 | $59,342 | I | H-1B | Apr 22, 2025 |
| Detroit, MI | $71,658 | $59,342 | I | H-1B | Apr 22, 2025 |
| Detroit, MI | $66,691 | $59,342 | I | H-1B | Apr 17, 2025 |
| Southfield, MI | $66,691 | $59,342 | I | H-1B | Apr 17, 2025 |
| Detroit, MI | $69,176 | $59,342 | I | H-1B | Apr 15, 2025 |
| Warren, MI | $68,682 | $59,342 | I | H-1B | Apr 11, 2025 |
| Southfield, MI | $69,176 | $59,342 | I | H-1B | Apr 8, 2025 |
All roles at Henry Ford Health System →
Every job title this employer sponsors
Resident across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.