Resident salary at Duke University Health System
Based on 15 certified work-visa filings, the median filed wage is $72,720. That is 4% below the $76,032 median across all employers filing this title.
Median
$72,720
25th pct
$69,996
75th pct
$77,142
90th pct
$81,720
Filings
15
$67,284$81,720
How Duke University Health System compares
Other employers filing Resident
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Mass General Brigham Incorporated | 63 | $82,500 | +13% |
| The University of Alabama at Birmingham | 25 | $68,192 | -6% |
| Duke University Health System | 15 | $72,720 | — |
| University of Washington | 13 | $78,660 | +8% |
| Henry Ford Health System | 12 | $66,691 | -8% |
| Johns Hopkins University | 9 | $73,135 | +1% |
| University of Florida | 9 | $71,205 | -2% |
| Mercy Health Youngstown LLC | 8 | $66,750 | -8% |
| Stanford Health Care | 6 | $94,182 | +30% |
| Children's Hospital Corporation | 6 | $81,090 | +12% |
| Mercy Health - St. Vincent Medical Center, LLC | 6 | $67,444 | -7% |
| The University of Virginia | 5 | $64,032 | -12% |
| Yale University | 3 | $93,801 | +29% |
| Memorial Sloan Kettering Cancer Center | 3 | $70,000 | -4% |
| Berkshire Medical Center | 3 | $68,078 | -6% |
| UT Southwestern Medical Center | 3 | $65,541 | -10% |
| The Brooklyn Hospital Center | 2 | $79,188 | +9% |
| Ascension Providence Hospital, Southfield Campus | 2 | $70,417 | -3% |
| West Penn Allegheny Health System, Inc. | 2 | $69,561 | -4% |
| Mississippi State University | 2 | $45,000 | -38% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Durham, NC | $68,976 | $62,704 | — | H-1B | Jul 9, 2025 |
| Raleigh, NC | $81,720 | $78,002 | — | H-1B | Jul 9, 2025 |
| Durham, NC | $69,996 | $65,169 | — | H-1B | Jun 23, 2025 |
| Durham, NC | $69,996 | $65,169 | — | H-1B | Jun 23, 2025 |
| Durham, NC | $67,284 | $62,704 | — | H-1B | Jun 2, 2025 |
| Morrisville, NC | $81,720 | $78,002 | — | H-1B | May 21, 2025 |
| Durham, NC | $68,521 | $67,491 | — | H-1B | May 8, 2025 |
| Chapel Hill, NC | $81,720 | $78,002 | — | H-1B | May 8, 2025 |
| Durham, NC | $75,684 | $65,169 | — | H-1B | Apr 8, 2025 |
| Durham, NC | $78,600 | $74,992 | — | H-1B | Mar 26, 2025 |
| Durham, NC | $69,996 | $67,491 | — | H-1B | Mar 26, 2025 |
| Durham, NC | $72,720 | $65,169 | — | H-1B | Mar 19, 2025 |
| Durham, NC | $69,996 | $65,169 | — | H-1B | Feb 5, 2025 |
| Durham, NC | $75,684 | $71,136 | — | H-1B | Jan 3, 2025 |
| Durham, NC | $72,720 | $67,491 | — | H-1B | Dec 30, 2024 |
All roles at Duke University Health System →
Every job title this employer sponsors
Resident across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.