Senior Engineer salary at Federal Express Corporation
Based on 3 certified work-visa filings, the median filed wage is $96,990. That is 30% below the $139,475 median across all employers filing this title.
Median
$96,990
25th pct
$81,401
75th pct
$96,990
90th pct
$96,990
Filings
3
$65,811$96,990
How Federal Express Corporation compares
Other employers filing Senior Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| American Express Travel Related Services Company, Inc. | 141 | $156,800 | +62% |
| Target Enterprise, Inc. | 86 | $125,622 | +30% |
| Samsung Austin Semiconductor, LLC | 52 | $132,490 | +37% |
| Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) | 37 | $153,809 | +59% |
| ICE Mortgage Technology, Inc. | 25 | $141,800 | +46% |
| Samsung Semiconductor, Inc. | 24 | $147,277 | +52% |
| Arm, Inc. | 21 | $154,565 | +59% |
| Arup US, Inc. | 18 | $129,182 | +33% |
| Spotify USA, INC. | 17 | $217,040 | +124% |
| American Family Mutual Insurance Company, S.I. | 17 | $131,000 | +35% |
| Ibase Operations Corp. | 17 | $92,688 | -4% |
| Amgen Inc. | 14 | $125,901 | +30% |
| F5, Inc. | 13 | $184,800 | +91% |
| Homesite Group Incorporated | 13 | $132,655 | +37% |
| Thornton Tomasetti, Inc. | 12 | $90,500 | -7% |
| Egen Solutions LLC. | 10 | $120,118 | +24% |
| Seagate US LLC | 10 | $116,043 | +20% |
| Hinduja Tech Inc. | 10 | $75,432 | -22% |
| Postman, Inc. | 8 | $216,227 | +123% |
| Rentokil North America Inc. | 8 | $125,261 | +29% |
| Quest Global Services- N.a., INC. | 8 | $85,862 | -11% |
| OKBL USA Technology Inc. | 7 | $233,000 | +140% |
| Best Buy Co., INC. | 7 | $159,135 | +64% |
| TSMC Technology, Inc. | 7 | $151,091 | +56% |
| Deloitte Consulting LLP | 7 | $135,107 | +39% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Indianapolis, IN | $96,990 | $96,990 | III | H-1B | Jun 23, 2025 |
| Indianapolis, IN | $96,990 | $96,990 | III | H-1B | May 29, 2025 |
| Memphis, TN | $65,811 | $65,811 | I | H-1B | Jan 17, 2025 |
All roles at Federal Express Corporation →
Every job title this employer sponsors
Senior Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.