Senior Engineer salary at Quest Global Services- N.a., INC.
Based on 8 certified work-visa filings, the median filed wage is $85,862. That is 38% below the $139,475 median across all employers filing this title.
Median
$85,862
25th pct
$83,839
75th pct
$86,881
90th pct
$96,380
Filings
8
$79,277$91,442
How Quest Global Services- N.a., INC. compares
Other employers filing Senior Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| American Express Travel Related Services Company, Inc. | 141 | $156,800 | +83% |
| Target Enterprise, Inc. | 86 | $125,622 | +46% |
| Samsung Austin Semiconductor, LLC | 52 | $132,490 | +54% |
| Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) | 37 | $153,809 | +79% |
| ICE Mortgage Technology, Inc. | 25 | $141,800 | +65% |
| Samsung Semiconductor, Inc. | 24 | $147,277 | +72% |
| Arm, Inc. | 21 | $154,565 | +80% |
| Arup US, Inc. | 18 | $129,182 | +50% |
| Spotify USA, INC. | 17 | $217,040 | +153% |
| American Family Mutual Insurance Company, S.I. | 17 | $131,000 | +53% |
| Ibase Operations Corp. | 17 | $92,688 | +8% |
| Amgen Inc. | 14 | $125,901 | +47% |
| F5, Inc. | 13 | $184,800 | +115% |
| Homesite Group Incorporated | 13 | $132,655 | +54% |
| Thornton Tomasetti, Inc. | 12 | $90,500 | +5% |
| Egen Solutions LLC. | 10 | $120,118 | +40% |
| Seagate US LLC | 10 | $116,043 | +35% |
| Hinduja Tech Inc. | 10 | $75,432 | -12% |
| Postman, Inc. | 8 | $216,227 | +152% |
| Rentokil North America Inc. | 8 | $125,261 | +46% |
| Quest Global Services- N.a., INC. | 8 | $85,862 | — |
| OKBL USA Technology Inc. | 7 | $233,000 | +171% |
| Best Buy Co., INC. | 7 | $159,135 | +85% |
| TSMC Technology, Inc. | 7 | $151,091 | +76% |
| Deloitte Consulting LLP | 7 | $135,107 | +57% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Erie, PA | $85,862 | $85,862 | II | H-1B | Aug 1, 2025 |
| Erie, PA | $85,862 | $85,862 | II | H-1B | Jul 24, 2025 |
| Erie, PA | $71,256 | $68,806 | I | H-1B | May 6, 2025 |
| Waukesha, WI | $83,075 | $83,075 | II | H-1B | Apr 25, 2025 |
| Charlotte, NC | $87,500 | $84,053 | II | H-1B | Jan 22, 2025 |
| Santa Clara, CA | $117,100 | $102,710 | I | E-3 Australian | Dec 31, 2024 |
| Mckinney, TX | $84,094 | $84,094 | I | H-1B | Dec 31, 2024 |
| Greenville, SC | $86,674 | $86,674 | II | H-1B | Nov 15, 2024 |
All roles at Quest Global Services- N.a., INC. →
Every job title this employer sponsors
Senior Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.