Senior Engineer salary at Postman, Inc.
Based on 8 certified work-visa filings, the median filed wage is $216,227. That is 55% above the $139,475 median across all employers filing this title.
Median
$216,227
25th pct
$201,672
75th pct
$226,232
90th pct
$226,514
Filings
8
$180,960$226,514
How Postman, Inc. compares
Other employers filing Senior Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| American Express Travel Related Services Company, Inc. | 141 | $156,800 | -27% |
| Target Enterprise, Inc. | 86 | $125,622 | -42% |
| Samsung Austin Semiconductor, LLC | 52 | $132,490 | -39% |
| Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) | 37 | $153,809 | -29% |
| ICE Mortgage Technology, Inc. | 25 | $141,800 | -34% |
| Samsung Semiconductor, Inc. | 24 | $147,277 | -32% |
| Arm, Inc. | 21 | $154,565 | -29% |
| Arup US, Inc. | 18 | $129,182 | -40% |
| Spotify USA, INC. | 17 | $217,040 | +0% |
| American Family Mutual Insurance Company, S.I. | 17 | $131,000 | -39% |
| Ibase Operations Corp. | 17 | $92,688 | -57% |
| Amgen Inc. | 14 | $125,901 | -42% |
| F5, Inc. | 13 | $184,800 | -15% |
| Homesite Group Incorporated | 13 | $132,655 | -39% |
| Thornton Tomasetti, Inc. | 12 | $90,500 | -58% |
| Egen Solutions LLC. | 10 | $120,118 | -44% |
| Seagate US LLC | 10 | $116,043 | -46% |
| Hinduja Tech Inc. | 10 | $75,432 | -65% |
| Postman, Inc. | 8 | $216,227 | — |
| Rentokil North America Inc. | 8 | $125,261 | -42% |
| Quest Global Services- N.a., INC. | 8 | $85,862 | -60% |
| OKBL USA Technology Inc. | 7 | $233,000 | +8% |
| Best Buy Co., INC. | 7 | $159,135 | -26% |
| TSMC Technology, Inc. | 7 | $151,091 | -30% |
| Deloitte Consulting LLP | 7 | $135,107 | -38% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Cupertino, CA | $226,138 | $226,138 | III | H-1B | Sep 10, 2025 |
| Cupertino, CA | $226,514 | $226,138 | III | H-1B | Aug 4, 2025 |
| Cupertino, CA | $226,514 | $226,138 | III | H-1B | Aug 4, 2025 |
| Cupertino, CA | $226,138 | $226,138 | III | H-1B | Jul 31, 2025 |
| Cupertino, CA | $187,741 | $187,741 | II | H-1B | Jul 11, 2025 |
| San Francisco, CA | $180,960 | $180,960 | III | H-1B | Jun 23, 2025 |
| San Francisco, CA | $206,315 | $206,315 | IV | H-1B | Jun 5, 2025 |
| San Francisco, CA | $206,315 | $206,315 | IV | H-1B | May 9, 2025 |
All roles at Postman, Inc. →
Every job title this employer sponsors
Senior Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.