Food Service Managers visa sponsorship salary
Across 36 certified work-visa filings classified under SOC 11-9051, the median wage for Food Service Managers is $71,256. The middle half falls between $59,929 and $81,113; the top decile begins at $89,500.
This page groups every job title employers filed under this occupation code, so it covers the same work described as Food and Beverage Manager, Restaurant Manager, Food Service Manager and others.
- Median
- $71,256
- 25th pct
- $59,929
- 75th pct
- $81,113
- 90th pct
- $89,500
- Filings
- 36
Who sponsors Food Service Managers
Ranked by number of certified filings for this occupation
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Hunters Run Property Owners Association, Inc. | 2 | $180,000 | $180,000 | $180,000 |
| BCC Hospitality Services LLC | 2 | $98,858 | $120,465 | $142,073 |
| Sathiam Enterprises, LLC | 2 | $80,136 | $80,273 | $80,409 |
| Delaware North Companies Inc. | 2 | $61,714 | $61,714 | $61,714 |
By state
Where this occupation is filed from
| State | Filings | Median |
|---|---|---|
| California | 5 | $75,000 |
| Florida | 5 | $163,680 |
| Texas | 5 | $61,714 |
| Illinois | 2 | $71,831 |
| Massachusetts | 2 | $72,249 |
| New Jersey | 2 | $80,273 |
| Connecticut | 2 | $72,489 |
| Nevada | 2 | $54,891 |
Job titles in this occupation
The exact wording employers used on their filings
| Job title | Filings | Median |
|---|---|---|
| Food and Beverage Manager | 6 | $60,000 |
| Restaurant Manager | 6 | $59,791 |
| Food Service Manager | 6 | $61,000 |
| Director of Hospitality | 2 | $180,000 |
| Food and Beverage Director | 2 | $42,859 |
| Manager, Restaurant & Catering | 2 | $70,500 |
| Restaurant Manager in Training | 1 | $57,782 |
| Sommelier (beverage Service Management) | 1 | $70,000 |
| Curriculum and Instruction Director | 1 | $59,717 |
| Food Services Manager | 1 | $60,466 |
| Restaurant Manager (internal Title: Service Manager) | 1 | $90,000 |
| Food & Beverage Supervisor | 1 | $50,000 |
| Wine Specialist | 1 | $44,221 |
| Restaurant and Beverage Manager | 1 | $77,250 |
| Director of Restaurants and Bars | 1 | $163,680 |
| Food Product Developer | 1 | $89,000 |
| Floor Manager | 1 | $72,000 |
| Food Service Director | 1 | $75,000 |
| Food & Beverage Director | 1 | $80,600 |
| Pastry Director | 1 | $75,000 |
| Assistant Food and Service Director | 1 | $80,000 |
SOC 11-9051 is the federal occupation code the employer assigned to these filings. It is chosen by the employer and reviewed by the Department of Labor, so it is more consistent than the free-text job title — but two companies can still classify similar work differently. Where a title looks misplaced, the wage level usually explains more of the gap than the code does.