Software Development Engineer visa sponsorship salary
Across 1,490 certified work-visa filings, the median wage for Software Development Engineer is $147,983. The middle half of filings fall between $120,526 and $174,000, and the top decile begins at $210,000. Classified under SOC 15-1252.00 (Software Developers).
Median
$147,983
25th pct
$120,526
75th pct
$174,000
90th pct
$210,000
Filings
1,490
$68,598$254,211
Who pays what for Software Development Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Adobe Inc. | 410 | $160,000 | $185,000 | $213,753 |
| Expedia, Inc. | 176 | $120,002 | $137,259 | $149,240 |
| Apple Inc. | 87 | $157,800 | $189,495 | $212,147 |
| Workday, Inc. | 48 | $134,200 | $155,605 | $161,637 |
| Zoom Communications, Inc. | 36 | $146,307 | $153,301 | $163,397 |
| Fortinet, Inc. | 36 | $134,333 | $150,725 | $172,931 |
| CVS Shared Services Resources LLC | 33 | $107,800 | $110,202 | $120,000 |
| Cisco Systems, Inc. | 27 | $123,178 | $139,840 | $160,591 |
| Amazon.com Services LLC | 26 | $138,000 | $170,000 | $175,000 |
| Tesla, Inc. | 25 | $148,150 | $153,750 | $166,080 |
| Environmental Systems Research Institute, Inc. | 24 | $108,004 | $114,920 | $124,935 |
| Zillow, Inc. | 23 | $137,259 | $149,240 | $166,278 |
| CVS Pharmacy Inc. | 22 | $112,360 | $116,955 | $121,631 |
| Autodesk, Inc. | 21 | $127,878 | $149,800 | $166,400 |
| Relevantz Technology Services, Inc. | 16 | $84,625 | $95,000 | $98,000 |
| Remitly, Inc. | 15 | $151,500 | $154,639 | $162,500 |
| Nokia of America Corporation | 15 | $126,438 | $132,937 | $151,797 |
| Advanced Micro Devices, Inc. | 15 | $109,413 | $121,201 | $125,000 |
| Environmental Systems Research Institute, Inc. (Esri) | 14 | $132,002 | $134,591 | $140,750 |
| Caremark LLC | 14 | $114,493 | $123,258 | $127,677 |
| Philips North America LLC | 13 | $122,970 | $122,970 | $147,846 |
| Fujitsu Network Communications, Inc. | 13 | $103,500 | $116,979 | $149,781 |
| Travelscape, LLC | 11 | $77,709 | $77,709 | $82,119 |
| GoDaddy.com, LLC | 10 | $106,122 | $121,444 | $133,887 |
| Meta Platforms, Inc | 8 | $172,803 | $183,576 | $192,456 |
| FIS Management Services, LLC | 8 | $135,070 | $137,259 | $137,444 |
| Delta Air Lines, Inc. | 7 | $123,500 | $125,000 | $126,252 |
| Salient Global Technologies CORP | 7 | $84,095 | $105,560 | $107,499 |
| Auger Inc. | 6 | $207,500 | $230,000 | $230,000 |
| Cambia Health Solutions, Inc. | 6 | $130,649 | $139,425 | $155,782 |
| Micron Technology, Inc. | 6 | $96,000 | $99,684 | $101,097 |
| INRIX, Inc. | 5 | $126,000 | $126,000 | $140,500 |
| Aetna Resources LLC | 5 | $95,000 | $100,000 | $104,906 |
| Altimetrik Corp. | 5 | $90,397 | $97,386 | $108,826 |
| Amazon Development Center U.s., INC. | 4 | $143,550 | $163,300 | $184,900 |
| SmarTek21 LLC | 4 | $145,000 | $154,431 | $164,147 |
| Hitachi Vantara LLC | 4 | $124,450 | $129,640 | $144,018 |
| Oak Street Health MSO LLC | 4 | $115,065 | $123,820 | $130,846 |
| Sonos, Inc. | 4 | $110,092 | $114,500 | $119,675 |
| Mitchell International INC. | 4 | $97,090 | $114,377 | $127,000 |
| Intuitive Surgical Operations, Inc. | 3 | $176,666 | $180,400 | $180,980 |
| Apple Payments Services LLC | 3 | $153,764 | $155,709 | $166,880 |
| Groksys LLC | 3 | $137,259 | $137,259 | $137,259 |
| Xilinx, Inc. | 3 | $132,000 | $132,000 | $136,250 |
| Transaction Network Services, Inc. | 3 | $125,000 | $130,000 | $140,000 |
| LiveRamp, Inc. | 3 | $109,460 | $117,000 | $126,000 |
| Clearwater Analytics, LLC | 3 | $110,635 | $110,635 | $111,540 |
| Objectways Technologies LLC | 3 | $105,976 | $105,976 | $105,976 |
| Brillio, LLC | 3 | $94,500 | $94,500 | $95,152 |
| Leverage Technologies Inc | 3 | $83,700 | $92,400 | $92,400 |
| VeriFone, Inc. | 3 | $89,900 | $91,800 | $99,713 |
| ByteDance Inc. | 2 | $204,500 | $209,000 | $213,500 |
| Highspot, Inc | 2 | $184,445 | $188,365 | $192,286 |
| Commerce Fabric, Inc. | 2 | $161,925 | $181,850 | $201,775 |
| Watchguard Technologies, INC. | 2 | $150,668 | $150,668 | $150,668 |
| Point Stone Technology Limited Company | 2 | $150,000 | $150,000 | $150,000 |
| Amgen Inc. | 2 | $149,241 | $149,925 | $150,608 |
| DTEN, Inc | 2 | $146,500 | $146,500 | $146,500 |
| Classy, Inc. | 2 | $145,500 | $145,500 | $145,500 |
| American Software Resources, Inc. | 2 | $134,264 | $138,278 | $142,293 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| CVS Pharmacy Inc. | Leander, TX | $114,754 | II | Sep 30, 2025 |
| Adobe Inc. | San Jose, CA | $258,000 | — | Sep 30, 2025 |
| Adobe Inc. | San Francisco, CA | $227,000 | IV | Sep 29, 2025 |
| Workday, Inc. | Pleasanton, CA | $161,637 | II | Sep 29, 2025 |
| Adobe Inc. | San Jose, CA | $187,741 | II | Sep 26, 2025 |
| Avis Budget Car Rental, LLC | Parsippany, NJ | $106,090 | I | Sep 26, 2025 |
| Highspot, Inc | Seattle, WA | $196,206 | II | Sep 26, 2025 |
| Vizens Corp. | New York, NY | $103,210 | I | Sep 25, 2025 |
| Expedia, Inc. | Seattle, WA | $129,709 | II | Sep 25, 2025 |
| Tesla, Inc. | Bellevue, WA | $145,000 | I | Sep 25, 2025 |
| Hitachi Digital Services LLC | Dallas, TX | $112,923 | II | Sep 25, 2025 |
| Adobe Inc. | Antioch, CA | $228,637 | IV | Sep 24, 2025 |
| Proxima IT Solutions LLC | Richardson, TX | $90,896 | I | Sep 24, 2025 |
| Apple Inc. | Sunnyvale, CA | $149,640 | — | Sep 24, 2025 |
| Baseball Club of Seattle | Seattle, WA | $117,749 | I | Sep 24, 2025 |
| CVS Pharmacy Inc. | Woonsocket, RI | $120,526 | II | Sep 23, 2025 |
| Expedia, Inc. | Austin, TX | $114,754 | II | Sep 22, 2025 |
| Adobe Inc. | San Jose, CA | $168,000 | — | Sep 22, 2025 |
| Itential, Inc. | Atlanta, GA | $131,000 | III | Sep 19, 2025 |
| Centific Technologies, Inc. | Redmond, WA | $130,000 | I | Sep 19, 2025 |
| FIS Management Services, LLC | Bellevue, WA | $128,502 | II | Sep 18, 2025 |
| FIS Management Services, LLC | Mill Creek, WA | $128,502 | II | Sep 18, 2025 |
| FIS Management Services, LLC | Seattle, WA | $138,000 | II | Sep 18, 2025 |
| FIS Management Services, LLC | Jacksonville, FL | $138,000 | II | Sep 18, 2025 |
| FIS Management Services, LLC | Redmond, WA | $137,259 | II | Sep 18, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.