Software Development Engineer salary at Expedia, Inc.
Based on 176 certified work-visa filings, the median filed wage is $137,259. That is 7% below the $147,983 median across all employers filing this title.
Median
$137,259
25th pct
$120,002
75th pct
$149,240
90th pct
$163,862
Filings
176
$106,558$180,960
How Expedia, Inc. compares
Other employers filing Software Development Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Adobe Inc. | 410 | $185,000 | +35% |
| Expedia, Inc. | 176 | $137,259 | — |
| Apple Inc. | 87 | $189,495 | +38% |
| Workday, Inc. | 48 | $155,605 | +13% |
| Zoom Communications, Inc. | 36 | $153,301 | +12% |
| Fortinet, Inc. | 36 | $150,725 | +10% |
| CVS Shared Services Resources LLC | 33 | $110,202 | -20% |
| Cisco Systems, Inc. | 27 | $139,840 | +2% |
| Amazon.com Services LLC | 26 | $170,000 | +24% |
| Tesla, Inc. | 25 | $153,750 | +12% |
| Environmental Systems Research Institute, Inc. | 24 | $114,920 | -16% |
| Zillow, Inc. | 23 | $149,240 | +9% |
| CVS Pharmacy Inc. | 22 | $116,955 | -15% |
| Autodesk, Inc. | 21 | $149,800 | +9% |
| Relevantz Technology Services, Inc. | 16 | $95,000 | -31% |
| Remitly, Inc. | 15 | $154,639 | +13% |
| Nokia of America Corporation | 15 | $132,937 | -3% |
| Advanced Micro Devices, Inc. | 15 | $121,201 | -12% |
| Environmental Systems Research Institute, Inc. (Esri) | 14 | $134,591 | -2% |
| Caremark LLC | 14 | $123,258 | -10% |
| Philips North America LLC | 13 | $122,970 | -10% |
| Fujitsu Network Communications, Inc. | 13 | $116,979 | -15% |
| Travelscape, LLC | 11 | $77,709 | -43% |
| GoDaddy.com, LLC | 10 | $121,444 | -12% |
| Meta Platforms, Inc | 8 | $183,576 | +34% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Seattle, WA | $129,709 | $129,709 | II | H-1B | Sep 25, 2025 |
| Austin, TX | $114,754 | $114,754 | II | H-1B | Sep 22, 2025 |
| Seattle, WA | $149,240 | $149,240 | II | H-1B | Aug 26, 2025 |
| Seattle, WA | $149,240 | $149,240 | II | H-1B | Aug 18, 2025 |
| Seattle, WA | $120,002 | $120,002 | — | H-1B | Aug 14, 2025 |
| Seattle, WA | $180,710 | $180,710 | III | H-1B | Aug 12, 2025 |
| Denver, CO | $132,482 | $132,482 | — | H-1B | Aug 7, 2025 |
| Seattle, WA | $180,710 | $180,710 | III | H-1B | Aug 7, 2025 |
| Seattle, WA | $156,406 | $156,406 | — | H-1B | Jul 30, 2025 |
| Chicago, IL | $108,077 | $108,077 | II | H-1B | Jul 29, 2025 |
| Seattle, WA | $156,406 | $156,406 | — | H-1B | Jul 29, 2025 |
| Seattle, WA | $125,944 | $125,944 | III | H-1B | Jul 24, 2025 |
| Seattle, WA | $156,406 | $156,406 | — | H-1B | Jul 23, 2025 |
| Seattle, WA | $180,710 | $180,710 | III | H-1B | Jul 18, 2025 |
| San Francisco, CA | $134,550 | $134,550 | — | H-1B | Jul 16, 2025 |
| Seattle, WA | $163,862 | $163,862 | III | H-1B | Jul 8, 2025 |
| Seattle, WA | $137,259 | $137,259 | II | H-1B | Jul 8, 2025 |
| San Francisco, CA | $180,960 | $180,960 | III | H-1B | Jul 8, 2025 |
| Seattle, WA | $137,259 | $137,259 | II | H-1B | Jul 8, 2025 |
| Seattle, WA | $137,259 | $137,259 | II | H-1B | Jul 8, 2025 |
| Seattle, WA | $137,259 | $137,259 | II | H-1B | Jul 8, 2025 |
| Seattle, WA | $137,259 | $137,259 | II | H-1B | Jun 26, 2025 |
| Seattle, WA | $163,862 | $163,862 | III | H-1B | Jun 20, 2025 |
| Seattle, WA | $120,002 | $120,002 | — | H-1B | Jun 13, 2025 |
| Chicago, IL | $127,754 | $127,754 | III | H-1B | Jun 13, 2025 |
All roles at Expedia, Inc. →
Every job title this employer sponsors
Software Development Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.