Senior Engineer - Devops visa sponsorship salary
Across 23 certified work-visa filings, the median wage for Senior Engineer - Devops is $155,605. The middle half of filings fall between $138,550 and $165,000, and the top decile begins at $180,000. Classified under SOC 15-1252.00 (Software Developers).
Median
$155,605
25th pct
$138,550
75th pct
$165,000
90th pct
$180,000
Filings
23
$98,875$204,675
Who pays what for Senior Engineer - Devops
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Government Employee Insurance Company (GEICO) | 9 | $141,500 | $165,000 | $180,000 |
| Government Employees Insurance Company (GEICO) | 4 | $102,123 | $116,470 | $134,108 |
| JetBlue Airways | 2 | $160,805 | $160,805 | $160,805 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Government Employee Insurance Company (GEICO) | Hillsboro, OR | $180,000 | II | Sep 18, 2025 |
| Government Employee Insurance Company (GEICO) | Cumming, GA | $180,000 | II | Sep 16, 2025 |
| Government Employee Insurance Company (GEICO) | Bridgewater, NJ | $141,500 | — | Aug 19, 2025 |
| JetBlue Airways | Long Island City, NY | $160,805 | III | Aug 18, 2025 |
| Private National Mortgage Acceptance Company, LLC | Agoura Hills, CA | $150,000 | III | Jul 31, 2025 |
| JetBlue Airways | Long Island City, NY | $160,805 | III | Jul 23, 2025 |
| Government Employee Insurance Company (GEICO) | Gaithersburg, MD | $128,750 | II | Jul 16, 2025 |
| Government Employee Insurance Company (GEICO) | Fairfax, VA | $165,000 | II | Jul 14, 2025 |
| EVgo Services, LLC | Livermore, CA | $165,000 | II | Jun 27, 2025 |
| Samsung Research America, Inc. | Mountain View, CA | $172,931 | II | Jun 3, 2025 |
| Government Employee Insurance Company (GEICO) | San Francisco, CA | $215,000 | II | Jun 2, 2025 |
| Government Employee Insurance Company (GEICO) | San Francisco, CA | $215,000 | II | Jun 2, 2025 |
| Government Employee Insurance Company (GEICO) | Plano, TX | $157,100 | II | May 14, 2025 |
| Safeway Inc. | Plano, TX | $137,100 | II | May 12, 2025 |
| Government Employee Insurance Company (GEICO) | Chester Springs, PA | $140,000 | III | May 7, 2025 |
| Government Employees Insurance Company (GEICO) | Dallas, TX | $105,997 | II | Mar 20, 2025 |
| Velocity Global, LLC | Brentwood, CA | $150,000 | II | Mar 18, 2025 |
| Government Employees Insurance Company (GEICO) | Davenport, FL | $90,501 | II | Mar 5, 2025 |
| IT Convergence, Inc. | Grapevine, TX | $110,000 | II | Feb 18, 2025 |
| Government Employees Insurance Company (GEICO) | Union City, CA | $155,605 | II | Jan 28, 2025 |
| The Chamberlain Group LLC | Buffalo Grove, IL | $163,739 | IV | Jan 23, 2025 |
| AwareX, Inc. | Boston, MA | $147,846 | III | Jan 16, 2025 |
| Government Employees Insurance Company (GEICO) | Long Beach, CA | $126,942 | II | Dec 5, 2024 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.