Senior Engineer - Devops salary at Government Employee Insurance Company (GEICO)
Based on 9 certified work-visa filings, the median filed wage is $165,000. That is 6% above the $155,605 median across all employers filing this title.
Median
$165,000
25th pct
$141,500
75th pct
$180,000
90th pct
$215,000
Filings
9
$128,750$215,000
How Government Employee Insurance Company (GEICO) compares
Other employers filing Senior Engineer - Devops
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Government Employee Insurance Company (GEICO) | 9 | $165,000 | — |
| Government Employees Insurance Company (GEICO) | 4 | $116,470 | -29% |
| JetBlue Airways | 2 | $160,805 | -3% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Hillsboro, OR | $180,000 | $127,878 | II | H-1B | Sep 18, 2025 |
| Cumming, GA | $180,000 | $130,707 | II | H-1B | Sep 16, 2025 |
| Bridgewater, NJ | $141,500 | $127,433 | — | H-1B | Aug 19, 2025 |
| Gaithersburg, MD | $128,750 | $126,090 | II | H-1B | Jul 16, 2025 |
| Fairfax, VA | $165,000 | $126,090 | II | H-1B | Jul 14, 2025 |
| San Francisco, CA | $215,000 | $206,315 | II | H-1B | Jun 2, 2025 |
| San Francisco, CA | $215,000 | $155,605 | II | H-1B | Jun 2, 2025 |
| Plano, TX | $157,100 | $105,997 | II | E-3 Australian | May 14, 2025 |
| Chester Springs, PA | $140,000 | $125,653 | III | H-1B | May 7, 2025 |
All roles at Government Employee Insurance Company (GEICO) →
Every job title this employer sponsors
Senior Engineer - Devops across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.