Senior Business Analyst visa sponsorship salary
Across 653 certified work-visa filings, the median wage for Senior Business Analyst is $110,739. The middle half of filings fall between $93,974 and $123,926, and the top decile begins at $141,800. Classified under SOC 15-2041.00 (Statisticians).
Median
$110,739
25th pct
$93,974
75th pct
$123,926
90th pct
$141,800
Filings
653
$52,520$168,854
Who pays what for Senior Business Analyst
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Capital One, National Association | 86 | $110,739 | $110,739 | $110,739 |
| Kforce INC. | 32 | $75,920 | $83,439 | $91,270 |
| Coforge Limited | 16 | $105,654 | $110,743 | $112,910 |
| Capital One Services, LLC | 12 | $110,304 | $110,739 | $110,739 |
| Randstad Digital, LLC | 10 | $126,250 | $132,500 | $138,750 |
| Infinite Computer Solutions, Inc. | 10 | $92,500 | $110,000 | $122,000 |
| Hcl Global Systems INC | 8 | $94,592 | $100,666 | $106,195 |
| Thermo Fisher Scientific, Inc. | 7 | $113,032 | $118,456 | $125,716 |
| Intercontinental Exchange Holdings, Inc. | 7 | $101,870 | $112,740 | $127,550 |
| ExlService.com, LLC | 7 | $78,000 | $81,000 | $85,500 |
| Orion Systems Integrators LLC | 5 | $128,939 | $133,500 | $133,500 |
| REI Systems Inc. | 5 | $123,574 | $127,574 | $127,574 |
| Mican Technologies, Inc. | 5 | $123,926 | $123,926 | $123,926 |
| GoDaddy.com, LLC | 5 | $113,568 | $118,518 | $125,955 |
| Visionet Systems Inc | 5 | $89,773 | $103,917 | $105,019 |
| Hitachi Digital Services LLC | 5 | $98,925 | $100,714 | $100,714 |
| T. Rowe Price Associates, Inc. | 4 | $105,000 | $112,500 | $121,250 |
| Home Depot USA, INC. | 4 | $79,878 | $82,776 | $86,619 |
| Barclays Services LLC | 3 | $152,415 | $156,500 | $168,250 |
| Intuitive Surgical Operations, Inc. | 3 | $139,880 | $149,760 | $157,591 |
| W.K. Kellogg Foundation | 3 | $140,000 | $140,000 | $140,500 |
| ERP Integrated Solutions, LLC | 3 | $121,524 | $134,971 | $137,486 |
| PayPal, Inc. | 3 | $108,529 | $130,000 | $138,188 |
| Visa U.S.A. Inc. | 3 | $122,252 | $126,090 | $135,117 |
| Innova Solutions, INC. | 3 | $117,593 | $118,518 | $131,092 |
| Asta Crs, INC. | 3 | $96,720 | $110,240 | $111,280 |
| Baltimore Gas & Electric Co, An Exelon Company | 3 | $109,034 | $109,034 | $109,034 |
| SVK Systems, Inc. | 3 | $92,000 | $104,000 | $104,000 |
| Infoville Inc | 3 | $95,000 | $95,000 | $135,000 |
| Orien Solutions INC | 3 | $94,099 | $94,099 | $94,099 |
| Nagarro, INC | 3 | $92,175 | $93,288 | $114,369 |
| IBM Corporation | 3 | $91,500 | $93,226 | $126,081 |
| Syrainfotek LLC | 3 | $91,300 | $92,600 | $92,600 |
| Upskill Consultancy, Inc. | 3 | $70,086 | $80,683 | $81,921 |
| DGN Technologies, Inc | 2 | $173,480 | $176,960 | $180,440 |
| SG Americas Operational Services, LLC | 2 | $173,030 | $175,687 | $178,343 |
| Optiviq Inc. | 2 | $159,875 | $173,250 | $186,625 |
| Ice Data Indices, LLC | 2 | $170,400 | $170,400 | $170,400 |
| Fireblocks, Inc. | 2 | $170,373 | $170,373 | $170,373 |
| Docusign Inc. | 2 | $158,642 | $158,642 | $158,642 |
| Sophos, Inc. | 2 | $151,184 | $154,201 | $157,219 |
| Munich Reinsurance America, Inc. | 2 | $142,500 | $149,000 | $155,500 |
| Clearbest, INC. | 2 | $144,720 | $145,440 | $146,160 |
| RingCentral, Inc. | 2 | $141,946 | $144,662 | $147,377 |
| Delta Air Lines, Inc. | 2 | $137,966 | $140,744 | $143,523 |
| City of Hope National Medical Center | 2 | $133,703 | $138,112 | $142,522 |
| Insight Global, LLC | 2 | $137,114 | $137,114 | $137,114 |
| Flexible Architecture and Simplified Technology, Inc. | 2 | $129,311 | $132,366 | $135,421 |
| Intuit Inc. | 2 | $130,822 | $131,248 | $131,675 |
| Oregon Tool, Inc. | 2 | $128,086 | $128,086 | $128,086 |
| Avery Dennison Corporation | 2 | $121,873 | $127,915 | $133,958 |
| Takeda Pharmaceuticals USA, Inc. | 2 | $124,313 | $127,875 | $131,438 |
| Skyward Service Company | 2 | $125,000 | $125,000 | $125,000 |
| Apex Technology Group Inc. | 2 | $122,905 | $124,209 | $125,514 |
| Iris Software, Inc | 2 | $121,250 | $122,500 | $123,750 |
| FinMkt, Inc. | 2 | $120,000 | $120,000 | $120,000 |
| HHS Technology Group, LLC | 2 | $120,000 | $120,000 | $120,000 |
| Twilio, Inc. | 2 | $119,777 | $119,777 | $119,777 |
| Biogen Inc. | 2 | $108,353 | $118,383 | $128,414 |
| Solar Turbines Incorporated | 2 | $110,567 | $117,177 | $123,786 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| ERP Integrated Solutions, LLC | Buffalo Grove, IL | $108,077 | II | Sep 30, 2025 |
| ERP Integrated Solutions, LLC | Lewisville, TX | $134,971 | III | Sep 30, 2025 |
| Tata Technologies, Inc. | Detroit, MI | $89,814 | II | Sep 30, 2025 |
| VAStek Inc. | Riverside, CA | $91,686 | II | Sep 26, 2025 |
| Capital One, National Association | Mclean, VA | $109,000 | — | Sep 26, 2025 |
| Banco do Brasil SA-New York Branch | Orlando, FL | $151,501 | IV | Sep 26, 2025 |
| Capital One Services, LLC | Chicago, IL | $109,000 | — | Sep 25, 2025 |
| International Logic Systems, Inc. | Fairfax, VA | $106,912 | II | Sep 23, 2025 |
| Logging-In.com LLC | Rochester Hills, MI | $87,000 | II | Sep 22, 2025 |
| Cloudmasters | Boston, MA | $106,434 | II | Sep 22, 2025 |
| DaVita, Inc. | Brentwood, TN | $104,811 | IV | Sep 19, 2025 |
| IT Trailblazers LLC | Sacramento, CA | $137,384 | IV | Sep 18, 2025 |
| Cortex Management LLC | Irving, TX | $115,000 | II | Sep 17, 2025 |
| The Maxis Group | Louisville, KY | $156,000 | IV | Sep 17, 2025 |
| Agility CIS, Inc | Suwanee, GA | $89,419 | II | Sep 16, 2025 |
| Orion Systems Integrators LLC | Edison, NJ | $128,939 | III | Sep 15, 2025 |
| Asta Crs, INC. | Owings Mills, MD | $112,320 | II | Sep 12, 2025 |
| Infobiz Systems LLC | Troy, MI | $83,637 | II | Sep 12, 2025 |
| Randstad Digital, LLC | Forney, TX | $140,000 | II | Sep 12, 2025 |
| RingCentral, Inc. | Belmont, CA | $150,093 | II | Sep 10, 2025 |
| 10Jumps Inc. | Middletown, DE | $79,602 | II | Sep 10, 2025 |
| Capital One, National Association | New York, NY | $109,000 | — | Sep 10, 2025 |
| Thermo Fisher Scientific, Inc. | Allen, TX | $118,456 | III | Sep 9, 2025 |
| Barclays Services LLC | Whippany, NJ | $156,500 | III | Sep 8, 2025 |
| Intercontinental Exchange Holdings, Inc. | Jacksonville, FL | $120,600 | — | Sep 8, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.