DaVita, Inc. visa sponsorship salaries
DaVita, Inc. has 75 certified work-visa filings with a disclosed wage. The median is $120,536; half of filings fall between $105,955 and $134,014. Headquarters on file: Brentwood, TN.
Median
$120,536
25th pct
$105,955
75th pct
$134,014
90th pct
$146,079
Filings
75
$68,848$176,103
Salaries by job title
What DaVita, Inc. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Technical Lead, Software Development | 9 | $122,117 | $131,602 | $134,014 |
| Senior Technical Lead, Software Development | 4 | $134,014 | $142,802 | $151,590 |
| Sr Analyst,quality Assurance | 3 | $94,266 | $97,157 | $101,078 |
| Application Development Manager | 2 | $137,748 | $141,482 | $145,215 |
| Data Scientist III | 2 | $140,104 | $140,660 | $141,217 |
| Senior Developer | 2 | $128,445 | $130,302 | $132,158 |
| Engineer, Operations Systems | 2 | $118,856 | $121,275 | $123,693 |
| Engineer, Operating System (it) | 2 | $113,386 | $114,598 | $115,809 |
| Sr. Developer, Applications | 2 | $111,078 | $113,329 | $115,581 |
| Technical Lead, Quality Assurance | 2 | $109,906 | $109,906 | $109,906 |
| Engineer, Operations System | 2 | $86,715 | $89,336 | $91,957 |
Locations
Worksites on file
Brentwood, TN
$134,014 median
28 filings
Denver, CO
$118,779 median
10 filings
Federal Way, WA
$79,456 median
3 filings
Malvern, PA
$102,814 median
3 filings
Liberty Hill, TX
$123,989 median
2 filings
Little Elm, TX
$84,094 median
2 filings
Columbia, MD
$139,547 median
1 filings
Celina, TX
$83,658 median
1 filings
Bothell, WA
$110,635 median
1 filings
Durham, NC
$117,832 median
1 filings
El Segundo, CA
$114,754 median
1 filings
Cypress, TX
$126,589 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Technical Leader | Brentwood, TN | $122,117 | $122,117 | III | Sep 26, 2025 |
| Sr. Salesforce Administrator | Leander, TX | $118,165 | $118,165 | III | Sep 23, 2025 |
| Senior Business Analyst | Brentwood, TN | $104,811 | $104,811 | IV | Sep 19, 2025 |
| Data Scientist III | Irving, TX | $141,773 | $141,773 | IV | Sep 9, 2025 |
| Technical Lead, Software Development | Denver, CO | $120,536 | $120,536 | II | Aug 29, 2025 |
| Technical Data Lead, Salesforce | Liberty Hill, TX | $139,152 | $139,152 | III | Aug 22, 2025 |
| Data Scientist III | Columbia, MD | $139,547 | $139,547 | III | Aug 18, 2025 |
| Manager, Davita Venture Group | Denver, CO | $124,176 | $124,176 | II | Aug 13, 2025 |
| Technical Lead, Software Development | Malvern, PA | $131,602 | $131,602 | III | Aug 7, 2025 |
| Manager, Quality Assurance | Brentwood, TN | $128,086 | $104,998 | IV | Aug 6, 2025 |
| Sr Analyst,quality Assurance | Melissa, TX | $91,374 | $91,374 | II | Aug 1, 2025 |
| Regional Operations Director | Coral Gables, FL | $134,722 | $134,722 | III | Aug 1, 2025 |
| Senior Product Manager | Denver, CO | $131,685 | $131,685 | IV | Jul 28, 2025 |
| Sr Analyst,quality Assurance | Brentwood, TN | $104,998 | $104,998 | IV | Jul 28, 2025 |
| Vice President, Integrated Kidney Care Operations | Boulder, CO | $210,275 | $171,475 | IV | Jul 14, 2025 |
| Technical Lead, Software Development | Brentwood, TN | $122,117 | $122,117 | III | Jul 9, 2025 |
| Senior Developer | Cypress, TX | $126,589 | $126,589 | III | Jul 2, 2025 |
| Director, Finance - 020813.185005 | Denver, CO | $125,715 | $125,715 | I | Jun 27, 2025 |
| Senior Software Developer | Parker, CO | $139,443 | $139,443 | III | Jun 15, 2025 |
| Sr. Developer, Applications | Durham, NC | $117,832 | $117,832 | II | Jun 11, 2025 |
| Technical Lead, Software Development | Brentwood, TN | $134,014 | $134,014 | IV | Jun 4, 2025 |
| Senior Data Integration Developer | Brentwood, TN | $108,264 | $108,264 | II | May 28, 2025 |
| Facility Administrator | Union City, CA | $80,993 | $80,933 | I | May 19, 2025 |
| Senior Analyst Corporate Strategy | Denver, CO | $95,347 | $95,347 | II | May 5, 2025 |
| Sr. Developer, Applications | Liberty Hill, TX | $108,826 | $108,826 | II | May 1, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at DaVita, Inc. is typically higher than the figures above.