Research and Development Engineer visa sponsorship salary
Across 26 certified work-visa filings, the median wage for Research and Development Engineer is $104,757. The middle half of filings fall between $90,000 and $114,923, and the top decile begins at $156,500. Classified under SOC 15-1299.08 (Computer Systems Engineers/Architects).
Median
$104,757
25th pct
$90,000
75th pct
$114,923
90th pct
$156,500
Filings
26
$65,000$152,307
Who pays what for Research and Development Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| FANUC America Corporation | 4 | $101,664 | $109,603 | $114,691 |
| University of California, Los Angeles | 3 | $104,000 | $113,000 | $134,000 |
| University of California, Davis | 3 | $90,000 | $90,000 | $99,184 |
| Verotech Solutions,llc | 2 | $85,280 | $85,280 | $85,280 |
| University of California, Berkeley | 2 | $75,331 | $83,554 | $91,777 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| University of California, Berkeley | Berkeley, CA | $100,000 | — | Aug 28, 2025 |
| Third Wave Systems, Inc. | Eden Prairie, MN | $118,000 | II | Jul 24, 2025 |
| University of California, Los Angeles | Los Angeles, CA | $113,000 | — | Jul 24, 2025 |
| University of California, Los Angeles | Los Angeles, CA | $95,000 | — | Jul 16, 2025 |
| FANUC America Corporation | Rochester Hills, MI | $104,514 | II | Jul 16, 2025 |
| Meshy LLC | Santa Clara, CA | $230,000 | III | Jul 15, 2025 |
| University of California, Berkeley | Berkeley, CA | $67,108 | — | Jul 7, 2025 |
| AWE Technologies LLC | Bay Shore, NY | $78,686 | I | Jun 20, 2025 |
| Collinear AI Inc. | Evanston, IL | $158,000 | IV | Jun 18, 2025 |
| Galaxy Therapeutics Inc | Milpitas, CA | $105,000 | II | Jun 17, 2025 |
| Mitsubishi Electric Power Products, Inc. | Austin, TX | $101,982 | II | May 27, 2025 |
| Verotech Solutions,llc | Santa Clara, CA | $85,280 | I | May 13, 2025 |
| A12XT Inc. | Vienna, VA | $115,000 | I | May 5, 2025 |
| Verotech Solutions,llc | Santa Clara, CA | $85,280 | I | Apr 24, 2025 |
| ByteDance Inc. | San Jose, CA | $209,000 | III | Apr 24, 2025 |
| Fueltech USA, LLC | Ball Ground, GA | $89,419 | III | Apr 15, 2025 |
| FANUC America Corporation | Rochester Hills, MI | $93,112 | II | Apr 14, 2025 |
| University of California, Davis | Davis, CA | $90,000 | II | Apr 9, 2025 |
| University of California, Davis | Davis, CA | $108,368 | I | Mar 27, 2025 |
| Virtual Peaker, Inc. | Ypsilanti, MI | $114,400 | I | Mar 11, 2025 |
| University of California at Santa Barbara | Santa Barbara, CA | $125,040 | III | Feb 19, 2025 |
| University of California, Davis | Davis, CA | $90,000 | II | Feb 19, 2025 |
| University of California, Los Angeles | Los Angeles, CA | $155,000 | I | Jan 21, 2025 |
| University of Mississippi | University, MS | $65,000 | I | Nov 5, 2024 |
| FANUC America Corporation | Rochester Hills, MI | $114,691 | III | Oct 16, 2024 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.