Product Manager II - Technical visa sponsorship salary
Across 48 certified work-visa filings, the median wage for Product Manager II - Technical is $143,000. The middle half of filings fall between $129,200 and $158,200, and the top decile begins at $175,100. Classified under SOC 15-1299.09 (Information Technology Project Managers).
Median
$143,000
25th pct
$129,200
75th pct
$158,200
90th pct
$175,100
Filings
48
$85,700$179,600
Who pays what for Product Manager II - Technical
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Amazon.com Services LLC | 36 | $129,200 | $144,700 | $167,825 |
| Amazon Web Services, INC. | 6 | $140,276 | $143,100 | $148,775 |
| Amazon Development Center U.s., INC. | 3 | $129,200 | $129,200 | $137,000 |
| Amazon Data Services, Inc | 2 | $139,857 | $142,715 | $145,572 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Amazon Data Services, Inc | Herndon, VA | $137,000 | II | Sep 19, 2025 |
| Amazon.com Services LLC | Seattle, WA | $141,700 | II | Sep 17, 2025 |
| Amazon.com Services LLC | Austin, TX | $143,000 | I | Jul 17, 2025 |
| Amazon.com Services LLC | Austin, TX | $165,000 | II | Jul 11, 2025 |
| Amazon.com Services LLC | Austin, TX | $143,000 | II | Jul 8, 2025 |
| Amazon.com Services LLC | Santa Clara, CA | $169,100 | II | Jul 8, 2025 |
| Amazon.com Services LLC | Sunnyvale, CA | $177,900 | II | Jun 18, 2025 |
| Amazon.com Services LLC | Seattle, WA | $151,300 | II | Jun 17, 2025 |
| Amazon.com Services LLC | Seattle, WA | $129,200 | II | Jun 2, 2025 |
| Amazon.com Services LLC | Seattle, WA | $146,400 | II | May 28, 2025 |
| Amazon Web Services, INC. | Boston, MA | $136,800 | II | May 5, 2025 |
| Amazon.com Services LLC | North Reading, MA | $136,800 | — | Apr 17, 2025 |
| Amazon.com Services LLC | Sunnyvale, CA | $175,100 | II | Apr 14, 2025 |
| Amazon.com Services LLC | Sunnyvale, CA | $177,600 | II | Apr 8, 2025 |
| Amazon.com Services LLC | Sunnyvale, CA | $178,500 | II | Mar 27, 2025 |
| Amazon.com Services LLC | Sunnyvale, CA | $149,800 | II | Mar 21, 2025 |
| Amazon Development Center U.s., INC. | Boston, MA | $129,200 | II | Mar 18, 2025 |
| Amazon Web Services, INC. | New York, NY | $144,800 | II | Mar 13, 2025 |
| Amazon Web Services, INC. | Boston, MA | $150,100 | — | Mar 7, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $155,383 | I | Mar 6, 2025 |
| Amazon Development Center U.s., INC. | Boston, MA | $129,200 | II | Mar 4, 2025 |
| Amazon.com Services LLC | Troy, OH | $142,800 | II | Mar 4, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $129,200 | II | Feb 6, 2025 |
| Amazon.com Services LLC | Seattle, WA | $137,000 | II | Jan 31, 2025 |
| Amazon.com Services LLC | Bellevue, WA | $129,200 | II | Jan 30, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.