Product Manager II visa sponsorship salary
Across 137 certified work-visa filings, the median wage for Product Manager II is $130,000. The middle half of filings fall between $117,900 and $151,680, and the top decile begins at $173,345. Classified under SOC 15-1299.09 (Information Technology Project Managers).
Median
$130,000
25th pct
$117,900
75th pct
$151,680
90th pct
$173,345
Filings
137
$78,458$202,350
Who pays what for Product Manager II
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Amazon.com Services LLC | 35 | $118,300 | $130,000 | $140,850 |
| Amazon Web Services, INC. | 7 | $118,450 | $140,800 | $141,200 |
| Hewlett Packard Enterprise Company | 7 | $90,400 | $132,579 | $132,579 |
| UST Global Inc | 6 | $104,827 | $112,414 | $142,875 |
| Datadog, Inc. | 5 | $170,000 | $170,000 | $170,000 |
| Mckinsey & Company, INC. United States | 4 | $196,075 | $200,400 | $201,825 |
| Apic US INC. | 4 | $139,516 | $148,699 | $156,556 |
| o9 Solutions, Inc. | 4 | $111,939 | $114,400 | $115,273 |
| LSPediA Inc | 4 | $98,000 | $104,000 | $110,000 |
| Axon Enterprise, Inc. | 3 | $158,336 | $170,952 | $170,952 |
| FIS Management Services, LLC | 3 | $128,400 | $128,400 | $134,200 |
| RELX, Inc. | 3 | $122,998 | $126,075 | $126,075 |
| Coinbase, Inc. | 2 | $212,200 | $212,200 | $212,200 |
| Medidata Solutions, Inc. | 2 | $173,134 | $173,134 | $173,134 |
| F5, Inc. | 2 | $141,033 | $152,066 | $163,098 |
| Fiserv Solutions, LLC | 2 | $121,498 | $127,599 | $133,699 |
| Fullsight, LLC | 2 | $118,456 | $118,456 | $118,456 |
| Dish Wireless LLC | 2 | $92,368 | $95,670 | $98,972 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Amazon.com Services LLC | Seattle, WA | $141,700 | II | Sep 15, 2025 |
| Amazon.com Services LLC | Sunnyvale, CA | $153,500 | II | Sep 12, 2025 |
| Axon Enterprise, Inc. | Alpharetta, GA | $170,952 | II | Sep 9, 2025 |
| Mckinsey & Company, INC. United States | Boston, MA | $199,200 | III | Aug 28, 2025 |
| Paylocity Corporation | San Jose, CA | $154,706 | II | Aug 13, 2025 |
| LSPediA Inc | Farmington Hills, MI | $98,000 | II | Aug 12, 2025 |
| Axon Enterprise, Inc. | Alpharetta, GA | $170,952 | II | Jul 31, 2025 |
| Amazon.com Services LLC | Westborough, MA | $152,000 | II | Jul 29, 2025 |
| UST Global Inc | Richmond, VA | $104,827 | II | Jul 25, 2025 |
| Dish Wireless LLC | Denver, CO | $89,066 | II | Jul 22, 2025 |
| Amazon Web Services, INC. | Seattle, WA | $141,600 | II | Jul 21, 2025 |
| Wyze Labs, Inc. | Kirkland, WA | $126,000 | II | Jul 8, 2025 |
| Amazon.com Services LLC | Monroe, OH | $130,000 | II | Jul 8, 2025 |
| F5, Inc. | Cary, NC | $174,131 | II | Jul 8, 2025 |
| Apic US INC. | Sunnyvale, CA | $180,128 | III | Jun 24, 2025 |
| o9 Solutions, Inc. | Dallas, TX | $114,400 | II | Jun 23, 2025 |
| UST Global Inc | Richmond, VA | $104,827 | II | Jun 20, 2025 |
| Nelo, Inc. | New York, NY | $169,000 | IV | Jun 16, 2025 |
| Amazon.com Services LLC | San Francisco, CA | $107,182 | II | Jun 11, 2025 |
| Amazon Web Services, INC. | Seattle, WA | $116,300 | II | Jun 6, 2025 |
| Amazon.com Services LLC | Santa Clara, CA | $153,500 | II | Jun 6, 2025 |
| o9 Solutions, Inc. | Dallas, TX | $117,893 | I | Jun 6, 2025 |
| Datadog, Inc. | New York, NY | $170,000 | I | Jun 5, 2025 |
| Ust Healthproof INC. | Leander, TX | $148,571 | II | Jun 5, 2025 |
| Datadog, Inc. | New York, NY | $170,000 | III | Jun 5, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.