Software Engineer Senior salary at Worldpay, LLC
Based on 34 certified work-visa filings, the median filed wage is $140,000. That is 0% above the $140,000 median across all employers filing this title.
Median
$140,000
25th pct
$132,117
75th pct
$145,000
90th pct
$154,708
Filings
34
$117,021$159,606
How Worldpay, LLC compares
Other employers filing Software Engineer Senior
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| United Services Automobile Association | 54 | $155,508 | +11% |
| FIS Management Services, LLC | 45 | $120,840 | -14% |
| Worldpay, LLC | 34 | $140,000 | — |
| Siemens Industry Software Inc. | 25 | $145,600 | +4% |
| Zebra Technologies Corporation | 20 | $99,705 | -29% |
| Akamai Technologies, Inc. | 16 | $147,072 | +5% |
| Total System Services LLC | 16 | $113,500 | -19% |
| Fast Switch-Great Lakes LLC | 8 | $123,656 | -12% |
| Progress Software | 6 | $158,502 | +13% |
| Move Sales, Inc. | 5 | $172,123 | +23% |
| Marriott International, Inc. | 5 | $157,404 | +12% |
| Millennium Software, Inc. | 5 | $140,005 | +0% |
| MicroStrategy, Inc. | 4 | $148,000 | +6% |
| Acuity Brands Lighting, Inc. | 4 | $117,967 | -16% |
| BILL Operations, LLC | 3 | $185,000 | +32% |
| UPMC Presbyterian Shadyside | 3 | $142,284 | +2% |
| Infor (US), LLC | 3 | $132,544 | -5% |
| Global Payments Holding Company | 3 | $121,446 | -13% |
| The PNC Financial Services Group, Inc. | 3 | $119,475 | -15% |
| Bechtel Global Corporation | 2 | $190,404 | +36% |
| Ouro Global, Inc. | 2 | $155,709 | +11% |
| Choice Hotels International Services Corp | 2 | $151,757 | +8% |
| Epitec, Inc. | 2 | $149,240 | +7% |
| Texas Capital Bank | 2 | $148,434 | +6% |
| Jack Henry & Associates, Inc. | 2 | $143,314 | +2% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Mason, OH | $131,866 | $100,547 | II | H-1B | Sep 30, 2025 |
| Cincinnati, OH | $131,866 | $100,547 | II | H-1B | Sep 30, 2025 |
| Cincinnati, OH | $142,593 | $100,547 | II | H-1B | Sep 17, 2025 |
| Hanover, MD | $122,013 | $122,013 | II | H-1B | Sep 17, 2025 |
| Prosper, TX | $156,000 | $105,997 | II | H-1B | Sep 5, 2025 |
| Cincinnati, OH | $156,000 | $95,139 | II | H-1B | Sep 5, 2025 |
| Katy, TX | $151,694 | $105,976 | II | H-1B | Aug 12, 2025 |
| Cincinnati, OH | $151,694 | $100,547 | II | H-1B | Aug 12, 2025 |
| Lewisville, TX | $145,000 | $105,997 | II | H-1B | Jun 23, 2025 |
| Denver, CO | $117,021 | $117,021 | II | H-1B | Jun 23, 2025 |
| Cincinnati, OH | $145,000 | $95,139 | II | H-1B | Jun 23, 2025 |
| Parker, CO | $117,021 | $117,021 | II | H-1B | Jun 23, 2025 |
| Cincinnati, OH | $129,617 | $95,139 | II | H-1B | May 22, 2025 |
| Leander, TX | $129,617 | $108,826 | II | H-1B | May 22, 2025 |
| Cincinnati, OH | $122,000 | $95,139 | II | H-1B | May 20, 2025 |
| Sunbury, OH | $159,606 | $102,627 | II | H-1B | May 20, 2025 |
| Irving, TX | $122,000 | $105,997 | II | H-1B | May 20, 2025 |
| Cincinnati, OH | $159,606 | $95,139 | II | H-1B | May 20, 2025 |
| Cincinnati, OH | $144,200 | $95,139 | II | H-1B | May 15, 2025 |
| Burlington, MA | $144,200 | $122,970 | II | H-1B | May 15, 2025 |
| Forney, TX | $140,000 | $105,997 | II | H-1B | May 2, 2025 |
| Cincinnati, OH | $140,000 | $95,139 | II | H-1B | May 2, 2025 |
| Cincinnati, OH | $139,863 | $95,139 | II | H-1B | Apr 24, 2025 |
| Cincinnati, OH | $139,863 | $95,139 | II | H-1B | Apr 24, 2025 |
| Cincinnati, OH | $135,000 | $95,139 | II | H-1B | Feb 19, 2025 |
All roles at Worldpay, LLC →
Every job title this employer sponsors
Software Engineer Senior across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.