Mechanical Design Engineer salary at Veenus Infotechs Corporation
Based on 36 certified work-visa filings, the median filed wage is $81,640. That is 7% below the $87,776 median across all employers filing this title.
Median
$81,640
25th pct
$78,000
75th pct
$87,776
90th pct
$90,480
Filings
36
$66,560$102,440
How Veenus Infotechs Corporation compares
Other employers filing Mechanical Design Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| L&T Technology Services Limited | 46 | $87,589 | +7% |
| Veenus Infotechs Corporation | 36 | $81,640 | — |
| Tesla, Inc. | 35 | $126,000 | +54% |
| Technosoft Group Inc | 32 | $87,050 | +7% |
| Technosoft Engineering, Inc. | 25 | $70,200 | -14% |
| Tech Mahindra (americas), INC | 22 | $87,090 | +7% |
| Jaydu LLC | 16 | $77,157 | -5% |
| KLA Corporation | 14 | $146,922 | +80% |
| Priamba Soft LLC | 6 | $87,630 | +7% |
| Global Economic Advantage Inc. | 6 | $80,683 | -1% |
| Intuitive Surgical Operations, Inc. | 4 | $151,850 | +86% |
| Carvart Solutions, Inc. | 4 | $97,864 | +20% |
| Sensata Technologies, Inc. | 3 | $103,824 | +27% |
| Infocons Inc | 3 | $96,346 | +18% |
| Onward Technologies, INC | 3 | $95,000 | +16% |
| USG, Inc. | 3 | $90,000 | +10% |
| Pentangle Tech Services LLC | 3 | $89,440 | +10% |
| Splint Pharma LLC | 3 | $87,381 | +7% |
| Tek Labs, Inc. | 3 | $68,702 | -16% |
| Ampaire INC | 2 | $145,000 | +78% |
| Nextracker LLC | 2 | $135,939 | +67% |
| The Trustees of Princeton University | 2 | $134,220 | +64% |
| Matic Robots, Inc. | 2 | $122,500 | +50% |
| Mainspring Energy, Inc. | 2 | $122,471 | +50% |
| Flintec, Inc. | 2 | $98,966 | +21% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Copley, OH | $80,080 | $79,144 | II | H-1B | Jul 11, 2025 |
| Copley, OH | $80,080 | $79,144 | II | H-1B | Jul 9, 2025 |
| Copley, OH | $79,040 | $76,981 | II | H-1B | Jun 23, 2025 |
| Copley, OH | $66,560 | $63,128 | I | H-1B | Jun 23, 2025 |
| Copley, OH | $78,000 | $76,981 | II | H-1B | Jun 23, 2025 |
| Copley, OH | $66,560 | $63,128 | I | H-1B | Jun 17, 2025 |
| Copley, OH | $79,040 | $76,981 | II | H-1B | Jun 2, 2025 |
| Milwaukee, WI | $85,280 | $83,075 | II | H-1B | May 20, 2025 |
| Copley, OH | $70,720 | $63,128 | I | H-1B | May 19, 2025 |
| Dearborn, MI | $99,840 | $87,589 | II | H-1B | May 13, 2025 |
| Irvine, CA | $104,000 | $97,198 | II | H-1B | May 7, 2025 |
| Milwaukee, WI | $83,200 | $83,075 | II | H-1B | Apr 29, 2025 |
| Copley, OH | $79,040 | $76,981 | II | H-1B | Apr 29, 2025 |
| Copley, OH | $78,000 | $76,981 | II | H-1B | Apr 25, 2025 |
| Copley, OH | $78,000 | $76,981 | II | H-1B | Mar 13, 2025 |
| Dublin, OH | $87,776 | $85,883 | II | H-1B | Mar 12, 2025 |
| Dublin, OH | $87,776 | $85,883 | II | H-1B | Mar 12, 2025 |
| Dublin, OH | $87,776 | $85,883 | II | H-1B | Mar 12, 2025 |
| Dublin, OH | $87,776 | $85,883 | II | H-1B | Mar 12, 2025 |
| Wixom, MI | $87,776 | $87,589 | II | H-1B | Mar 7, 2025 |
| Wixom, MI | $87,776 | $87,589 | II | H-1B | Mar 7, 2025 |
| Copley, OH | $78,000 | $76,981 | II | H-1B | Feb 10, 2025 |
| Copley, OH | $78,000 | $76,981 | II | H-1B | Feb 10, 2025 |
| Copley, OH | $78,000 | $76,981 | II | H-1B | Feb 10, 2025 |
| Copley, OH | $78,000 | $76,981 | II | H-1B | Feb 6, 2025 |
All roles at Veenus Infotechs Corporation →
Every job title this employer sponsors
Mechanical Design Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.