Scientist I salary at University of Kentucky
Based on 10 certified work-visa filings, the median filed wage is $55,225. That is 28% below the $77,000 median across all employers filing this title.
Median
$55,225
25th pct
$55,099
75th pct
$56,600
90th pct
$61,324
Filings
10
$52,848$58,850
How University of Kentucky compares
Other employers filing Scientist I
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| University of Wisconsin System | 70 | $69,909 | +27% |
| The University of Alabama at Birmingham | 15 | $70,659 | +28% |
| Allen Institute | 12 | $83,775 | +52% |
| University of Kentucky | 10 | $55,225 | — |
| CZ Biohub SF, LLC | 8 | $112,549 | +104% |
| Dana-Farber Cancer Institute | 6 | $87,121 | +58% |
| Riconpharma, LLC | 5 | $71,034 | +29% |
| Tessera Therapeutics, Inc. | 4 | $120,570 | +118% |
| International Flavors & Fragrances, Inc. | 4 | $91,400 | +66% |
| Frontage Laboratories, Inc. | 4 | $62,667 | +13% |
| PPD Development, L.P. | 4 | $49,494 | -10% |
| Ayana Bio LLC | 3 | $133,900 | +142% |
| KBI Biopharma, Inc. | 3 | $99,757 | +81% |
| Sanford Burnham Prebys Medical Discovery Institute | 3 | $88,000 | +59% |
| Univ of WI System | 3 | $66,500 | +20% |
| Novo Nordisk Research & Development US, Inc. | 2 | $137,540 | +149% |
| Metagenomi.co | 2 | $120,000 | +117% |
| Seqirus Inc. | 2 | $114,425 | +107% |
| AbbVie Bioresearch Center Inc. | 2 | $100,500 | +82% |
| Leidos Biomedical Research, Inc. | 2 | $95,139 | +72% |
| Azenta Inc. | 2 | $83,858 | +52% |
| HD Biosciences, Inc. | 2 | $80,000 | +45% |
| XenoBiotic Laboratories, Inc., a div. of WuXi | 2 | $77,991 | +41% |
| Southern Research Institute | 2 | $77,000 | +39% |
| The Henry M Jackson Foundation | 2 | $73,400 | +33% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Lexington, KY | $55,350 | $53,269 | I | H-1B | Sep 8, 2025 |
| Lexington, KY | $52,021 | $51,355 | I | H-1B | Jul 3, 2025 |
| Lexington, KY | $53,206 | $53,206 | I | H-1B | May 22, 2025 |
| Lexington, KY | $64,242 | $55,099 | I | H-1B | Apr 28, 2025 |
| Lexington, KY | $56,950 | $55,099 | I | H-1B | Mar 21, 2025 |
| Lexington, KY | $55,099 | $55,099 | I | H-1B | Mar 4, 2025 |
| Lexington, KY | $55,548 | $48,859 | I | H-1B | Jan 27, 2025 |
| Lexington, KY | $55,099 | $55,099 | I | H-1B | Dec 16, 2024 |
| Lexington, KY | $55,099 | $55,099 | I | H-1B | Nov 29, 2024 |
| Lexington, KY | $61,000 | $55,099 | I | H-1B | Nov 7, 2024 |
All roles at University of Kentucky →
Every job title this employer sponsors
Scientist I across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.