Scientist I salary at Allen Institute
Based on 12 certified work-visa filings, the median filed wage is $83,775. That is 9% above the $77,000 median across all employers filing this title.
Median
$83,775
25th pct
$77,250
75th pct
$84,900
90th pct
$84,900
Filings
12
$77,250$90,900
How Allen Institute compares
Other employers filing Scientist I
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| University of Wisconsin System | 70 | $69,909 | -17% |
| The University of Alabama at Birmingham | 15 | $70,659 | -16% |
| Allen Institute | 12 | $83,775 | — |
| University of Kentucky | 10 | $55,225 | -34% |
| CZ Biohub SF, LLC | 8 | $112,549 | +34% |
| Dana-Farber Cancer Institute | 6 | $87,121 | +4% |
| Riconpharma, LLC | 5 | $71,034 | -15% |
| Tessera Therapeutics, Inc. | 4 | $120,570 | +44% |
| International Flavors & Fragrances, Inc. | 4 | $91,400 | +9% |
| Frontage Laboratories, Inc. | 4 | $62,667 | -25% |
| PPD Development, L.P. | 4 | $49,494 | -41% |
| Ayana Bio LLC | 3 | $133,900 | +60% |
| KBI Biopharma, Inc. | 3 | $99,757 | +19% |
| Sanford Burnham Prebys Medical Discovery Institute | 3 | $88,000 | +5% |
| Univ of WI System | 3 | $66,500 | -21% |
| Novo Nordisk Research & Development US, Inc. | 2 | $137,540 | +64% |
| Metagenomi.co | 2 | $120,000 | +43% |
| Seqirus Inc. | 2 | $114,425 | +37% |
| AbbVie Bioresearch Center Inc. | 2 | $100,500 | +20% |
| Leidos Biomedical Research, Inc. | 2 | $95,139 | +14% |
| Azenta Inc. | 2 | $83,858 | +0% |
| HD Biosciences, Inc. | 2 | $80,000 | -5% |
| XenoBiotic Laboratories, Inc., a div. of WuXi | 2 | $77,991 | -7% |
| Southern Research Institute | 2 | $77,000 | -8% |
| The Henry M Jackson Foundation | 2 | $73,400 | -12% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Seattle, WA | $84,900 | $63,627 | II | H-1B | Sep 9, 2025 |
| Seattle, WA | $84,900 | $63,627 | II | H-1B | Aug 22, 2025 |
| Seattle, WA | $80,454 | $80,454 | III | H-1B | Jul 17, 2025 |
| Seattle, WA | $84,900 | $60,112 | II | H-1B | Jul 3, 2025 |
| Seattle, WA | $90,900 | $60,112 | II | H-1B | Jun 17, 2025 |
| Seattle, WA | $84,900 | $60,112 | II | H-1B | Jun 6, 2025 |
| Seattle, WA | $84,900 | $60,112 | II | H-1B | May 13, 2025 |
| Seattle, WA | $77,250 | $60,112 | II | H-1B | Feb 7, 2025 |
| Seattle, WA | $77,250 | $60,112 | II | H-1B | Dec 26, 2024 |
| Seattle, WA | $82,650 | $81,432 | III | H-1B | Dec 11, 2024 |
| Seattle, WA | $77,250 | $60,112 | II | H-1B | Dec 11, 2024 |
| Seattle, WA | $77,250 | $60,112 | II | H-1B | Nov 5, 2024 |
All roles at Allen Institute →
Every job title this employer sponsors
Scientist I across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.