Tubi, Inc. visa sponsorship salaries
Tubi, Inc. has 29 certified work-visa filings with a disclosed wage. The median is $203,534; half of filings fall between $177,000 and $250,000. Headquarters on file: San Francisco, CA.
Median
$203,534
25th pct
$177,000
75th pct
$250,000
90th pct
$268,080
Filings
29
$88,108$330,720
Salaries by job title
What Tubi, Inc. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Senior Engineer “ Distributed Systems | 2 | $290,000 | $290,000 | $290,000 |
| Principal Technical Product Manager | 2 | $262,600 | $262,600 | $262,600 |
| Senior Software Engineer, Data | 2 | $250,000 | $250,000 | $250,000 |
| Senior Product Manager | 2 | $227,234 | $236,469 | $245,703 |
| Senior Software Engineer | 2 | $220,868 | $227,537 | $234,206 |
| Senior Software Engineer, Platform | 2 | $203,534 | $203,534 | $203,534 |
| Senior Data Scientist | 2 | $197,219 | $198,146 | $199,073 |
| Senior Product Operations Manager | 2 | $156,925 | $156,925 | $156,925 |
| Senior Product Data Analyst | 2 | $141,750 | $153,500 | $165,250 |
Locations
Worksites on file
San Francisco, CA
$210,000 median
15 filings
Fremont, CA
$221,940 median
2 filings
Duvall, WA
$258,302 median
1 filings
Hackensack, NJ
$214,199 median
1 filings
Jenkintown, PA
$143,164 median
1 filings
Los Gatos, CA
$262,600 median
1 filings
Medford, MA
$130,000 median
1 filings
New York, NY
$177,000 median
1 filings
San Diego, CA
$200,000 median
1 filings
San Ramon, CA
$202,533 median
1 filings
Santa Clara, CA
$196,292 median
1 filings
Allen, TX
$205,000 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Senior Data Scientist | Santa Clara, CA | $196,292 | $174,304 | II | Sep 5, 2025 |
| Senior Software Engineer | Hackensack, NJ | $214,199 | $160,805 | III | Sep 5, 2025 |
| Senior Software Engineer, Ads Engineering | San Ramon, CA | $202,533 | $187,574 | III | Aug 22, 2025 |
| Principal Technical Product Manager | Los Gatos, CA | $262,600 | $248,643 | II | Jul 29, 2025 |
| Senior Product Manager | San Francisco, CA | $218,000 | $164,403 | III | Jul 18, 2025 |
| Staff Product Designer | San Francisco, CA | $210,000 | $159,432 | III | Jun 25, 2025 |
| Data Scientist | San Francisco, CA | $174,000 | $128,398 | II | Jun 3, 2025 |
| Senior Engineer “ Distributed Systems | Bellevue, WA | $290,000 | $190,486 | IV | May 30, 2025 |
| Staff Software Engineer | Duvall, WA | $258,302 | $190,486 | IV | May 29, 2025 |
| Product Manager | Seattle, WA | $194,105 | $137,259 | II | May 29, 2025 |
| Principal Technical Product Manager | Fremont, CA | $262,600 | $237,120 | III | May 9, 2025 |
| Senior Engineer “ Distributed Systems | San Francisco, CA | $290,000 | $206,315 | IV | Apr 15, 2025 |
| Data Analyst II | Jenkintown, PA | $143,164 | $113,443 | III | Mar 24, 2025 |
| Senior Product Data Analyst | Medford, MA | $130,000 | $107,598 | IV | Mar 21, 2025 |
| Senior Data Scientist | San Diego, CA | $200,000 | $103,958 | II | Mar 12, 2025 |
| Lead Analyst, Growth Analytics | Fremont, CA | $181,280 | $158,642 | III | Feb 24, 2025 |
| Senior Software Engineer | San Francisco, CA | $240,875 | $206,315 | IV | Feb 20, 2025 |
| Senior Software Engineer, Platform | San Francisco, CA | $203,534 | $180,960 | III | Feb 3, 2025 |
| Product Designer | San Francisco, CA | $154,862 | $121,763 | II | Jan 28, 2025 |
| Senior Product Operations Manager | San Francisco, CA | $156,925 | $126,693 | II | Jan 17, 2025 |
| Senior Software Engineer, Data | San Francisco, CA | $250,000 | $180,960 | III | Jan 3, 2025 |
| Senior Product Operations Manager | San Francisco, CA | $156,925 | $126,693 | II | Dec 31, 2024 |
| Senior Software Engineer, Data | San Francisco, CA | $250,000 | $180,960 | III | Dec 27, 2024 |
| Senior Software Engineer, Platform | San Francisco, CA | $203,534 | $180,960 | III | Dec 27, 2024 |
| Senior Product Data Analyst | New York, NY | $177,000 | $135,782 | III | Dec 13, 2024 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Tubi, Inc. is typically higher than the figures above.