The University of Texas M.D. Anderson Cancer Center visa sponsorship salaries
The University of Texas M.D. Anderson Cancer Center has 287 certified work-visa filings with a disclosed wage. The median is $78,687; half of filings fall between $72,000 and $115,725. Headquarters on file: Houston, TX.
- Median
- $78,687
- 25th pct
- $72,000
- 75th pct
- $115,725
- 90th pct
- $187,992
- Filings
- 287
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | 111 | $71,977 | $76,005 | $83,454 |
| Biochemists and Biophysicists | 65 | $66,723 | $74,150 | $77,000 |
| Molecular and Cellular Biologists | 33 | $74,200 | $91,500 | $117,834 |
| Health Specialties Teachers, Postsecondary | 19 | $180,600 | $251,093 | $330,875 |
| Physicians, All Other | 13 | $85,635 | $218,684 | $295,655 |
| Biological Technicians | 11 | $57,075 | $59,821 | $63,350 |
| Natural Sciences Managers | 8 | $96,970 | $140,000 | $322,298 |
| Statisticians | 7 | $86,589 | $94,664 | $97,885 |
| Radiologists | 6 | $180,600 | $180,600 | $180,600 |
| Healthcare Diagnosing or Treating Practitioners, All Other | 2 | $182,820 | $185,040 | $187,260 |
| General and Operations Managers | 2 | $281,925 | $287,950 | $293,975 |
| Bioengineers and Biomedical Engineers | 2 | $81,900 | $88,800 | $95,700 |
| Regulatory Affairs Managers | 2 | $130,250 | $143,500 | $156,750 |
Salaries by job title
The exact wording The University of Texas M.D. Anderson Cancer Center used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Postdoctoral Fellow | 48 | $67,900 | $70,950 | $74,200 |
| Assistant Professor | 45 | $134,200 | $180,600 | $251,093 |
| Instructor | 42 | $70,546 | $75,500 | $80,000 |
| Research Scientist | 35 | $71,388 | $73,500 | $76,708 |
| Senior Research Scientist | 15 | $82,535 | $86,000 | $89,864 |
| Research Investigator | 11 | $65,750 | $69,654 | $73,300 |
| Senior Research Assistant | 11 | $56,075 | $58,000 | $60,911 |
| Data Scientist | 10 | $104,000 | $110,895 | $116,338 |
| Fellow | 6 | $85,635 | $85,635 | $85,635 |
| Associate Data Scientist | 6 | $75,072 | $81,918 | $89,262 |
| Associate Professor | 4 | $308,036 | $358,572 | $397,968 |
| Institute Sr. Research Scientist | 4 | $140,000 | $140,000 | $142,282 |
| Research Biostatistician | 4 | $94,542 | $95,203 | $96,814 |
| Professor | 3 | $257,656 | $375,311 | $437,944 |
| Principal Data Scientist | 3 | $160,000 | $160,000 | $173,500 |
| Clinical Research Scientist | 3 | $74,440 | $74,930 | $75,597 |
| Vice President of Research | 2 | $854,775 | $863,250 | $871,725 |
| Senior Project Director | 2 | $148,202 | $148,202 | $148,202 |
| Research Group Leader | 2 | $140,000 | $140,000 | $140,000 |
| Principal Research Scientist | 2 | $120,580 | $121,159 | $121,739 |
| Institute Associate Scientist IV | 2 | $101,967 | $103,450 | $104,932 |
| Research Project Manager | 2 | $96,970 | $96,970 | $96,970 |
| Institute Associate Scientist III | 2 | $82,926 | $84,398 | $85,869 |
| Research Laboratory Coordinator | 2 | $70,484 | $70,835 | $71,185 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Instructor | Houston, TX | $80,000 | $55,224 | I | Sep 29, 2025 |
| Research Investigator | Houston, TX | $63,000 | $58,698 | — | Sep 29, 2025 |
| Instructor | Houston, TX | $81,100 | $55,619 | I | Sep 29, 2025 |
| Senior Research Scientist | Houston, TX | $94,967 | $55,328 | II | Sep 26, 2025 |
| Research Scientist | Houston, TX | $69,000 | $52,104 | — | Sep 26, 2025 |
| Instructor | Houston, TX | $67,535 | $44,387 | I | Sep 26, 2025 |
| Assistant Professor | Houston, TX | $90,000 | $52,104 | I | Sep 25, 2025 |
| Research Scientist | Houson, TX | $68,500 | $57,054 | — | Sep 25, 2025 |
| Data Scientist | Houston, TX | $117,834 | $64,813 | II | Sep 24, 2025 |
| Principal Research Scientist | Houston, TX | $122,318 | $64,813 | II | Sep 24, 2025 |
| Sr. Vice President, Chief Technology & Digital Officer | Houston, TX | $757,400 | $167,669 | IV | Sep 23, 2025 |
| Postdoctoral Fellow | Houston, TX | $69,900 | $55,224 | I | Sep 23, 2025 |
| Research Scientist | Houston, TX | $75,000 | $57,054 | I | Sep 22, 2025 |
| Assistant Professor | Houston, TX | $295,655 | $112,487 | II | Sep 17, 2025 |
| Research Project Manager | Houston, TX | $96,970 | $96,970 | III | Sep 17, 2025 |
| Assistant Professor | Houston, TX | $295,655 | $83,117 | II | Sep 17, 2025 |
| Vice President of Research | Houston, TX | $880,200 | $107,182 | IV | Sep 15, 2025 |
| Research Scientist | Houston, TX | $68,500 | $55,224 | I | Sep 12, 2025 |
| Associate Data Scientist | Houston, TX | $91,500 | $58,469 | I | Sep 11, 2025 |
| Senior Data Scientist | Houston, TX | $136,853 | $64,813 | II | Sep 10, 2025 |
| Research Project Manager | Houston, TX | $96,970 | $96,970 | III | Sep 9, 2025 |
| Instructor | Houston, TX | $74,567 | $46,842 | I | Sep 8, 2025 |
| Postdoctoral Fellow | Houston, TX | $61,572 | $41,205 | I | Sep 8, 2025 |
| Assistant Professor | Houston, TX | $312,000 | $100,173 | III | Sep 8, 2025 |
| Vice President of Research | Houston, TX | $846,300 | $107,182 | IV | Sep 8, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at The University of Texas M.D. Anderson Cancer Center is typically higher than the figures above.