The Ohio State University visa sponsorship salaries
The Ohio State University has 307 certified work-visa filings with a disclosed wage. The median is $73,250; half of filings fall between $61,218 and $105,000. Headquarters on file: Columbus, OH.
Median
$73,250
25th pct
$61,218
75th pct
$105,000
90th pct
$175,446
Filings
307
$34,341$170,673
Salaries by job title
What The Ohio State University pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Post Doctoral Scholar | 64 | $61,008 | $61,008 | $63,030 |
| Assistant Professor | 39 | $98,073 | $110,000 | $128,354 |
| Research Scientist | 23 | $70,500 | $77,246 | $86,253 |
| Assistant Professor - Clinical | 17 | $134,247 | $155,000 | $238,212 |
| Researcher 2 | 14 | $60,741 | $63,399 | $65,422 |
| Assistant Professor - Clinical/physician | 10 | $275,060 | $333,497 | $398,601 |
| Assistant Professor (9m) | 8 | $90,025 | $106,039 | $125,878 |
| Research Assistant Professor | 8 | $103,750 | $105,000 | $108,500 |
| Visiting Assistant Professor | 7 | $66,425 | $70,404 | $72,535 |
| Researcher 1 | 7 | $49,840 | $52,541 | $57,134 |
| Researcher 3 | 6 | $69,522 | $75,090 | $79,023 |
| Lecturer | 6 | $59,393 | $63,901 | $69,454 |
| Clinical Instructor House Staff | 5 | $67,224 | $81,016 | $81,016 |
| Visiting Assistant Professor (9m) | 5 | $66,480 | $66,480 | $71,820 |
| Radiation Physicist 2 | 3 | $186,703 | $189,789 | $192,270 |
| Associate Professor | 3 | $122,666 | $140,000 | $162,500 |
| Instructor | 3 | $101,875 | $103,750 | $103,750 |
| Reporting and Analytics Analyst 3 | 3 | $85,901 | $88,046 | $89,023 |
| Postdoctoral Scholar | 3 | $57,619 | $60,000 | $61,550 |
| Research Technician 3 | 3 | $41,028 | $43,763 | $48,402 |
| Professor (9m) | 2 | $215,000 | $220,000 | $225,000 |
| Visiting Professor | 2 | $114,000 | $114,000 | $114,000 |
| Research Administration Management Analyst 3 | 2 | $84,942 | $87,883 | $90,825 |
| Statistics and Biostatistics Analyst 2 | 2 | $82,433 | $83,289 | $84,144 |
| Applied Research Engineer 2 | 2 | $74,854 | $76,707 | $78,561 |
| Enterprise Applications Developer 2 | 2 | $71,217 | $73,034 | $74,851 |
| Clinical Research Specialist 3 | 2 | $66,950 | $66,950 | $66,950 |
| Clinical Research Specialist 2 | 2 | $64,475 | $64,532 | $64,589 |
| Senior Lecturer | 2 | $58,600 | $64,400 | $70,200 |
| Senior Lecturer (9m) | 2 | $54,068 | $55,396 | $56,725 |
| Chaplain (hs) | 2 | $51,854 | $51,854 | $51,854 |
| Career Services Specialist 2 | 2 | $45,760 | $45,760 | $45,760 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Post Doctoral Scholar | Columbus, OH | $61,000 | $44,637 | I | Sep 30, 2025 |
| Assistant Professor | Columbus, OH | $105,000 | $61,450 | I | Sep 30, 2025 |
| Clinical Instructor House Staff | Columbus, OH | $67,224 | $66,390 | — | Sep 30, 2025 |
| Associate Professor | Columbus, OH | $185,000 | $52,760 | I | Sep 30, 2025 |
| Researcher 1 | Columbus, OH | $57,468 | $48,214 | I | Sep 30, 2025 |
| Research Assistant Professor | Columbus, OH | $95,000 | $61,460 | I | Sep 30, 2025 |
| Assistant Professor | Columbus, OH | $96,000 | $62,100 | I | Sep 30, 2025 |
| Assistant Professor - Clinical | Columbus, OH | $138,619 | $42,170 | I | Sep 24, 2025 |
| Assistant Professor - Clinical | Columbus, OH | $105,000 | $60,360 | I | Sep 15, 2025 |
| Data Analytics Science Analyst 2 | Columbus, OH | $79,759 | $60,632 | I | Sep 11, 2025 |
| Assistant Professor | Columbus, OH | $102,000 | $49,730 | I | Sep 11, 2025 |
| Assistant Professor - Clinical | Columbus, OH | $253,359 | $117,354 | II | Sep 11, 2025 |
| Applications Developer 1 | Columbus, OH | $67,829 | $67,829 | I | Sep 9, 2025 |
| Assistant Professor | Columbus, OH | $273,387 | $35,210 | I | Sep 9, 2025 |
| Researcher 2 | Columbus, OH | $50,004 | $48,942 | I | Sep 8, 2025 |
| Radiobiologist 4 | Columbus, OH | $105,000 | $69,222 | III | Sep 4, 2025 |
| Research Assistant Professor | Columbus, OH | $133,900 | $60,360 | I | Sep 4, 2025 |
| Researcher 1 | Columbus, OH | $50,000 | $41,122 | I | Sep 2, 2025 |
| Research Scientist | Columbus, OH | $71,000 | $48,214 | I | Sep 2, 2025 |
| Post Doctoral Scholar | Columbus, OH | $60,000 | $53,685 | I | Sep 2, 2025 |
| Post Doctoral Scholar | Columbus, OH | $65,000 | $53,040 | I | Sep 2, 2025 |
| Executive Director | Columbus, OH | $319,815 | $89,627 | II | Sep 2, 2025 |
| Post Doctoral Scholar | Columbus, OH | $62,838 | $49,442 | I | Sep 2, 2025 |
| Research Administration Management Analyst 3 | Columbus, OH | $93,766 | $93,766 | III | Aug 28, 2025 |
| Post Doctoral Scholar | Columbus, OH | $63,120 | $48,942 | I | Aug 28, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at The Ohio State University is typically higher than the figures above.