Senior Scientist salary at The Curators of the University of Missouri
Based on 6 certified work-visa filings, the median filed wage is $66,425. That is 46% below the $122,000 median across all employers filing this title.
Median
$66,425
25th pct
$54,507
75th pct
$69,972
90th pct
$70,000
Filings
6
$47,133$70,000
How The Curators of the University of Missouri compares
Other employers filing Senior Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Washington University | 27 | $70,000 | +5% |
| Bristol-Myers Squibb Company | 18 | $136,553 | +106% |
| Regeneron Pharmaceuticals, Inc. | 15 | $140,000 | +111% |
| Amgen Inc. | 11 | $145,000 | +118% |
| AstraZeneca Pharmaceuticals LP | 11 | $122,400 | +84% |
| St. Jude Children's Research Hospital | 10 | $104,000 | +57% |
| Pfizer INC. | 10 | $91,770 | +38% |
| Sanofi US Services Inc. | 9 | $107,099 | +61% |
| Icahn School of Medicine at Mount Sinai | 8 | $96,800 | +46% |
| MedImmune LLC | 7 | $126,428 | +90% |
| Zoetis, Inc. | 7 | $102,000 | +54% |
| The Curators of the University of Missouri | 6 | $66,425 | — |
| Eli Lilly and Company | 5 | $105,380 | +59% |
| PPD Development, L.P. | 5 | $65,291 | -2% |
| Orna Therapeutics, Inc. | 4 | $155,000 | +133% |
| Alkermes, Inc. | 4 | $150,000 | +126% |
| DuPont Electronic Materials International, LLC | 4 | $130,000 | +96% |
| Illumina, Inc. | 4 | $98,971 | +49% |
| Arcus Biosciences, Inc. | 3 | $165,000 | +148% |
| Hound Labs, Inc. | 3 | $152,506 | +130% |
| Janssen Research & Development, LLC | 3 | $146,000 | +120% |
| Philips North America LLC | 3 | $143,374 | +116% |
| Alnylam US, Inc. | 3 | $140,000 | +111% |
| DuPont Specialty Products USA, LLC | 3 | $125,000 | +88% |
| Waters Technologies Corporation | 3 | $124,134 | +87% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Columbia, MO | $70,000 | $63,565 | II | H-1B | Jul 31, 2025 |
| Columbia, MO | $70,000 | $52,915 | I | H-1B | Jul 24, 2025 |
| Columbia, MO | $62,962 | $62,962 | II | H-1B | Jul 2, 2025 |
| Columbia, MO | $47,133 | $47,133 | I | H-1B | May 2, 2025 |
| Columbia, MO | $51,688 | $51,688 | I | H-1B | Apr 7, 2025 |
| Columbia, MO | $69,888 | $69,888 | II | H-1B | Feb 6, 2025 |
All roles at The Curators of the University of Missouri →
Every job title this employer sponsors
Senior Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.